Singles Class A
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Darwin Zoey G. | Dream Lanes | 652 | 147 | 799 | 109 | $125.00 |
2 | Nelson Austin M. | Prairie Lanes | 643 | 117 | 760 | 70 | $81.00 |
3 | Williams Jose A. | Prairie Lanes | 631 | 126 | 757 | 67 | $52.00 |
4 | Leikness Ryan P. | Dream Lanes | 649 | 105 | 754 | 64 | $15.00 |
4 | Guerra Derek J. | Lake Ripley | 634 | 120 | 754 | 64 | $15.00 |
6 | Knudtson Ryan J. | Prairie Lanes | 601 | 144 | 745 | 55 | |
7 | Thurston Brianna M. | Prairie Lanes | 600 | 138 | 738 | 48 | |
8 | Powley Michael S. | Prairie Lanes | 665 | 72 | 737 | 47 | |
9 | Myhre Jacob | Prairie Lanes | 570 | 147 | 717 | 27 | |
10 | Farr Skye F. | Prairie Lanes | 601 | 114 | 715 | 25 | |
11 | Haugen Tyler E. | Prairie Lanes | 641 | 72 | 713 | 23 | |
12 | Est Jensen | Prairie Lanes | 604 | 108 | 712 | 22 | |
13 | Chandler Kylie E. | Dream Lanes | 579 | 129 | 708 | 18 | |
14 | Erspamer Jake B. | Schwoegler | 562 | 144 | 706 | 16 | |
15 | Wendt Daniel J. | Prairie Lanes | 615 | 90 | 705 | 15 | |
16 | Krachey Collin M. | Prairie Lanes | 679 | 21 | 700 | 10 | |
17 | Rauls Hayden A. | Prairie Lanes | 619 | 78 | 697 | 7 | |
18 | Lee Owen | Dream Lanes | 607 | 87 | 694 | 4 | |
18 | Jensen Taylor N. | Prairie Lanes | 601 | 93 | 694 | 4 | |
20 | Dengler-Jeanblanc Gabriel R. | Dream Lanes | 558 | 132 | 690 | 0 | |
21 | Bloxham Robert J. Jr | Schwoegler | 598 | 87 | 685 | -5 | |
22 | Allen Riley J. | Prairie Lanes | 610 | 69 | 679 | -11 | |
23 | Freitas Cila | Dream Lanes | 588 | 81 | 669 | -21 | |
24 | Johnson Kelli L. | Prairie Lanes | 520 | 147 | 667 | -23 | |
25 | Katzenmeyer Max | Dream Lanes | 505 | 147 | 652 | -38 | |
26 | Streich Jacob | Lake Ripley | 568 | 81 | 649 | -41 | |
27 | Trewyn-Colvin Austin J. | Lake Ripley | 495 | 144 | 639 | -51 | |
28 | Stewart Isaiah | Dream Lanes | 549 | 87 | 636 | -54 | |
29 | Lynch Austyn M. | Prairie Lanes | 539 | 90 | 629 | -61 | |
30 | Olson Amber L. | Prairie Lanes | 487 | 135 | 622 | -68 | |
31 | Evans Rito Q. | Dream Lanes | 458 | 99 | 557 | -133 |
Singles Class B
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Murphy Burke | Prairie Lanes | 710 | 48 | 758 | 218 | $125.00 |
2 | Chapman Samuel W. | Prairie Lanes | 720 | 21 | 741 | 201 | $82.00 |
3 | Albrecht Carter S. | Prairie Lanes | 721 | 3 | 724 | 184 | $72.00 |
4 | Pruessing Theadore P. | Schwoegler | 621 | 69 | 690 | 150 | $61.00 |
5 | Roltgen Owen P. | Prairie Lanes | 617 | 69 | 686 | 146 | $50.00 |
6 | Weasner Madelynn A. | Ten Pin Alley | 651 | 24 | 675 | 135 | $40.00 |
7 | Rahn Matthew A. | Lake Ripley | 581 | 84 | 665 | 125 | $30.00 |
8 | Evans Pierce A. | Dream Lanes | 664 | 0 | 664 | 124 | |
9 | Rodefeld Logan J. | Prairie Lanes | 628 | 24 | 652 | 112 | |
10 | Loehr Caleb R. | Lake Ripley | 605 | 39 | 644 | 104 | |
11 | Deininger Riley J. | Dream Lanes | 595 | 45 | 640 | 100 | |
11 | Bloxham Kelsey C. | Schwoegler | 556 | 84 | 640 | 100 | |
13 | Gjertson Jonathon | Lake Ripley | 607 | 30 | 637 | 97 | |
14 | Williams Amalia M. | Dream Lanes | 569 | 63 | 632 | 92 | |
15 | Anderson Matthew P. | Prairie Lanes | 557 | 72 | 629 | 89 | |
16 | Porter Maggie | Lake Ripley | 558 | 69 | 627 | 87 | |
17 | Albrecht Ashton | Prairie Lanes | 616 | 6 | 622 | 82 | |
18 | Waddell Lauren M. | Prairie Lanes | 601 | 12 | 613 | 73 | |
18 | Myhre Joseph E. | Prairie Lanes | 568 | 45 | 613 | 73 | |
20 | Porter Libby | Lake Ripley | 571 | 33 | 604 | 64 | |
21 | Pahlow Kelsi A. | Dream Lanes | 549 | 39 | 588 | 48 | |
21 | Roidt Kayla M. | Lake Ripley | 510 | 78 | 588 | 48 | |
23 | Owens Ryan | Ten Pin Alley | 554 | 33 | 587 | 47 | |
24 | Flood Ethan | Prairie Lanes | 544 | 39 | 583 | 43 | |
25 | Counard Kylie R. | Prairie Lanes | 516 | 66 | 582 | 42 | |
25 | Bandli Brooke | Prairie Lanes | 561 | 21 | 582 | 42 | |
27 | Moris Ariel T. | Prairie Lanes | 511 | 69 | 580 | 40 | |
28 | Churchill Spencer D. | Ten Pin Alley | 510 | 66 | 576 | 36 | |
29 | Rizer Ben M. | Dream Lanes | 490 | 81 | 571 | 31 | |
30 | Marks Brodie | Dream Lanes | 478 | 81 | 559 | 19 | |
30 | Lo Stephanie S. | Sugar River | 481 | 78 | 559 | 19 | |
32 | Bartley Garrett S. | Dream Lanes | 547 | 9 | 556 | 16 | |
33 | Monheim Isaac | Prairie Lanes | 480 | 72 | 552 | 12 | |
34 | Steinberg Connor J. | Dream Lanes | 522 | 24 | 546 | 6 | |
35 | Krachey Carter | Prairie Lanes | 531 | 9 | 540 | 0 | |
36 | Stock Jaydon | Riviera Bowl | 477 | 60 | 537 | -3 | |
37 | Graves Brandon R. | Sugar River | 452 | 84 | 536 | -4 | |
38 | Hamen Owen | Prairie Lanes | 531 | 3 | 534 | -6 | |
39 | Gonzagowski Madysen | Bowl-A-Vard | 461 | 66 | 527 | -13 | |
39 | Perkins Anneeshya R. | Dream Lanes | 506 | 21 | 527 | -13 | |
39 | Mills Juan B. | Schwoegler | 503 | 24 | 527 | -13 | |
42 | Lee Jacob | Prairie Lanes | 475 | 48 | 523 | -17 | |
43 | Fosdick Abrahm J. | Dream Lanes | 473 | 48 | 521 | -19 | |
43 | Mietzel Owen J. | Prairie Lanes | 452 | 69 | 521 | -19 | |
45 | Denman Logan J. | Prairie Lanes | 469 | 51 | 520 | -20 | |
46 | Kelling Landon | Ten Pin Alley | 504 | 12 | 516 | -24 | |
47 | Parish Jesse A. | Dream Lanes | 458 | 54 | 512 | -28 | |
48 | Micheau Kristofer J. | Schwoegler | 486 | 21 | 507 | -33 | |
49 | Verhage Terek | Dream Lanes | 485 | 21 | 506 | -34 | |
50 | Hausser Justin | Prairie Lanes | 446 | 45 | 491 | -49 | |
51 | Gibson Dale E. | Dream Lanes | 414 | 48 | 462 | -78 | |
52 | Renz Justin M. | Dream Lanes | 413 | 9 | 422 | -118 |
Singles Class C
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Baio-Olsen Alex W. | Prairie Lanes | 562 | 54 | 616 | 166 | $150.00 |
2 | Leigh Reid M. | Riviera Bowl | 576 | 27 | 603 | 153 | $100.00 |
3 | Watrud Kevin D. | Prairie Lanes | 548 | 42 | 590 | 140 | $77.00 |
4 | Zander Hope J. | Riviera Bowl | 505 | 69 | 574 | 124 | $66.00 |
5 | Opitz Alex C. | Prairie Lanes | 506 | 66 | 572 | 122 | $57.00 |
6 | Maly Hunter M. | Ten Pin Alley | 535 | 33 | 568 | 118 | $48.00 |
7 | Sewell Steven K. | Prairie Lanes | 491 | 75 | 566 | 116 | $39.00 |
8 | Breunig Bryce | Prairie Lanes | 483 | 75 | 558 | 108 | $30.00 |
9 | Stai Ethan P. | Prairie Lanes | 482 | 75 | 557 | 107 | |
10 | Woller Alan C. | Sugar River | 474 | 66 | 540 | 90 | |
11 | Baeseman Paul A. | Dream Lanes | 536 | 0 | 536 | 86 | |
12 | Keichinger Elizabeth M. | Riviera Bowl | 494 | 39 | 533 | 83 | |
13 | Petrie Jack D. | Prairie Lanes | 516 | 6 | 522 | 72 | |
14 | Mietzel Sierra K. | Prairie Lanes | 492 | 27 | 519 | 69 | |
14 | Huelsemann Harrison C. | Riviera Bowl | 495 | 24 | 519 | 69 | |
16 | Mielke Sam J. | Dream Lanes | 500 | 15 | 515 | 65 | |
17 | Sauey Nolen M. | Prairie Lanes | 494 | 18 | 512 | 62 | |
18 | Roidt Evan R. | Lake Ripley | 435 | 72 | 507 | 57 | |
19 | Sweeney Kiera J. | Ten Pin Alley | 451 | 54 | 505 | 55 | |
20 | Lott Nathan | Dream Lanes | 474 | 30 | 504 | 54 | |
20 | Rodefeld Ava I. | Prairie Lanes | 483 | 21 | 504 | 54 | |
22 | Goetz Ryan K. | Ten Pin Alley | 415 | 81 | 496 | 46 | |
23 | Udelhofen Austin | Riviera Bowl | 494 | 0 | 494 | 44 | |
24 | Studnicka Caleb R. | Prairie Lanes | 451 | 42 | 493 | 43 | |
24 | Frisch Riley W. | Riviera Bowl | 412 | 81 | 493 | 43 | |
26 | Curtis Natalie C. | Riviera Bowl | 471 | 21 | 492 | 42 | |
27 | Rodefeld Cooper | Prairie Lanes | 407 | 84 | 491 | 41 | |
27 | Kast Dalton A. | Prairie Lanes | 410 | 81 | 491 | 41 | |
29 | Baker Tayler | Prairie Lanes | 489 | 0 | 489 | 39 | |
30 | Counard Cadin | Prairie Lanes | 430 | 54 | 484 | 34 | |
30 | Eckert Nate W. | Schwoegler | 472 | 12 | 484 | 34 | |
32 | Rodgers Teagan | Prairie Lanes | 453 | 30 | 483 | 33 | |
33 | Williams Adrian M. | Dream Lanes | 417 | 63 | 480 | 30 | |
34 | Murphy Landen | Prairie Lanes | 440 | 39 | 479 | 29 | |
34 | Lemelin Quintin D. | Riviera Bowl | 434 | 45 | 479 | 29 | |
36 | Brown Alyssa L. | Lake Ripley | 420 | 57 | 477 | 27 | |
36 | Shemanski Jake | Sugar River | 471 | 6 | 477 | 27 | |
38 | Schultz Cody A. | Sugar River | 417 | 57 | 474 | 24 | |
39 | Graves Parker A. | Prairie Lanes | 438 | 33 | 471 | 21 | |
40 | Bittner Jarek A. | Dream Lanes | 433 | 36 | 469 | 19 | |
40 | Brown Alexandra M. | Dream Lanes | 454 | 15 | 469 | 19 | |
42 | Pauli Garrett W. | Sugar River | 417 | 51 | 468 | 18 | |
43 | Carpenter Cayden | Prairie Lanes | 380 | 87 | 467 | 17 | |
44 | Gjertson Samantha | Lake Ripley | 391 | 75 | 466 | 16 | |
45 | Johnson Caitlin I. | Sugar River | 433 | 30 | 463 | 13 | |
46 | Bruheim Alydia K. | Riviera Bowl | 397 | 63 | 460 | 10 | |
47 | Anderson Marissa M. | Dream Lanes | 451 | 6 | 457 | 7 | |
48 | Maly Sydney A. | Ten Pin Alley | 384 | 72 | 456 | 6 | |
49 | Sperle Aiden | Lake Ripley | 368 | 84 | 452 | 2 | |
50 | Hauge Trey A. | Dream Lanes | 447 | 0 | 447 | -3 | |
51 | Way Brooke M. | Dream Lanes | 439 | 6 | 445 | -5 | |
52 | Wolfe Jeffrey | Prairie Lanes | 444 | 0 | 444 | -6 | |
53 | Wildes Easton M. | Prairie Lanes | 355 | 87 | 442 | -8 | |
54 | Kersten Valerie E. | Riviera Bowl | 405 | 36 | 441 | -9 | |
54 | Pauli Justin D. | Sugar River | 420 | 21 | 441 | -9 | |
56 | Whalley Adrian C. | Prairie Lanes | 377 | 63 | 440 | -10 | |
56 | Smyth Charles T. | Prairie Lanes | 389 | 51 | 440 | -10 | |
58 | Williams Hector J. | Dream Lanes | 383 | 51 | 434 | -16 | |
59 | Wipperfurth Caleb | Lake Ripley | 399 | 33 | 432 | -18 | |
60 | Arbuckle Aaron A. | Sugar River | 426 | 3 | 429 | -21 | |
61 | Hart Melanie L. | Riviera Bowl | 347 | 81 | 428 | -22 | |
62 | Fahey Owen P. | Sugar River | 362 | 60 | 422 | -28 | |
63 | Hron Michael | Prairie Lanes | 382 | 39 | 421 | -29 | |
64 | Sturman Jude | Prairie Lanes | 397 | 3 | 400 | -50 | |
65 | Haines Weston J. | Dream Lanes | 318 | 72 | 390 | -60 | |
66 | Edwards Ashlynn R. | Dream Lanes | 335 | 27 | 362 | -88 | |
67 | Hamen Jacob | Prairie Lanes | 351 | 9 | 360 | -90 |
Singles Class D
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Johnson Hannah M. | Lake Ripley | 446 | 63 | 509 | 149 | $150.00 |
2 | Dunkel Aeva D. | Prairie Lanes | 483 | 18 | 501 | 141 | $100.00 |
3 | Pollentier Levi J. | Prairie Lanes | 443 | 54 | 497 | 137 | $78.00 |
4 | Vils Zachary J. | Bowl-A-Vard | 486 | 3 | 489 | 129 | $68.00 |
5 | Smith Cora E. | Ten Pin Alley | 423 | 57 | 480 | 120 | $59.00 |
6 | SearVogel Izabella P. | Dream Lanes | 406 | 66 | 472 | 112 | $50.00 |
7 | Buie Jaxen D. | Prairie Lanes | 421 | 36 | 457 | 97 | $40.00 |
8 | Hutter Dominic C. | Riviera Bowl | 450 | 6 | 456 | 96 | $30.00 |
9 | Dunn Drake J. | Dream Lanes | 376 | 78 | 454 | 94 | |
9 | Rahn Nathan A. | Lake Ripley | 370 | 84 | 454 | 94 | |
11 | Olson Jacob | Schwoegler | 388 | 63 | 451 | 91 | |
12 | Nelson Rachel L. | Riviera Bowl | 368 | 78 | 446 | 86 | |
13 | Rodriguez-Toro Isabella G. | Prairie Lanes | 443 | 0 | 443 | 83 | |
14 | Spindler Morgan L. | Ten Pin Alley | 421 | 18 | 439 | 79 | |
15 | Hayden Pearce | Dream Lanes | 367 | 60 | 427 | 67 | |
16 | Loya Keala T. | Dream Lanes | 383 | 42 | 425 | 65 | |
16 | Zier Brandon D. | Sugar River | 377 | 48 | 425 | 65 | |
18 | Schultz Kurt B. | Prairie Lanes | 383 | 39 | 422 | 62 | |
19 | Niederklopfer Ava C. | Riviera Bowl | 344 | 75 | 419 | 59 | |
20 | Smith Andrew | Lake Ripley | 327 | 87 | 414 | 54 | |
21 | Hunsicker Bill H. | Prairie Lanes | 379 | 33 | 412 | 52 | |
21 | Stock Jackson | Riviera Bowl | 367 | 45 | 412 | 52 | |
23 | Keichinger Jessica M. | Schwoegler | 367 | 39 | 406 | 46 | |
24 | Roberts Evan G. | Riviera Bowl | 366 | 36 | 402 | 42 | |
24 | Pringle Joely L. | Ten Pin Alley | 339 | 63 | 402 | 42 | |
26 | Beard Brayden V. | Riviera Bowl | 317 | 84 | 401 | 41 | |
27 | Key Eli | Lake Ripley | 399 | 0 | 399 | 39 | |
28 | Wos Ellyson I. | Prairie Lanes | 308 | 87 | 395 | 35 | |
28 | Cenite Kaleb A. | Ten Pin Alley | 308 | 87 | 395 | 35 | |
30 | Baker Jadyn C. | Prairie Lanes | 328 | 66 | 394 | 34 | |
30 | Flores David A. | Prairie Lanes | 370 | 24 | 394 | 34 | |
32 | Manuell Bradyn E. | Prairie Lanes | 372 | 21 | 393 | 33 | |
33 | SearVogel Jackson R. | Dream Lanes | 310 | 81 | 391 | 31 | |
34 | Cotter Jackson P. | Prairie Lanes | 371 | 18 | 389 | 29 | |
34 | Collette Raymond A. | Prairie Lanes | 320 | 69 | 389 | 29 | |
36 | Lindert Giselle | Dream Lanes | 367 | 21 | 388 | 28 | |
37 | Andrews William J. | Dream Lanes | 380 | 6 | 386 | 26 | |
37 | Topp Ariel R. | Riviera Bowl | 380 | 6 | 386 | 26 | |
37 | Frisch Austin D. | Riviera Bowl | 374 | 12 | 386 | 26 | |
37 | Hutter Devin | Riviera Bowl | 329 | 57 | 386 | 26 | |
41 | Ahmetaj Flaka | Riviera Bowl | 301 | 84 | 385 | 25 | |
42 | Copus Brodie D. | Dream Lanes | 333 | 51 | 384 | 24 | |
42 | Durkee Kyle | Lake Ripley | 324 | 60 | 384 | 24 | |
42 | Kufalk Elijah J. | Prairie Lanes | 336 | 48 | 384 | 24 | |
42 | Ayres Caleb A. | Prairie Lanes | 381 | 3 | 384 | 24 | |
46 | Kures William D. | Riviera Bowl | 317 | 66 | 383 | 23 | |
47 | Moen Colton J. | Prairie Lanes | 378 | 3 | 381 | 21 | |
48 | Jensen Blake J. | Riviera Bowl | 290 | 87 | 377 | 17 | |
48 | Evert Savannah R. | Riviera Bowl | 377 | 0 | 377 | 17 | |
50 | Annen Cole R. | Prairie Lanes | 357 | 18 | 375 | 15 | |
51 | Holt Jakeb | Riviera Bowl | 326 | 48 | 374 | 14 | |
52 | O'Dair Ethan O. | Sugar River | 353 | 18 | 371 | 11 | |
53 | Maly Parker A. | Ten Pin Alley | 288 | 78 | 366 | 6 | |
54 | Metcalfe Kian | Dream Lanes | 334 | 30 | 364 | 4 | |
55 | Strother Hayley T. | Ten Pin Alley | 321 | 42 | 363 | 3 | |
56 | Gao Eric | Lake Ripley | 280 | 81 | 361 | 1 | |
57 | Helmenstine Kyle P. | Prairie Lanes | 330 | 30 | 360 | 0 | |
57 | McGee Riley L. | Riviera Bowl | 327 | 33 | 360 | 0 | |
59 | Graves Preston M. | Prairie Lanes | 329 | 24 | 353 | -7 | |
60 | Webb Alex M. | Prairie Lanes | 304 | 36 | 340 | -20 | |
61 | Tefarikis Nicholas H. | Prairie Lanes | 292 | 45 | 337 | -23 | |
62 | Fiscus Caleb A. | Prairie Lanes | 248 | 84 | 332 | -28 | |
63 | Feltz Owen J. | Dream Lanes | 253 | 78 | 331 | -29 | |
64 | Ibrahim Muhammad | Riviera Bowl | 258 | 69 | 327 | -33 | |
65 | Knudtson Fritz | Prairie Lanes | 281 | 45 | 326 | -34 | |
66 | Lindert Alex | Dream Lanes | 280 | 36 | 316 | -44 | |
67 | Menendez Joshua D. | Schwoegler | 279 | 36 | 315 | -45 | |
68 | Holt Ahren | Riviera Bowl | 253 | 60 | 313 | -47 |
Singles Class E
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Berna Evan | Sugar River | 463 | 3 | 466 | 196 | $125.00 |
2 | Wilborn Adrianna R. | Dream Lanes | 352 | 54 | 406 | 136 | $84.00 |
3 | Borchardt Miranda | Lake Ripley | 325 | 75 | 400 | 130 | $69.50 |
3 | Cassidy Tyler J. | Prairie Lanes | 391 | 9 | 400 | 130 | $69.50 |
5 | Buie Benjamen E. | Prairie Lanes | 349 | 42 | 391 | 121 | $50.00 |
6 | Link Leo A. | Dream Lanes | 383 | 0 | 383 | 113 | $40.00 |
7 | Elliott Rebecca C. | Prairie Lanes | 309 | 72 | 381 | 111 | $30.00 |
8 | McSherry Audrina K. | Dream Lanes | 323 | 51 | 374 | 104 | |
9 | Kostelac Logan T. | Prairie Lanes | 361 | 12 | 373 | 103 | |
10 | Kessler Alonya | Lake Ripley | 286 | 84 | 370 | 100 | |
11 | Kleinheinz Kaylee | Dream Lanes | 344 | 24 | 368 | 98 | |
12 | Hammond Abigail J. | Sugar River | 286 | 81 | 367 | 97 | |
13 | Elliott Daniel V. | Prairie Lanes | 323 | 36 | 359 | 89 | |
14 | Dehnert Aaron | Lake Ripley | 287 | 66 | 353 | 83 | |
15 | Gomez Aundrea L. | Bowl-A-Vard | 286 | 66 | 352 | 82 | |
15 | Cassidy Gavin R. | Prairie Lanes | 325 | 27 | 352 | 82 | |
17 | Scott Roark R. | Riviera Bowl | 276 | 72 | 348 | 78 | |
18 | Pollentier Bryson L. | Prairie Lanes | 326 | 18 | 344 | 74 | |
19 | Hartley Calvin B. | Riviera Bowl | 292 | 51 | 343 | 73 | |
20 | Lightfoot Aiden J. | Dream Lanes | 277 | 63 | 340 | 70 | |
20 | Crouthamel Evan | Prairie Lanes | 325 | 15 | 340 | 70 | |
20 | Romens Reese T. | Prairie Lanes | 298 | 42 | 340 | 70 | |
23 | Janz Hunter J. | Prairie Lanes | 262 | 75 | 337 | 67 | |
24 | Blum Austin M. | Prairie Lanes | 273 | 63 | 336 | 66 | |
25 | Kessler Aticas | Lake Ripley | 265 | 66 | 331 | 61 | |
25 | Strother Emma S. | Ten Pin Alley | 259 | 72 | 331 | 61 | |
27 | Fiscus Ayden | Prairie Lanes | 294 | 36 | 330 | 60 | |
28 | Mobry Ariana R. | Prairie Lanes | 301 | 27 | 328 | 58 | |
29 | Miller Thomas J. | Ten Pin Alley | 291 | 36 | 327 | 57 | |
30 | Taggart Holden S. | Riviera Bowl | 245 | 78 | 323 | 53 | |
31 | Babler Douglas R. Jr | Dream Lanes | 308 | 12 | 320 | 50 | |
32 | Signorile Jordan M. | Riviera Bowl | 306 | 12 | 318 | 48 | |
33 | Fitzpatrick Claira | Lake Ripley | 246 | 63 | 309 | 39 | |
33 | Emshoff Eric | Riviera Bowl | 243 | 66 | 309 | 39 | |
35 | Granger Casey | Lake Ripley | 257 | 51 | 308 | 38 | |
35 | Frosch Wyatt | Riviera Bowl | 272 | 36 | 308 | 38 | |
37 | Cox Alexis | Prairie Lanes | 233 | 72 | 305 | 35 | |
38 | Est Robbie J. | Prairie Lanes | 216 | 84 | 300 | 30 | |
39 | Zimmerman Leslie | Lake Ripley | 238 | 60 | 298 | 28 | |
40 | SearVogel Mackenzie | Dream Lanes | 290 | 3 | 293 | 23 | |
40 | Stebbins Molly E. | Sugar River | 266 | 27 | 293 | 23 | |
42 | Verdecchia Daniel C. III | Prairie Lanes | 282 | 9 | 291 | 21 | |
43 | Streiff Davon Y. | Bowl-A-Vard | 272 | 15 | 287 | 17 | |
43 | Erickson Brody S. | Prairie Lanes | 215 | 72 | 287 | 17 | |
43 | Romens Talan D. | Prairie Lanes | 263 | 24 | 287 | 17 | |
46 | Strong Andrew J. | Riviera Bowl | 262 | 24 | 286 | 16 | |
47 | Crose Chance D. | Bowl-A-Vard | 282 | 3 | 285 | 15 | |
47 | Hauge Miles J. | Dream Lanes | 234 | 51 | 285 | 15 | |
49 | Haines Sawyer M. | Prairie Lanes | 224 | 57 | 281 | 11 | |
50 | Stimac Griffin | Prairie Lanes | 263 | 12 | 275 | 5 | |
51 | White Garrett S. | Riviera Bowl | 265 | 6 | 271 | 1 | |
52 | Durkee Zackary | Lake Ripley | 260 | 3 | 263 | -7 | |
53 | Olson Joseph | Schwoegler | 211 | 48 | 259 | -11 | |
54 | Knight-Schey Emily M. | Dream Lanes | 198 | 57 | 255 | -15 | |
55 | Lindert Nico | Dream Lanes | 215 | 27 | 242 | -28 | |
56 | Fry Cassandra A. | Prairie Lanes | 204 | 18 | 222 | -48 | |
57 | Kowalke Parker A. | Riviera Bowl | 183 | 36 | 219 | -51 |
Singles Class F
ViewFrom | Score | Hdcp | Total | POA | SMART | ||
---|---|---|---|---|---|---|---|
1 | Bergeson Amelia L. | Prairie Lanes | 215 | 45 | 260 | 80 | $90.00 |
2 | Hoffman Kaden M. | Ten Pin Alley | 218 | 33 | 251 | 71 | $60.75 |
3 | Hartley Wesley J. | Riviera Bowl | 149 | 99 | 248 | 68 | $30.00 |
4 | Garton Kyle C. | Riviera Bowl | 247 | 0 | 247 | 67 | |
5 | Howe Henry D. | Lake Ripley | 224 | 21 | 245 | 65 | |
5 | Fitzpatrick Bella | Lake Ripley | 179 | 66 | 245 | 65 | |
7 | Dunkel Weston N. | Prairie Lanes | 224 | 15 | 239 | 59 | |
8 | Cox Alyssa | Prairie Lanes | 192 | 42 | 234 | 54 | |
9 | Brown John C. Jr | Dream Lanes | 145 | 87 | 232 | 52 | |
10 | Stock Samuel | Riviera Bowl | 226 | 3 | 229 | 49 | |
11 | Bisco Myles | Dream Lanes | 195 | 30 | 225 | 45 | |
12 | Gullickson Charles | Dream Lanes | 146 | 69 | 215 | 35 | |
13 | Krisher Ryleigh A. | Prairie Lanes | 199 | 6 | 205 | 25 | |
14 | Knudtson Vera | Prairie Lanes | 144 | 60 | 204 | 24 | |
15 | Nelson Brayden W. | Riviera Bowl | 143 | 57 | 200 | 20 | |
16 | Andrews Natalie A. | Dream Lanes | 168 | 27 | 195 | 15 | |
16 | Dehnert Amber | Lake Ripley | 162 | 33 | 195 | 15 | |
18 | Brown Louie | Prairie Lanes | 147 | 45 | 192 | 12 | |
18 | Nelson Chase J. | Riviera Bowl | 81 | 111 | 192 | 12 | |
20 | McChesney Mason F. | Prairie Lanes | 133 | 18 | 151 | -29 | |
21 | Hartley Abigail L. | Riviera Bowl | 25 | 96 | 121 | -59 | |
22 | Bloyer-Sundstrom Lulu L. | Prairie Lanes | 92 | 14 | 106 | -74 |