Scratch Titlist
All Events Division 1
Show Division 1 Results2019-2020 Senior Open | All Events 50-54
| | Score | Hcap | Total | POA | Prize |
1 | Winn Andrew P. | 2010 | 315 | 2325 | 255 | $50.00 |
2 | Allen Mark D. | 2217 | 45 | 2262 | 192 | $40.00 |
3 | Hauge Darcy C. Jr | 1903 | 324 | 2227 | 157 | $20.00 |
4 | Baker Cory L. | 1842 | 360 | 2202 | 132 | $17.00 |
5 | Festge Richard A. | 2048 | 153 | 2201 | 131 | $13.00 |
6 | Wells Aaron J. | 2059 | 126 | 2185 | 115 | $10.00 |
| | | | | | |
7 | Herbrand Timothy D. | 1938 | 243 | 2181 | 111 | |
8 | Myers Gail R. Jr | 1995 | 180 | 2175 | 105 | |
9 | Morris Timothy M. | 2048 | 117 | 2165 | 95 | |
10 | Curtis Thomas G. | 1934 | 225 | 2159 | 89 | |
11 | Schulting Randy J. | 1740 | 405 | 2145 | 75 | |
12 | DeWild John F. | 1711 | 414 | 2125 | 55 | |
13 | Schoenleber Mark K. | 1900 | 207 | 2107 | 37 | |
14 | Anderson Gary R. | 1844 | 252 | 2096 | 26 | |
15 | Henes Michael J. | 1794 | 288 | 2082 | 12 | |
16 | Pickar Paul M. | 1565 | 504 | 2069 | -1 | |
17 | Handel Todd M. | 1833 | 189 | 2022 | -48 | |
18 | Dunn Terry L. | 1894 | 117 | 2011 | -59 | |
19 | Gibbons Chris J. | 2001 | 0 | 2001 | -69 | |
20 | Palmer Brian G. | 1672 | 324 | 1996 | -74 | |
20 | Thompson JoDon S. | 1825 | 171 | 1996 | -74 | |
22 | Carlson Daniel T. | 1576 | 387 | 1963 | -107 | |
23 | Williams Gregg A. | 1912 | 45 | 1957 | -113 | |
24 | Howery Thomas M. | 1748 | 198 | 1946 | -124 | |
25 | Carlson Melissa | 1467 | 459 | 1926 | -144 | |
26 | Nelson Patty | 1723 | 198 | 1921 | -149 | |
27 | Barsness Marjorie L. | 1283 | 621 | 1904 | -166 | |
28 | Johnson Darin J. | 1519 | 369 | 1888 | -182 | |
29 | Zink Michael R. | 1634 | 252 | 1886 | -184 | |
All Events Division 2
Show Division 2 Results2019-20 Senior Open | All Events 55-59
| | Score | Hcap | Total | POA | Prize |
1 | Zahn David C. | 1913 | 378 | 2291 | 221 | $50.00 |
2 | Keller Jeffery R. | 1984 | 207 | 2191 | 121 | $41.00 |
3 | Meier Charles W. | 1886 | 279 | 2165 | 95 | $36.00 |
4 | Blankenship Mark L. | 1829 | 324 | 2153 | 83 | $31.00 |
5 | McDowell Marc | 2104 | 45 | 2149 | 79 | $26.00 |
6 | Grinnell Jeffrey L. | 1761 | 387 | 2148 | 78 | $20.00 |
7 | Hatch Kevin J. | 1855 | 288 | 2143 | 73 | $15.00 |
8 | Short Sean E. | 1833 | 306 | 2139 | 69 | $10.00 |
| | | | | | |
9 | Fried Michael J. | 1672 | 459 | 2131 | 61 | |
10 | Kimpel Herb F. | 2088 | 36 | 2124 | 54 | |
11 | Darrow Thomas F. | 1661 | 459 | 2120 | 50 | |
12 | Shillinglaw Bruce S. | 1877 | 234 | 2111 | 41 | |
13 | Chlebowski Dale D. | 1983 | 126 | 2109 | 39 | |
14 | Fischer Paul E. | 1881 | 225 | 2106 | 36 | |
15 | Pauls Alan S. | 1717 | 387 | 2104 | 34 | |
16 | Erce Rick A. | 2103 | 0 | 2103 | 33 | |
17 | Thompson Kevin D. | 2026 | 72 | 2098 | 28 | |
18 | Scialabba Anthony P. | 1889 | 207 | 2096 | 26 | |
19 | Parizo Joyce E. | 1419 | 666 | 2085 | 15 | |
19 | Kipp Karen J. | 1581 | 504 | 2085 | 15 | |
21 | Vande Zande Steven M. | 1945 | 126 | 2071 | 1 | |
22 | Hellenbrand Paul L. | 1798 | 261 | 2059 | -11 | |
23 | Hafenstein Gregory A. | 1851 | 207 | 2058 | -12 | |
24 | Poole Robert G. | 1579 | 459 | 2038 | -32 | |
25 | Owens David W. | 1653 | 378 | 2031 | -39 | |
25 | Van Natta Larry D. | 1959 | 72 | 2031 | -39 | |
27 | Elliott Richard L. | 1846 | 180 | 2026 | -44 | |
27 | Wright Paul A. | 1801 | 225 | 2026 | -44 | |
29 | Stone Craig A. | 1232 | 792 | 2024 | -46 | |
30 | Baker Craig L. | 1489 | 531 | 2020 | -50 | |
31 | Hebbe Larry W. | 1940 | 72 | 2012 | -58 | |
32 | Van Haren Greg S. | 1917 | 90 | 2007 | -63 | |
33 | Pena Tony C. | 1925 | 72 | 1997 | -73 | |
34 | Johnson Randy L. | 1776 | 216 | 1992 | -78 | |
35 | Elvert Michael J. | 1611 | 369 | 1980 | -90 | |
36 | Prein Jeffrey S. | 1891 | 63 | 1954 | -116 | |
37 | Heller Michael E. | 1554 | 396 | 1950 | -120 | |
38 | Reithmeyer Timothy C. | 1689 | 252 | 1941 | -129 | |
39 | Smith Kingsley L. | 1460 | 477 | 1937 | -133 | |
40 | Loecher David J. | 1512 | 378 | 1890 | -180 | |
41 | Ring James J. | 1870 | 0 | 1870 | -200 | |
42 | Besler Dale D. | 1405 | 432 | 1837 | -233 | |
43 | Richgels Jeffrey S. | 1821 | 0 | 1821 | -249 | |
All Events Division 3
Show Division 3 Results2019-2020 Senior Open | All Events 60-64
| | Score | Hcap | Total | POA | Prize |
1 | Hust Diane | 1647 | 576 | 2223 | 153 | $50.00 |
2 | Herfel Daniel R. | 1986 | 234 | 2220 | 150 | $40.00 |
3 | Smith Ted L. | 1952 | 261 | 2213 | 143 | $30.00 |
4 | Hjortland John G. | 2105 | 81 | 2186 | 116 | $26.00 |
5 | Seltzner William J. | 2004 | 171 | 2175 | 105 | $22.00 |
6 | Fraley Marcia | 1622 | 504 | 2126 | 56 | $16.00 |
6 | Byrd Brian E. | 2000 | 126 | 2126 | 56 | $16.00 |
8 | Erickson Gerald C. | 1808 | 315 | 2123 | 53 | $10.00 |
| | | | | | |
9 | Kilgore Linda G. | 1630 | 486 | 2116 | 46 | |
10 | Holznagel Dwain D. | 2078 | 36 | 2114 | 44 | |
10 | Gilbertson Randy J. | 1520 | 594 | 2114 | 44 | |
12 | Leighton Donald R. | 1937 | 171 | 2108 | 38 | |
13 | Davis Bruce A. | 1808 | 297 | 2105 | 35 | |
14 | Bohn Terry A. | 1867 | 234 | 2101 | 31 | |
15 | Kolosso Lisa M. | 1826 | 270 | 2096 | 26 | |
16 | Peirce Mona L. | 1496 | 594 | 2090 | 20 | |
17 | Snodie Donald R. | 1714 | 369 | 2083 | 13 | |
18 | Stafford Michael R. | 1596 | 477 | 2073 | 3 | |
19 | Whitcomb Jon G. | 1847 | 225 | 2072 | 2 | |
20 | Alt Clifford L. | 1629 | 432 | 2061 | -9 | |
21 | Carlson Margaret A. | 1511 | 531 | 2042 | -28 | |
22 | Dailey Michael R. | 1506 | 522 | 2028 | -42 | |
23 | Smith Robert W. | 1485 | 540 | 2025 | -45 | |
24 | Burright Ricky R. | 1913 | 108 | 2021 | -49 | |
25 | Richardson Robert C. | 2003 | 9 | 2012 | -58 | |
26 | Sauk Michael J. | 1862 | 126 | 1988 | -82 | |
27 | Karis Robert J. | 1645 | 342 | 1987 | -83 | |
28 | Studee Stephen B. | 1911 | 54 | 1965 | -105 | |
29 | Bratz Dino M. | 1882 | 72 | 1954 | -116 | |
30 | Papierniak Leo G. | 1700 | 234 | 1934 | -136 | |
31 | Klassy Cliff W. | 1759 | 171 | 1930 | -140 | |
32 | Brabender Thomas V. | 1792 | 135 | 1927 | -143 | |
33 | Grossman Dennis C. | 1756 | 162 | 1918 | -152 | |
34 | Burns William R. | 1709 | 198 | 1907 | -163 | |
35 | Combs James A. Jr | 1528 | 369 | 1897 | -173 | |
35 | Longfield Brian P. | 1591 | 306 | 1897 | -173 | |
37 | Marking Conrad A. Jr | 1732 | 162 | 1894 | -176 | |
38 | Lockman Daniel L. | 1834 | 36 | 1870 | -200 | |
39 | Barsness Jeffrey D. | 1704 | 135 | 1839 | -231 | |
40 | Seltzner Gayle R. | 1492 | 333 | 1825 | -245 | |
All Events Division 4
Show Division 4 Results2019-2020 Senior Open | All Events 65-69
| | Score | Hcap | Total | POA | Prize |
1 | Dickens Daniel R. | 1916 | 333 | 2249 | 179 | $50.00 |
2 | Feltz Joseph J. | 1962 | 252 | 2214 | 144 | $40.00 |
3 | Look Dale R. | 1705 | 477 | 2182 | 112 | $23.00 |
4 | Guth Richard L. | 1960 | 207 | 2167 | 97 | $18.00 |
5 | Otto Bruce G. | 1678 | 486 | 2164 | 94 | $14.00 |
6 | Schwarz Gerald T. | 1737 | 423 | 2160 | 90 | $10.00 |
| | | | | | |
7 | Beckman Paul L. | 1838 | 306 | 2144 | 74 | |
8 | Holzbauer Robert A. | 1727 | 396 | 2123 | 53 | |
9 | Eaton David E. | 2011 | 108 | 2119 | 49 | |
10 | Leibfried Duane D. | 1848 | 270 | 2118 | 48 | |
11 | Detert Jerry L. | 1864 | 243 | 2107 | 37 | |
12 | Baker Rick I. | 1889 | 216 | 2105 | 35 | |
13 | Sterner Skip C. | 1524 | 558 | 2082 | 12 | |
14 | Northey Allen L. | 1805 | 261 | 2066 | -4 | |
15 | Lappen Bruce A. | 1866 | 198 | 2064 | -6 | |
16 | Lerman Joan G. | 1261 | 801 | 2062 | -8 | |
17 | Sarver Jack K. | 1768 | 252 | 2020 | -50 | |
18 | Rice Timothy M. | 1714 | 297 | 2011 | -59 | |
19 | Shaw David A. | 1883 | 126 | 2009 | -61 | |
20 | Spires-Merkel Patty D. | 1605 | 396 | 2001 | -69 | |
21 | Proctor Wendy L. | 1450 | 549 | 1999 | -71 | |
22 | LaCoursiere Scott A. | 1867 | 117 | 1984 | -86 | |
23 | Kreitzman William E. | 1632 | 351 | 1983 | -87 | |
24 | Erickson Dave | 1753 | 189 | 1942 | -128 | |
25 | Kinney Bart C. | 1534 | 396 | 1930 | -140 | |
26 | Aslakson Karine M. | 1333 | 585 | 1918 | -152 | |
27 | Truehl Rollie L. | 1738 | 126 | 1864 | -206 | |
28 | Lappen Richard J. | 1710 | 135 | 1845 | -225 | |
29 | Bremer Dennis L. | 1551 | 189 | 1740 | -330 | |
All Events Division 5
Show Division 5 Results2019-2020 Senior Open | All Events 70+
| | Score | Hcap | Total | POA | Prize |
1 | Aaberg William A. | 1898 | 369 | 2267 | 197 | $50.00 |
2 | Bares Gregory C. | 1435 | 819 | 2254 | 184 | $40.00 |
3 | McDowell Larry C. | 1747 | 486 | 2233 | 163 | $32.00 |
4 | Dorn George N. | 1768 | 387 | 2155 | 85 | $27.00 |
5 | Stark Eugene W. | 1869 | 270 | 2139 | 69 | $23.00 |
6 | Haak Rodney H. | 1781 | 342 | 2123 | 53 | $19.00 |
7 | Cuccia John J. | 1805 | 315 | 2120 | 50 | $14.00 |
8 | Grossen Donald J. | 1806 | 297 | 2103 | 33 | $10.00 |
| | | | | | |
9 | Leighton Philip E. | 1713 | 387 | 2100 | 30 | |
10 | Bares Mary E. | 1563 | 531 | 2094 | 24 | |
11 | LaSchum Gary E. | 1769 | 324 | 2093 | 23 | |
12 | Breunig Dennis J. | 1696 | 396 | 2092 | 22 | |
13 | Aslakson Donald E. | 1558 | 531 | 2089 | 19 | |
14 | Frye Marlyn | 1705 | 369 | 2074 | 4 | |
15 | Bradt Ronald D. | 1521 | 549 | 2070 | 0 | |
16 | Dorn Barbara J. | 1537 | 531 | 2068 | -2 | |
17 | Parizo Jesse J. | 1988 | 72 | 2060 | -10 | |
17 | Seppa Daniel J. | 1853 | 207 | 2060 | -10 | |
19 | Kalnicky Richard A. | 1865 | 189 | 2054 | -16 | |
20 | Cobb Paul D. | 1593 | 450 | 2043 | -27 | |
21 | Eveland Robert G. | 1497 | 513 | 2010 | -60 | |
21 | Gmeinder Donald E. | 1686 | 324 | 2010 | -60 | |
23 | Murphy Jerry F. | 1750 | 252 | 2002 | -68 | |
24 | Clementi Charleen A. | 1602 | 396 | 1998 | -72 | |
25 | Teasdale Terry J. | 1616 | 378 | 1994 | -76 | |
25 | Gallagher Twoie II | 1868 | 126 | 1994 | -76 | |
27 | Ruhland Robert A. | 1697 | 288 | 1985 | -85 | |
28 | Massoth Michael J. | 1634 | 342 | 1976 | -94 | |
29 | Johnston Charles L. | 1346 | 621 | 1967 | -103 | |
30 | Brown Sharon E. | 1372 | 594 | 1966 | -104 | |
31 | Fosdick James L. | 1965 | 0 | 1965 | -105 | |
32 | Leidich William A. | 1738 | 216 | 1954 | -116 | |
33 | Hermanson Jerry L. | 1519 | 423 | 1942 | -128 | |
34 | Brimmer William C. | 1683 | 252 | 1935 | -135 | |
35 | Sirianni Joe F. Jr | 1788 | 144 | 1932 | -138 | |
36 | Allen David C. | 1678 | 252 | 1930 | -140 | |
37 | Speropulos Alan J. | 1692 | 234 | 1926 | -144 | |
38 | Dushack Roger A. | 1822 | 90 | 1912 | -158 | |
39 | Ecker Robert G. | 1554 | 333 | 1887 | -183 | |
40 | Boynton Dean B. | 1597 | 288 | 1885 | -185 | |
All Events Scratch Division
Show Scratch Option Results2019-2020 Senior Open | All Events Scratch
| | Score | Prize |
1 | Allen Mark D. | 2217 | $40.00 |
2 | McDowell Marc | 2104 | $35.00 |
3 | Erce Rick A. | 2103 | $30.00 |
4 | Kimpel Herb F. | 2088 | $27.00 |
5 | Holznagel Dwain D. | 2078 | $25.00 |
6 | Wells Aaron J. | 2059 | $23.00 |
7 | Morris Timothy M. | 2048 | $20.00 |
8 | Thompson Kevin D. | 2026 | $18.00 |
9 | Eaton David E. | 2011 | $16.00 |
10 | Seltzner William J. | 2004 | $14.00 |
11 | Richardson Robert C. | 2003 | $12.00 |
12 | Gibbons Chris J. | 2001 | $10.00 |
| | | |
13 | Myers Gail R. Jr | 1995 | |
14 | Parizo Jesse J. | 1988 | |
15 | Herfel Daniel R. | 1986 | |
16 | Chlebowski Dale D. | 1983 | |
17 | Fosdick James L. | 1965 | |
18 | Van Natta Larry D. | 1959 | |
19 | Vande Zande Steven M. | 1945 | |
20 | Hebbe Larry W. | 1940 | |
21 | Leighton Donald R. | 1937 | |
22 | Curtis Thomas G. | 1934 | |
23 | Pena Tony C. | 1925 | |
24 | Dickens Daniel R. | 1916 | |
25 | Williams Gregg A. | 1912 | |
26 | Dunn Terry L. | 1894 | |
27 | Prein Jeffrey S. | 1891 | |
28 | Scialabba Anthony P. | 1889 | |
29 | Shaw David A. | 1883 | |
30 | Bratz Dino M. | 1882 | |
31 | Fischer Paul E. | 1881 | |
32 | Ring James J. | 1870 | |
33 | Gallagher Twoie II | 1868 | |
34 | LaCoursiere Scott A. | 1867 | |
35 | Detert Jerry L. | 1864 | |
36 | Seppa Daniel J. | 1853 | |
37 | Whitcomb Jon G. | 1847 | |
38 | Elliott Richard L. | 1846 | |
39 | Lockman Daniel L. | 1834 | |
40 | Thompson JoDon S. | 1825 | |
41 | Dushack Roger A. | 1822 | |
42 | Richgels Jeffrey S. | 1821 | |
43 | Northey Allen L. | 1805 | |
44 | Brabender Thomas V. | 1792 | |
45 | Sirianni Joe F. Jr | 1788 | |
46 | Johnson Randy L. | 1776 | |
47 | Grossman Dennis C. | 1756 | |
48 | Erickson Dave | 1753 | |
49 | Howery Thomas M. | 1748 | |
50 | Leidich William A. | 1738 | |
50 | Truehl Rollie L. | 1738 | |
52 | Rice Timothy M. | 1714 | |
52 | Snodie Donald R. | 1714 | |
54 | Burns William R. | 1709 | |
55 | Barsness Jeffrey D. | 1704 | |
56 | Speropulos Alan J. | 1692 | |
57 | Brimmer William C. | 1683 | |
58 | Massoth Michael J. | 1634 | |
59 | Bremer Dennis L. | 1551 | |