Scratch Titlists
Doubles Division 1
Show Division 1 Results2019-2020 Senior Open | Doubles Division 1
Score | Hcap | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Keller Jeffery R. \ Sauk Michael J. | 1408 | 111 | 1519 | 139 | $120.00 |
2 | Grossman Dennis C. \ Chlebowski Dale D. | 1364 | 96 | 1460 | 80 | $108.00 |
3 | Gibbons Chris J. \ Morris Timothy M. | 1398 | 39 | 1437 | 57 | $96.00 |
4 | Kimpel Herb F. \ Fosdick James L. | 1427 | 9 | 1436 | 56 | $85.00 |
5 | Chandler John M. Sr \ Studee Stephen B. | 1325 | 99 | 1424 | 44 | $71.00 |
6 | Curtis Thomas G. \ Scialabba Anthony P. | 1275 | 144 | 1419 | 39 | $62.00 |
7 | Williams Gregg A. \ Holznagel Dwain D. | 1391 | 27 | 1418 | 38 | $50.00 |
8 | Dunn Terry L. \ Henes Michael J. | 1277 | 135 | 1412 | 32 | |
9 | Lynch Jeffrey J. \ Handel Todd M. | 1271 | 126 | 1397 | 17 | |
10 | Erce Rick A. \ Allen Mark D. | 1375 | 12 | 1387 | 7 | |
11 | Nelson Patty \ Hjortland John G. | 1280 | 93 | 1373 | -7 | |
11 | McDowell Marc \ Richgels Jeffrey S. | 1358 | 15 | 1373 | -7 | |
13 | Leighton Donald R. \ Vande Zande Steven M. | 1246 | 99 | 1345 | -35 | |
14 | Elliott Richard L. \ Thompson JoDon S. | 1226 | 117 | 1343 | -37 | |
15 | Shaw David A. \ Erickson Dave | 1237 | 105 | 1342 | -38 | |
16 | Papierniak Leo G. \ Klassy Cliff W. | 1185 | 135 | 1320 | -60 | |
17 | Snodie Donald R. \ Hebbe Larry W. | 1172 | 147 | 1319 | -61 | |
18 | Wells Aaron J. \ Pederson Eric T. | 1284 | 33 | 1317 | -63 | |
19 | Leidich William A. \ Bratz Dino M. | 1220 | 96 | 1316 | -64 | |
20 | Kolosso Lisa M. \ Pena Tony C. | 1194 | 114 | 1308 | -72 | |
21 | Prein Jeffrey S. \ Thompson Kevin D. | 1262 | 45 | 1307 | -73 | |
22 | Lappen Richard J. \ Eaton David E. | 1224 | 81 | 1305 | -75 | |
23 | Gallagher Twoie II \ Sirianni Joe F. Jr | 1209 | 90 | 1299 | -81 | |
24 | Burright Ricky R. \ Bisco John A. | 1169 | 117 | 1286 | -94 | |
25 | Bohn Terry A. \ Hafenstein Gregory A. | 1137 | 147 | 1284 | -96 | |
26 | Marking Conrad A. Jr \ Guth Richard L. | 1154 | 123 | 1277 | -103 | |
27 | Truehl Rollie L. \ Van Natta Larry D. | 1208 | 66 | 1274 | -106 | |
28 | Gmeinder Donald E. \ Van Haren Greg S. | 1129 | 138 | 1267 | -113 | |
29 | Parizo Jesse J. \ Ring James J. | 1237 | 24 | 1261 | -119 | |
30 | LaCoursiere Scott A. \ Seppa Daniel J. | 1148 | 108 | 1256 | -124 | |
31 | Brabender Thomas V. \ Dushack Roger A. | 1168 | 75 | 1243 | -137 | |
32 | Haack Michael A. \ Lockman Daniel L. | 1108 | 111 | 1219 | -161 | |
33 | Eicher Jeffery P. \ Briske Randal G. | 1051 | 150 | 1201 | -179 | |
34 | Howery Thomas M. \ Eith Joseph E. | 1096 | 102 | 1198 | -182 | |
35 | Barsness Jeffrey D. \ Richardson Robert C. | 1129 | 48 | 1177 | -203 |
Doubles Division 2
Show Division 2 Results2019-2020 Senior Open | Doubles Division 2
Score | Hcap | Total | POA | Prize | ||
---|---|---|---|---|---|---|
1 | Bares Mary E. \ Bares Gregory C. | 1069 | 300 | 1369 | 139 | $140.00 |
2 | Grinnell Jeffrey L. \ Look Dale R. | 1229 | 138 | 1367 | 137 | $123.00 |
3 | Haak Rodney H. \ Feltz Joseph J. | 1306 | 48 | 1354 | 124 | $115.00 |
4 | Schulting Randy J. \ DeWild John F. | 1226 | 123 | 1349 | 119 | $108.00 |
5 | Zahn David C. \ Byrd Brian E. | 1319 | 18 | 1337 | 107 | $101.00 |
6 | Fried Michael J. \ Schoenleber Mark K. | 1260 | 72 | 1332 | 102 | $90.00 |
6 | Fraley Marcia \ McDowell Larry C. | 1152 | 180 | 1332 | 102 | $90.00 |
8 | Seltzner William J. \ Dickens Daniel R. | 1303 | 18 | 1321 | 91 | $79.00 |
9 | Baker Cory L. \ Hauge Darcy C. Jr | 1242 | 78 | 1320 | 90 | $72.00 |
10 | Myers Gail R. Jr \ Pursell Gregory E. | 1243 | 60 | 1303 | 73 | $65.00 |
11 | Elvert Michael J. \ Blankenship Mark L. | 1221 | 81 | 1302 | 72 | $57.00 |
12 | Dorn Barbara J. \ Dorn George N. | 1141 | 156 | 1297 | 67 | $25.00 |
12 | Thorson Roger M. \ Thorson Allen E. | 1114 | 183 | 1297 | 67 | $25.00 |
14 | Gosenheimer Mike J. \ Link Dave J. | 1058 | 237 | 1295 | 65 | |
15 | Frye Marlyn \ Short Sean E. | 1216 | 75 | 1291 | 61 | |
16 | Davis Bruce A. \ Fischer Paul E. | 1261 | 24 | 1285 | 55 | |
17 | Leibfried Duane D. \ Cuccia John J. | 1237 | 45 | 1282 | 52 | |
18 | Herbrand Timothy D. \ McCumber Timothy B. | 1236 | 45 | 1281 | 51 | |
19 | Bradt Ronald D. \ Otto Bruce G. | 1081 | 195 | 1276 | 46 | |
20 | Baker Rick I. \ Grossen Donald J. | 1252 | 21 | 1273 | 43 | |
21 | Meier Charles W. \ Hellenbrand Paul L. | 1235 | 30 | 1265 | 35 | |
22 | Hust Diane \ Carlson Margaret A. | 1044 | 219 | 1263 | 33 | |
22 | Stafford Michael R. \ Schwarz Gerald T. | 1113 | 150 | 1263 | 33 | |
24 | Clementi Charleen A. \ Smith Ted L. | 1188 | 69 | 1257 | 27 | |
25 | Peirce Mona L. \ Kilgore Linda G. | 1045 | 210 | 1255 | 25 | |
26 | Lerman Joan G. \ Proctor Wendy L. | 951 | 300 | 1251 | 21 | |
27 | Cobb Paul D. \ Gilbertson Randy J. | 1047 | 198 | 1245 | 15 | |
28 | Detert Jerry L. \ Northey Allen L. | 1223 | 18 | 1241 | 11 | |
29 | Kreitzman William E. \ LaSchum Gary E. | 1157 | 75 | 1232 | 2 | |
29 | Carlson Melissa \ Carlson Daniel T. | 1100 | 132 | 1232 | 2 | |
31 | Runge Ralph C. \ Bitter David J. | 1063 | 168 | 1231 | 1 | |
32 | Ecker Robert G. \ Lappen Bruce A. | 1203 | 27 | 1230 | 0 | |
33 | Holzbauer Robert A. \ Whitcomb Jon G. | 1167 | 57 | 1224 | -6 | |
34 | Stone Craig A. \ Owens David W. | 983 | 240 | 1223 | -7 | |
34 | Pickar Paul M. \ Johnson Darin J. | 1082 | 141 | 1223 | -7 | |
36 | Parizo Joyce E. \ Barsness Marjorie L. | 941 | 279 | 1220 | -10 | |
37 | Johnson Randy L. \ Winn Andrew P. | 1189 | 27 | 1216 | -14 | |
38 | Aslakson Donald E. \ Aaberg William A. | 1065 | 150 | 1215 | -15 | |
39 | Brimmer William C. \ Herfel Daniel R. | 1201 | 12 | 1213 | -17 | |
40 | Dailey Michael R. \ Festge Richard A. | 1130 | 75 | 1205 | -25 | |
41 | Heller Michael E. \ Darrow Thomas F. | 1067 | 135 | 1202 | -28 | |
42 | Breunig Dennis J. \ Alt Clifford L. | 1075 | 126 | 1201 | -29 | |
43 | Poole Robert G. \ Teasdale Terry J. | 1067 | 129 | 1196 | -34 | |
44 | Rice Timothy M. \ Burns William R. | 1176 | 15 | 1191 | -39 | |
45 | Hermanson Jerry L. \ Murphy Jerry F. | 1115 | 75 | 1190 | -40 | |
46 | Wiggins Steven C. \ Boynton Dean B. | 1146 | 42 | 1188 | -42 | |
47 | Hatch Kevin J. \ Beckman Paul L. | 1139 | 48 | 1187 | -43 | |
48 | Besler Dale D. \ Pauls Alan S. | 1057 | 123 | 1180 | -50 | |
49 | Brown Sharon E. \ Spires-Merkel Patty D. | 993 | 180 | 1173 | -57 | |
50 | Karis Robert J. \ Erickson Gerald C. | 1103 | 69 | 1172 | -58 | |
51 | Leighton Philip E. \ Kalnicky Richard A. | 1120 | 42 | 1162 | -68 | |
52 | Reithmeyer Timothy C. \ Shillinglaw Bruce S. | 1149 | 12 | 1161 | -69 | |
53 | Kipp Karen J. \ Allen David C. | 1058 | 102 | 1160 | -70 | |
54 | Loecher David J. \ Anderson Gary R. | 1089 | 60 | 1149 | -81 | |
55 | Stark Eugene W. \ Bremer Dennis L. | 1144 | 3 | 1147 | -83 | |
56 | Smith Robert W. \ Smith Kingsley L. | 956 | 189 | 1145 | -85 | |
57 | Sterner Skip C. \ Johnston Charles L. | 888 | 243 | 1131 | -99 | |
58 | Eveland Robert G. \ Ruhland Robert A. | 1001 | 117 | 1118 | -112 | |
58 | Kinney Bart C. \ Wright Paul A. | 1061 | 57 | 1118 | -112 | |
60 | Baker Craig L. \ Sarver Jack K. | 988 | 111 | 1099 | -131 | |
61 | Massoth Michael J. \ Speropulos Alan J. | 1044 | 42 | 1086 | -144 | |
62 | Aslakson Karine M. \ Seltzner Gayle R. | 920 | 156 | 1076 | -154 | |
63 | Palmer Brian G. \ Zink Michael R. | 1031 | 42 | 1073 | -157 | |
64 | Combs James A. Jr \ Longfield Brian P. | 983 | 75 | 1058 | -172 |
Doubles Scratch Option
Show Scratch Option Results2019-2020 Senior Open | Doubles Scratch Option
Score | Prize | ||
---|---|---|---|
1 | Kimpel Herb F. \ Fosdick James L. | 1427 | $84.00 |
2 | Gibbons Chris J. \ Morris Timothy M. | 1398 | $60.00 |
3 | Williams Gregg A. \ Holznagel Dwain D. | 1391 | $40.00 |
4 | Erce Rick A. \ Allen Mark D. | 1375 | $30.00 |
5 | Grossman Dennis C. \ Chlebowski Dale D. | 1364 | $20.00 |
6 | McDowell Marc \ Richgels Jeffrey S. | 1358 | |
7 | Seltzner William J. \ Dickens Daniel R. | 1303 | |
8 | Wells Aaron J. \ Pederson Eric T. | 1284 | |
9 | Curtis Thomas G. \ Scialabba Anthony P. | 1275 | |
10 | Prein Jeffrey S. \ Thompson Kevin D. | 1262 | |
11 | Leighton Donald R. \ Vande Zande Steven M. | 1246 | |
12 | Shaw David A. \ Erickson Dave | 1237 | |
12 | Parizo Jesse J. \ Ring James J. | 1237 | |
14 | Elliott Richard L. \ Thompson JoDon S. | 1226 | |
15 | Detert Jerry L. \ Northey Allen L. | 1223 | |
16 | Gallagher Twoie II \ Sirianni Joe F. Jr | 1209 | |
17 | Truehl Rollie L. \ Van Natta Larry D. | 1208 | |
18 | Brimmer William C. \ Herfel Daniel R. | 1201 | |
19 | Kolosso Lisa M. \ Pena Tony C. | 1194 | |
20 | Rice Timothy M. \ Burns William R. | 1176 | |
21 | Snodie Donald R. \ Hebbe Larry W. | 1172 | |
22 | Brabender Thomas V. \ Dushack Roger A. | 1168 | |
23 | LaCoursiere Scott A. \ Seppa Daniel J. | 1148 | |
24 | Barsness Jeffrey D. \ Richardson Robert C. | 1129 | |
25 | Haack Michael A. \ Lockman Daniel L. | 1108 | |
26 | Massoth Michael J. \ Speropulos Alan J. | 1044 |