Singles Titlist
Singles Champion, 50-54
Show Division 1 Results2019-2020 Senior Open | Singles 50-54
| | Score | Hcap | Total | POA | Prize |
1 | Winn Andrew P. | 706 | 105 | 811 | 121 | $75.00 |
2 | Hauge Darcy C. Jr | 699 | 108 | 807 | 117 | $52.00 |
3 | Allen Mark D. | 780 | 15 | 795 | 105 | $46.00 |
4 | Festge Richard A. | 722 | 51 | 773 | 83 | $41.00 |
5 | Baker Cory L. | 632 | 120 | 752 | 62 | $36.00 |
6 | McCumber Timothy B. | 620 | 114 | 734 | 44 | $30.00 |
7 | Link Dave J. | 504 | 228 | 732 | 42 | $12.50 |
7 | Morris Timothy M. | 693 | 39 | 732 | 42 | $12.50 |
| | | | | | |
9 | Schulting Randy J. | 579 | 135 | 714 | 24 | |
9 | Lynch Jeffrey J. | 651 | 63 | 714 | 24 | |
9 | Pederson Eric T. | 714 | 0 | 714 | 24 | |
12 | Anderson Gary R. | 629 | 84 | 713 | 23 | |
13 | DeWild John F. | 569 | 138 | 707 | 17 | |
14 | Dunn Terry L. | 653 | 39 | 692 | 2 | |
14 | Curtis Thomas G. | 617 | 75 | 692 | 2 | |
16 | Herbrand Timothy D. | 609 | 81 | 690 | 0 | |
17 | Wells Aaron J. | 647 | 42 | 689 | -1 | |
18 | Henes Michael J. | 591 | 96 | 687 | -3 | |
19 | Handel Todd M. | 621 | 63 | 684 | -6 | |
20 | Howery Thomas M. | 616 | 66 | 682 | -8 | |
21 | Eith Joseph E. | 644 | 36 | 680 | -10 | |
22 | Carlson Melissa | 521 | 153 | 674 | -16 | |
23 | Schoenleber Mark K. | 597 | 69 | 666 | -24 | |
24 | Myers Gail R. Jr | 605 | 60 | 665 | -25 | |
25 | Palmer Brian G. | 551 | 108 | 659 | -31 | |
26 | Gibbons Chris J. | 654 | 0 | 654 | -36 | |
27 | Pickar Paul M. | 468 | 168 | 636 | -54 | |
28 | Nelson Patty | 568 | 66 | 634 | -56 | |
29 | Zink Michael R. | 544 | 84 | 628 | -62 | |
30 | Thompson JoDon S. | 569 | 57 | 626 | -64 | |
31 | Eicher Jeffery P. | 537 | 87 | 624 | -66 | |
32 | Johnson Darin J. | 496 | 123 | 619 | -71 | |
33 | Williams Gregg A. | 591 | 15 | 606 | -84 | |
33 | Carlson Daniel T. | 477 | 129 | 606 | -84 | |
35 | Gosenheimer Mike J. | 440 | 159 | 599 | -91 | |
36 | Barsness Marjorie L. | 386 | 207 | 593 | -97 | |
Singles Champion, 55-59
Show Division 2 Results2019-2020 Senior Open | Singles 55-59
| | Score | Hcap | Total | POA | Prize |
1 | Pena Tony C. | 742 | 24 | 766 | 76 | $75.00 |
2 | Wiggins Steven C. | 663 | 96 | 759 | 69 | $58.00 |
3 | Zahn David C. | 631 | 126 | 757 | 67 | $53.00 |
4 | Wright Paul A. | 681 | 75 | 756 | 66 | $49.00 |
5 | Kimpel Herb F. | 740 | 12 | 752 | 62 | $44.00 |
6 | Darrow Thomas F. | 593 | 153 | 746 | 56 | $39.00 |
7 | Van Natta Larry D. | 716 | 24 | 740 | 50 | $34.00 |
8 | Owens David W. | 612 | 126 | 738 | 48 | $27.50 |
8 | Loecher David J. | 612 | 126 | 738 | 48 | $27.50 |
| | | | | | |
10 | Hatch Kevin J. | 640 | 96 | 736 | 46 | |
11 | Parizo Joyce E. | 512 | 222 | 734 | 44 | |
12 | Thompson Kevin D. | 705 | 24 | 729 | 39 | |
13 | Keller Jeffery R. | 653 | 69 | 722 | 32 | |
14 | Short Sean E. | 613 | 102 | 715 | 25 | |
14 | Vande Zande Steven M. | 673 | 42 | 715 | 25 | |
16 | Grinnell Jeffrey L. | 585 | 129 | 714 | 24 | |
17 | McDowell Marc | 696 | 15 | 711 | 21 | |
17 | Shillinglaw Bruce S. | 633 | 78 | 711 | 21 | |
19 | Pursell Gregory E. | 554 | 150 | 704 | 14 | |
20 | Poole Robert G. | 545 | 153 | 698 | 8 | |
21 | Baker Craig L. | 516 | 177 | 693 | 3 | |
21 | Pauls Alan S. | 564 | 129 | 693 | 3 | |
23 | Prein Jeffrey S. | 671 | 21 | 692 | 2 | |
24 | Chandler John M. Sr | 610 | 81 | 691 | 1 | |
24 | Johnson Randy L. | 619 | 72 | 691 | 1 | |
26 | Fischer Paul E. | 610 | 75 | 685 | -5 | |
27 | Blankenship Mark L. | 576 | 108 | 684 | -6 | |
28 | Erce Rick A. | 678 | 0 | 678 | -12 | |
29 | Ring James J. | 673 | 0 | 673 | -17 | |
30 | Hellenbrand Paul L. | 577 | 87 | 664 | -26 | |
31 | Smith Kingsley L. | 500 | 159 | 659 | -31 | |
32 | Elvert Michael J. | 534 | 123 | 657 | -33 | |
33 | Kipp Karen J. | 488 | 168 | 656 | -34 | |
34 | Scialabba Anthony P. | 586 | 69 | 655 | -35 | |
35 | Reithmeyer Timothy C. | 570 | 84 | 654 | -36 | |
36 | Hafenstein Gregory A. | 584 | 69 | 653 | -37 | |
37 | Stone Craig A. | 380 | 264 | 644 | -46 | |
38 | Haack Michael A. | 544 | 99 | 643 | -47 | |
38 | Fried Michael J. | 490 | 153 | 643 | -47 | |
40 | Meier Charles W. | 542 | 93 | 635 | -55 | |
41 | Van Haren Greg S. | 598 | 30 | 628 | -62 | |
42 | Heller Michael E. | 495 | 132 | 627 | -63 | |
43 | Hebbe Larry W. | 590 | 24 | 614 | -76 | |
44 | Chlebowski Dale D. | 571 | 42 | 613 | -77 | |
45 | Elliott Richard L. | 550 | 60 | 610 | -80 | |
46 | Besler Dale D. | 446 | 144 | 590 | -100 | |
47 | Richgels Jeffrey S. | 587 | 0 | 587 | -103 | |
Singles Champion, 60-64
Show Division 3 Results2019-2020 Senior Open | Singles 60-64
| | Score | Hcap | Total | POA | Prize |
1 | Seltzner William J. | 701 | 57 | 758 | 68 | $75.00 |
2 | Herfel Daniel R. | 674 | 78 | 752 | 62 | $54.00 |
2 | Hust Diane | 560 | 192 | 752 | 62 | $54.00 |
4 | Peirce Mona L. | 545 | 198 | 743 | 53 | $46.00 |
5 | Whitcomb Jon G. | 662 | 75 | 737 | 47 | $41.00 |
6 | Davis Bruce A. | 635 | 99 | 734 | 44 | $36.00 |
7 | Hjortland John G. | 700 | 27 | 727 | 37 | $30.00 |
8 | Erickson Gerald C. | 620 | 105 | 725 | 35 | $25.00 |
| | | | | | |
9 | Bohn Terry A. | 644 | 78 | 722 | 32 | |
10 | Carlson Margaret A. | 541 | 177 | 718 | 28 | |
11 | Smith Ted L. | 630 | 87 | 717 | 27 | |
12 | Gilbertson Randy J. | 514 | 198 | 712 | 22 | |
13 | Combs James A. Jr | 585 | 123 | 708 | 18 | |
14 | Smith Robert W. | 521 | 180 | 701 | 11 | |
15 | Burright Ricky R. | 663 | 36 | 699 | 9 | |
15 | Kilgore Linda G. | 537 | 162 | 699 | 9 | |
17 | Bitter David J. | 516 | 180 | 696 | 6 | |
18 | Grossman Dennis C. | 639 | 54 | 693 | 3 | |
19 | Stafford Michael R. | 533 | 159 | 692 | 2 | |
20 | Bratz Dino M. | 666 | 24 | 690 | 0 | |
21 | Fraley Marcia | 518 | 168 | 686 | -4 | |
22 | Dailey Michael R. | 509 | 174 | 683 | -7 | |
23 | Richardson Robert C. | 675 | 3 | 678 | -12 | |
24 | Snodie Donald R. | 552 | 123 | 675 | -15 | |
25 | Longfield Brian P. | 572 | 102 | 674 | -16 | |
26 | Karis Robert J. | 559 | 114 | 673 | -17 | |
27 | Alt Clifford L. | 521 | 144 | 665 | -25 | |
28 | Papierniak Leo G. | 582 | 78 | 660 | -30 | |
29 | Lockman Daniel L. | 647 | 12 | 659 | -31 | |
30 | Briske Randal G. | 595 | 63 | 658 | -32 | |
31 | Byrd Brian E. | 615 | 42 | 657 | -33 | |
31 | Studee Stephen B. | 639 | 18 | 657 | -33 | |
33 | Leighton Donald R. | 599 | 57 | 656 | -34 | |
34 | Brabender Thomas V. | 605 | 45 | 650 | -40 | |
35 | Holznagel Dwain D. | 630 | 12 | 642 | -48 | |
36 | Kolosso Lisa M. | 518 | 90 | 608 | -82 | |
37 | Marking Conrad A. Jr | 538 | 54 | 592 | -98 | |
38 | Klassy Cliff W. | 534 | 57 | 591 | -99 | |
39 | Sauk Michael J. | 539 | 42 | 581 | -109 | |
40 | Seltzner Gayle R. | 465 | 111 | 576 | -114 | |
41 | Barsness Jeffrey D. | 523 | 45 | 568 | -122 | |
42 | Burns William R. | 472 | 66 | 538 | -152 | |
Singles Champion, 65-69
Show Division 4 Results2019-2020 Senior Open | Singles 65-69
| | Score | Hcap | Total | POA | Prize |
1 | Beckman Paul L. | 661 | 102 | 763 | 73 | $75.00 |
2 | Schwarz Gerald T. | 617 | 141 | 758 | 68 | $50.00 |
3 | Leibfried Duane D. | 665 | 90 | 755 | 65 | $39.00 |
4 | Otto Bruce G. | 589 | 162 | 751 | 61 | $34.00 |
5 | Guth Richard L. | 680 | 69 | 749 | 59 | $30.00 |
6 | Dickens Daniel R. | 609 | 111 | 720 | 30 | $25.00 |
| | | | | | |
7 | Eaton David E. | 675 | 36 | 711 | 21 | |
8 | Holzbauer Robert A. | 573 | 132 | 705 | 15 | |
9 | Lerman Joan G. | 435 | 267 | 702 | 12 | |
10 | Baker Rick I. | 619 | 72 | 691 | 1 | |
11 | Erickson Dave | 627 | 63 | 690 | 0 | |
12 | Feltz Joseph J. | 605 | 84 | 689 | -1 | |
13 | Sarver Jack K. | 599 | 84 | 683 | -7 | |
14 | LaCoursiere Scott A. | 641 | 39 | 680 | -10 | |
15 | Sterner Skip C. | 488 | 186 | 674 | -16 | |
16 | Spires-Merkel Patty D. | 539 | 132 | 671 | -19 | |
16 | Look Dale R. | 512 | 159 | 671 | -19 | |
18 | Lappen Bruce A. | 598 | 66 | 664 | -26 | |
19 | Rice Timothy M. | 563 | 99 | 662 | -28 | |
20 | Thorson Roger M. | 516 | 144 | 660 | -30 | |
21 | Detert Jerry L. | 578 | 81 | 659 | -31 | |
22 | Proctor Wendy L. | 464 | 183 | 647 | -43 | |
23 | Kinney Bart C. | 499 | 132 | 631 | -59 | |
24 | Northey Allen L. | 537 | 87 | 624 | -66 | |
25 | Aslakson Karine M. | 427 | 195 | 622 | -68 | |
26 | Kreitzman William E. | 503 | 117 | 620 | -70 | |
27 | Shaw David A. | 567 | 42 | 609 | -81 | |
28 | Bremer Dennis L. | 537 | 63 | 600 | -90 | |
29 | Truehl Rollie L. | 539 | 42 | 581 | -109 | |
30 | Lappen Richard J. | 529 | 45 | 574 | -116 | |
Singles Champion, 70+
Show Division 5 Results2019-2020 Senior Open | Singles 70+
| | Score | Hcap | Total | POA | Prize |
1 | Aaberg William A. | 668 | 123 | 791 | 101 | $75.00 |
2 | McDowell Larry C. | 621 | 162 | 783 | 93 | $58.00 |
3 | Grossen Donald J. | 649 | 99 | 748 | 58 | $50.00 |
3 | Parizo Jesse J. | 724 | 24 | 748 | 58 | $50.00 |
5 | Thorson Allen E. | 550 | 189 | 739 | 49 | $42.00 |
6 | Gmeinder Donald E. | 627 | 108 | 735 | 45 | $36.00 |
7 | Haak Rodney H. | 618 | 114 | 732 | 42 | $28.00 |
7 | Clementi Charleen A. | 600 | 132 | 732 | 42 | $28.00 |
| | | | | | |
9 | Aslakson Donald E. | 553 | 177 | 730 | 40 | |
10 | Bares Mary E. | 543 | 177 | 720 | 30 | |
11 | Leighton Philip E. | 588 | 129 | 717 | 27 | |
12 | Brown Sharon E. | 518 | 198 | 716 | 26 | |
13 | Teasdale Terry J. | 589 | 126 | 715 | 25 | |
14 | Breunig Dennis J. | 576 | 132 | 708 | 18 | |
15 | Bares Gregory C. | 432 | 273 | 705 | 15 | |
16 | Kalnicky Richard A. | 641 | 63 | 704 | 14 | |
17 | Ruhland Robert A. | 606 | 96 | 702 | 12 | |
18 | Massoth Michael J. | 577 | 114 | 691 | 1 | |
19 | Dorn George N. | 555 | 129 | 684 | -6 | |
20 | Dorn Barbara J. | 504 | 177 | 681 | -9 | |
20 | Seppa Daniel J. | 612 | 69 | 681 | -9 | |
22 | Runge Ralph C. | 542 | 138 | 680 | -10 | |
23 | Stark Eugene W. | 587 | 90 | 677 | -13 | |
24 | Bradt Ronald D. | 492 | 183 | 675 | -15 | |
25 | Fosdick James L. | 674 | 0 | 674 | -16 | |
26 | Cobb Paul D. | 521 | 150 | 671 | -19 | |
26 | Cuccia John J. | 566 | 105 | 671 | -19 | |
28 | Sirianni Joe F. Jr | 622 | 48 | 670 | -20 | |
29 | Eveland Robert G. | 493 | 171 | 664 | -26 | |
30 | Dushack Roger A. | 629 | 30 | 659 | -31 | |
31 | LaSchum Gary E. | 545 | 108 | 653 | -37 | |
32 | Ecker Robert G. | 541 | 111 | 652 | -38 | |
33 | Frye Marlyn | 527 | 123 | 650 | -40 | |
34 | Leidich William A. | 576 | 72 | 648 | -42 | |
35 | Johnston Charles L. | 436 | 207 | 643 | -47 | |
36 | Allen David C. | 558 | 84 | 642 | -48 | |
36 | Speropulos Alan J. | 564 | 78 | 642 | -48 | |
38 | Hermanson Jerry L. | 498 | 141 | 639 | -51 | |
39 | Boynton Dean B. | 538 | 96 | 634 | -56 | |
40 | Gallagher Twoie II | 585 | 42 | 627 | -63 | |
41 | Bisco John A. | 545 | 81 | 626 | -64 | |
42 | Murphy Jerry F. | 539 | 84 | 623 | -67 | |
43 | Brimmer William C. | 493 | 84 | 577 | -113 | |
Singles, Scratch Option
Show Scratch Singles Results2019-2020 Senior Open | Singles Scratch
| | Score | Prize |
1 | Allen Mark D. | 780 | $40.00 |
2 | Pena Tony C. | 742 | $35.00 |
3 | Kimpel Herb F. | 740 | $31.00 |
4 | Parizo Jesse J. | 724 | $27.00 |
5 | Van Natta Larry D. | 716 | $24.00 |
6 | Pederson Eric T. | 714 | $22.00 |
7 | Thompson Kevin D. | 705 | $19.00 |
8 | Seltzner William J. | 701 | $17.00 |
9 | McDowell Marc | 696 | $15.00 |
10 | Morris Timothy M. | 693 | $12.00 |
11 | Erce Rick A. | 678 | $10.00 |
| | | |
12 | Eaton David E. | 675 | |
12 | Richardson Robert C. | 675 | |
14 | Fosdick James L. | 674 | |
14 | Herfel Daniel R. | 674 | |
16 | Vande Zande Steven M. | 673 | |
16 | Ring James J. | 673 | |
18 | Prein Jeffrey S. | 671 | |
19 | Whitcomb Jon G. | 662 | |
20 | Gibbons Chris J. | 654 | |
21 | Dunn Terry L. | 653 | |
22 | Lockman Daniel L. | 647 | |
22 | Wells Aaron J. | 647 | |
24 | Grossman Dennis C. | 639 | |
25 | Holznagel Dwain D. | 630 | |
26 | Dushack Roger A. | 629 | |
27 | Erickson Dave | 627 | |
28 | Sirianni Joe F. Jr | 622 | |
29 | Baker Rick I. | 619 | |
29 | Johnson Randy L. | 619 | |
31 | Curtis Thomas G. | 617 | |
32 | Dickens Daniel R. | 609 | |
33 | Myers Gail R. Jr | 605 | |
33 | Brabender Thomas V. | 605 | |
35 | Leighton Donald R. | 599 | |
36 | Williams Gregg A. | 591 | |
37 | Hebbe Larry W. | 590 | |
38 | Richgels Jeffrey S. | 587 | |
39 | Scialabba Anthony P. | 586 | |
40 | Gallagher Twoie II | 585 | |
41 | Detert Jerry L. | 578 | |
42 | Massoth Michael J. | 577 | |
43 | Chlebowski Dale D. | 571 | |
44 | Thompson JoDon S. | 569 | |
45 | Shaw David A. | 567 | |
46 | Speropulos Alan J. | 564 | |
47 | Rice Timothy M. | 563 | |
48 | Snodie Donald R. | 552 | |
49 | Elliott Richard L. | 550 | |
50 | Haack Michael A. | 544 | |
51 | Truehl Rollie L. | 539 | |
52 | Northey Allen L. | 537 | |
52 | Bremer Dennis L. | 537 | |
54 | Barsness Jeffrey D. | 523 | |
55 | Brimmer William C. | 493 | |
56 | Burns William R. | 472 | |