Tournament Host: Riviera Bowl
Total Prize Money: $7,002.00
Tournament Titlists
ViewInd | Team | ||
---|---|---|---|
Team | Holznagel, Dwain D | 748 | 2855 |
Team | Allen, Mark D | 747 | 2855 |
Team | Erce, Rick A | 698 | 2855 |
Team | Kimpel, Herb F | 662 | 2855 |
Doubles | Fosdick, James L | 699 | 1427 |
Doubles | Kimpel, Herb F | 728 | 1427 |
Singles | Allen, Mark D | 780 | 780 |
All Events | Allen, Mark D | 2217 | 2217 |
Tournament Champions
ViewInd | Hdcp | ||
---|---|---|---|
Team Division 1 | Seltzner, William J | 660 | 2938 |
Team, Division 1 | Dickens, Daniel R | 647 | 2938 |
Team, Division 1 | Leighton, Donald R | 679 | 2938 |
Team, Division 1 | Vande Zande, Steven M | 685 | 2938 |
Team, Division 2 | Snodie, Donald R | 640 | 2686 |
Team, Division 2 | Detert, Jerry L | 627 | 2686 |
Team, Division 2 | Northey, Allen L | 707 | 2686 |
Team, Division 2 | Hebbe, Larry W | 700 | 2686 |
Doubles, Division 1 | Keller, Jeffrey R | 724 | 1519 |
Doubles, Division 1 | Sauk, Michael J | 684 | 1519 |
Doubles, Division 2 | Bares, Mary E | 542 | 1369 |
Doubles, Division 2 | Bares, Gregory C | 527 | 1369 |
Singles, 50-54 | Winn, Andrew P | 706 | 811 |
Singles, 55-59 | Pena, Tony C | 742 | 766 |
Singles, 60-64 | Seltzner, Willam J | 701 | 758 |
Singles, 65-69 | Beckman, Paul L | 661 | 763 |
Singles, 70+ | Aaberg, William A | 668 | 751 |
All Events, 50-54 | Winn, Andrew P | 2010 | 2325 |
All Events, 55-59 | Zahn, David C | 1913 | 2291 |
All Events, 60-64 | Hust, Diane | 1647 | 2223 |
All Events, 65-69 | Dickens, Daniel R | 1916 | 2249 |
All Events, 70+ | Aaberg, William A | 1898 | 2267 |
Entries
Teams: 63
Division 1: 25
Division 2: 38
Optional Scratch: 22
Doubles: 99
Division 1: 35
Division 2: 64
Optional Scratch: 26
Singles: 198
50-54: 36
55-59: 47
60-64: 42
65-69: 30
70+: 43
Optional Scratch: 56
All Events: 244
50-54: 29
55-59: 44
60-64: 40
65-69: 30
70+: 41
Optional Scratch: 60