600+ Series
Show Table
| Event | Squad | Avg | Score |
James, Rebecca L | Team | 1 | 212 | 780 |
Jirsa, Megan L | Team | 5 | 205 | 728 |
Pollentier, Brittany L | Doubles | 8 | 217 | 718 |
Lo, Mary A | Doubles | 7 | 206 | 717 |
Jirsa, Megan L | Doubles | 4 | 205 | 717 |
Jirsa, Megan L | Team | 1 | 205 | 715 |
Spires-Merkel, Patty D | Doubles | 7 | 188 | 709 |
Klink, Kayla C | Team | 1 | 202 | 696 |
Lo, Mary A | Singles | 7 | 206 | 689 |
Lo, Mary A | Team | 5 | 206 | 684 |
Pollentier, Brittany L | Singles | 8 | 217 | 675 |
Zimmerman, Kimberley L | Singles | 4 | 190 | 671 |
Pounders, Danielle M | Singles | 6 | 188 | 669 |
Werronen, Kristy A | Singles | 7 | 195 | 664 |
Chlebowski, Ashley A | Singles | 4 | 210 | 662 |
Sammel, Lauren M | Doubles | 4 | 214 | 656 |
Anderson, Doris D | Doubles | 6 | 189 | 654 |
Pollentier, Brittany L | Team | 1 | 217 | 653 |
James, Rebecca L | Singles | 8 | 212 | 653 |
Chlebowski, Ashley A | Team | 5 | 210 | 647 |
Holznagel, Andrea L | Singles | 7 | 170 | 647 |
James, Rebecca L | Doubles | 8 | 212 | 646 |
Breunig, Cheryl A | Singles | 3 | 212 | 645 |
Sammel, Lauren M | Team | 1 | 214 | 645 |
Smith, Christine T | Team | 2 | 205 | 644 |
Conklin, Lindsey | Team | 7 | 178 | 643 |
Fruits, Mary E | Team | 4 | 186 | 641 |
Murphy, Becky | Doubles | 8 | 207 | 639 |
Seltzner, Gayle R | Doubles | 7 | 195 | 638 |
Chlebowski, Ashley A | Team | 1 | 210 | 633 |
Smith, Christine T | Singles | 3 | 205 | 632 |
Klink, Kayla C | Doubles | 8 | 202 | 632 |
Werronen, Kristy A | Team | 5 | 195 | 632 |
Kitelinger, Carol L | Team | 1 | 169 | 631 |
Murphy, Becky | Singles | 8 | 207 | 630 |
Schrenk, Jeanne M | Team | 2 | 173 | 626 |
Meinholz, Karla J | Doubles | 6 | 173 | 626 |
Loewenhagen, Cindy M | Singles | 7 | 178 | 625 |
Pounders, Danielle M | Team | 4 | 188 | 624 |
Smith, Christine T | Doubles | 3 | 205 | 622 |
Jirsa, Megan L | Singles | 4 | 205 | 622 |
Carlson, Melissa | Doubles | 4 | 173 | 621 |
Brown, Sharon E | Team | 5 | 161 | 621 |
Spires-Merkel, Patty D | Singles | 7 | 188 | 618 |
Werronen, Kristy A | Doubles | 7 | 195 | 616 |
Chesemore, Carol A | Singles | 7 | 187 | 610 |
Zimmerman, Kimberley L | Team | 1 | 190 | 608 |
Verdecchia, Kate M | Team | 1 | 183 | 605 |
Walstead, Linnea M | Doubles | 6 | 183 | 605 |
Spires-Merkel, Patty D | Team | 5 | 188 | 604 |
200+ Games
Show Table
| Event | Squad | Avg | Score |
James, Rebecca L | Team | 1 | 212 | 300 |
Pollentier, Brittany L | Doubles | 8 | 217 | 279 |
James, Rebecca L | Singles | 8 | 212 | 278 |
Lo, Mary A | Team | 5 | 206 | 277 |
Jirsa, Megan L | Team | 5 | 205 | 276 |
Spires-Merkel, Patty D | Doubles | 7 | 188 | 274 |
Lo, Mary A | Doubles | 7 | 206 | 269 |
Jirsa, Megan L | Doubles | 4 | 205 | 268 |
Lo, Mary A | Doubles | 7 | 206 | 267 |
Pollentier, Brittany L | Singles | 8 | 217 | 267 |
James, Rebecca L | Team | 1 | 212 | 266 |
Pounders, Danielle M | Singles | 6 | 188 | 266 |
Smith, Christine T | Team | 2 | 205 | 259 |
Sammel, Lauren M | Team | 1 | 214 | 259 |
Pounders, Danielle M | Team | 4 | 188 | 256 |
Sammel, Lauren M | Doubles | 4 | 214 | 256 |
Conklin, Lindsey | Team | 7 | 178 | 255 |
Jirsa, Megan L | Team | 1 | 205 | 254 |
Klink, Kayla C | Doubles | 8 | 202 | 252 |
Klink, Kayla C | Team | 1 | 202 | 249 |
Lo, Mary A | Singles | 7 | 206 | 248 |
Zimmerman, Kimberley L | Team | 1 | 190 | 248 |
Breunig, Cheryl A | Singles | 3 | 212 | 247 |
James, Rebecca L | Doubles | 8 | 212 | 247 |
Kolosso, Lisa M | Team | 4 | 197 | 246 |
Chesemore, Carol A | Singles | 7 | 187 | 245 |
Jirsa, Megan L | Singles | 4 | 205 | 245 |
Loewenhagen, Cindy M | Team | 6 | 178 | 245 |
Murphy, Becky | Team | 1 | 207 | 244 |
Murphy, Becky | Doubles | 8 | 207 | 243 |
Werronen, Kristy A | Singles | 7 | 195 | 243 |
Carlson, Melissa | Doubles | 4 | 173 | 242 |
Holznagel, Andrea L | Singles | 7 | 170 | 241 |
Lo, Mary A | Singles | 7 | 206 | 238 |
Jirsa, Megan L | Team | 5 | 205 | 238 |
Brown, Sharon E | Team | 5 | 161 | 237 |
Klink, Kayla C | Team | 1 | 202 | 236 |
Spires-Merkel, Patty D | Singles | 7 | 188 | 236 |
Jirsa, Megan L | Doubles | 4 | 205 | 235 |
Chlebowski, Ashley A | Singles | 4 | 210 | 235 |
Murphy, Becky | Doubles | 8 | 207 | 235 |
Hyatt, Bonnie J | Team | 5 | 168 | 235 |
Clementi, Charleen A | Doubles | 6 | 183 | 234 |
Jirsa, Megan L | Team | 1 | 205 | 234 |
Murphy, Becky | Singles | 8 | 207 | 234 |
Kilgore, Linda G | Doubles | 7 | 173 | 234 |
Walstead, Linnea M | Doubles | 6 | 183 | 233 |
Anderson, Doris D | Singles | 6 | 189 | 233 |
Klink, Kayla C | Singles | 8 | 202 | 232 |
Spires-Merkel, Patty D | Team | 5 | 188 | 232 |
Werronen, Kristy A | Team | 5 | 195 | 232 |
Chlebowski, Ashley A | Team | 1 | 210 | 231 |
Chlebowski, Ashley A | Team | 5 | 210 | 230 |
Pollentier, Brittany L | Doubles | 8 | 217 | 228 |
Taylor, Teri L | Doubles | 7 | 190 | 228 |
Spires-Merkel, Patty D | Team | 5 | 188 | 228 |
Jirsa, Megan L | Team | 1 | 205 | 227 |
Fruits, Mary E | Singles | 1 | 186 | 227 |
Anderson, Doris D | Doubles | 6 | 189 | 226 |
Schrenk, Jeanne M | Team | 2 | 173 | 226 |
Schrenk, Jeanne M | Doubles | 4 | 173 | 226 |
Sammel, Lauren M | Singles | 4 | 214 | 226 |
Werronen, Kristy A | Singles | 7 | 195 | 226 |
Breunig, Cheryl A | Team | 5 | 212 | 225 |
Lo, Mary A | Team | 5 | 206 | 225 |
Pollentier, Brittany L | Team | 1 | 217 | 225 |
Zimmerman, Kimberley L | Team | 1 | 190 | 225 |
Werronen, Kristy A | Doubles | 7 | 195 | 225 |
Erdman, Amanda J | Doubles | 1 | 179 | 224 |
Smith, Christine T | Singles | 3 | 205 | 224 |
Kolosso, Lisa M | Team | 4 | 197 | 224 |
Pollentier, Brittany L | Team | 1 | 217 | 224 |
Zimmerman, Kimberley L | Singles | 4 | 190 | 224 |
Zimmerman, Kimberley L | Singles | 4 | 190 | 224 |
Fruits, Mary E | Doubles | 1 | 186 | 224 |
Pounders, Danielle M | Singles | 6 | 188 | 224 |
Werronen, Kristy A | Doubles | 7 | 195 | 223 |
Zimmerman, Kimberley L | Singles | 4 | 190 | 223 |
Verdecchia, Kate M | Team | 1 | 183 | 222 |
Seltzner, Gayle R | Doubles | 7 | 195 | 221 |
Seltzner, Gayle R | Doubles | 7 | 195 | 220 |
Spires-Merkel, Patty D | Doubles | 7 | 188 | 219 |
Aslakson, Karine M | Singles | 7 | 160 | 219 |
Erdman, Amanda J | Singles | 1 | 179 | 218 |
Schrenk, Jeanne M | Team | 2 | 173 | 218 |
Chlebowski, Ashley A | Singles | 4 | 210 | 217 |
Meinholz, Karla J | Doubles | 6 | 173 | 217 |
Loewenhagen, Cindy M | Singles | 7 | 178 | 216 |
Spires-Merkel, Patty D | Doubles | 7 | 188 | 216 |
Carlson, Margaret A | Singles | 4 | 173 | 216 |
Mroz, Michelle L | Singles | 4 | 173 | 216 |
Fruits, Mary E | Team | 4 | 186 | 216 |
Smith, Christine T | Doubles | 3 | 205 | 215 |
Breunig, Cheryl A | Singles | 3 | 212 | 215 |
Anderson, Doris D | Doubles | 6 | 189 | 215 |
Pollentier, Brittany L | Singles | 8 | 217 | 215 |
Spires-Merkel, Patty D | Singles | 7 | 188 | 215 |
Kitelinger, Carol L | Team | 1 | 169 | 215 |
Jirsa, Megan L | Team | 5 | 205 | 214 |
Carlson, Melissa | Singles | 4 | 173 | 214 |
James, Rebecca L | Team | 1 | 212 | 214 |
Sammel, Lauren M | Doubles | 4 | 214 | 214 |
Jirsa, Megan L | Doubles | 4 | 205 | 214 |
James, Rebecca L | Doubles | 8 | 212 | 214 |
Clementi, Charleen A | Singles | 6 | 183 | 214 |
Anderson, Doris D | Doubles | 6 | 189 | 213 |
Bares, Mary E | Singles | 7 | 173 | 213 |
Seltzner, Gayle R | Team | 5 | 195 | 213 |
Walstead, Linnea M | Singles | 6 | 183 | 213 |
Fruits, Mary E | Team | 4 | 186 | 213 |
Smith, Christine T | Doubles | 3 | 205 | 212 |
Chesemore, Carol A | Doubles | 7 | 187 | 212 |
Pounders, Danielle M | Doubles | 6 | 188 | 212 |
Brown, Sharon E | Team | 5 | 161 | 212 |
Kitelinger, Carol L | Team | 1 | 169 | 212 |
Fruits, Mary E | Team | 4 | 186 | 212 |
Taylor, Teri L | Singles | 7 | 190 | 212 |
Klink, Kayla C | Team | 1 | 202 | 211 |
Verdecchia, Kate M | Team | 1 | 183 | 211 |
Pollentier, Brittany L | Doubles | 8 | 217 | 211 |
Chlebowski, Ashley A | Team | 5 | 210 | 210 |
Barsness, Marjorie L | Team | 5 | 168 | 210 |
Chlebowski, Ashley A | Doubles | 4 | 210 | 210 |
Chlebowski, Ashley A | Singles | 4 | 210 | 210 |
Loewenhagen, Cindy M | Singles | 7 | 178 | 210 |
Loewenhagen, Cindy M | Doubles | 7 | 178 | 209 |
Chlebowski, Ashley A | Team | 5 | 210 | 207 |
Taylor, Teri L | Team | 5 | 190 | 207 |
Werronen, Kristy A | Team | 5 | 195 | 207 |
Pounders, Danielle M | Doubles | 6 | 188 | 206 |
Smith, Christine T | Singles | 3 | 205 | 205 |
Meinholz, Karla J | Doubles | 6 | 173 | 205 |
Paull, Stephanie | Singles | 7 | 131 | 204 |
Breunig, Cheryl A | Doubles | 3 | 212 | 204 |
Pollentier, Brittany L | Team | 1 | 217 | 204 |
Verdecchia, Kate M | Doubles | 4 | 183 | 204 |
Holznagel, Andrea L | Singles | 7 | 170 | 204 |
Hyatt, Bonnie J | Team | 5 | 168 | 204 |
Kitelinger, Carol L | Team | 1 | 169 | 204 |
Proctor, Wendy L | Team | 2 | 170 | 204 |
Meinholz, Karla J | Doubles | 6 | 173 | 204 |
Smith, Christine T | Singles | 3 | 205 | 203 |
Lo, Mary A | Singles | 7 | 206 | 203 |
Smyth, Brenda M | Team | 5 | 155 | 203 |
Kolosso, Lisa M | Doubles | 6 | 197 | 203 |
Kolosso, Lisa M | Doubles | 6 | 197 | 203 |
Zimmerman, Kimberley L | Doubles | 4 | 190 | 203 |
Taylor, Teri L | Team | 5 | 190 | 203 |
Aslakson, Karine M | Doubles | 7 | 160 | 203 |
Larson, Jenna L | Doubles | 7 | 182 | 203 |
Larson, Jenna L | Singles | 7 | 182 | 203 |
Schrenk, Jeanne M | Singles | 4 | 173 | 202 |
Sammel, Lauren M | Team | 1 | 214 | 202 |
Murphy, Becky | Singles | 8 | 207 | 202 |
Holznagel, Andrea L | Singles | 7 | 170 | 202 |
Mroz, Michelle L | Singles | 4 | 173 | 202 |
Breunig, Cheryl A | Doubles | 3 | 212 | 201 |
Barsness, Marjorie L | Doubles | 7 | 168 | 201 |
Chlebowski, Ashley A | Team | 1 | 210 | 201 |
Chlebowski, Ashley A | Team | 1 | 210 | 201 |
Klink, Kayla C | Doubles | 8 | 202 | 201 |
Fruits, Mary E | Singles | 1 | 186 | 201 |
Walstead, Linnea M | Team | 7 | 183 | 200 |
Conklin, Lindsey | Team | 7 | 178 | 200 |
Clementi, Charleen A | Team | 4 | 183 | 200 |
Walstead, Linnea M | Doubles | 6 | 183 | 200 |
Pins Over Average
Show Table
| Event | Squad | Avg | Score | POA |
Spires-Merkel, Patty D | Doubles | 7 | 188 | 709 | 145 |
James, Rebecca L | Team | 1 | 212 | 780 | 144 |
Brown, Sharon E | Team | 5 | 161 | 621 | 138 |
Holznagel, Andrea L | Singles | 7 | 170 | 647 | 137 |
Tourdot, Sonya A | Singles | 1 | 112 | 469 | 133 |
Kitelinger, Carol L | Team | 1 | 169 | 631 | 124 |
Paull, Stephanie | Singles | 7 | 131 | 513 | 120 |
Jirsa, Megan L | Team | 5 | 205 | 728 | 113 |
Conklin, Lindsey | Team | 7 | 178 | 643 | 109 |
Schrenk, Jeanne M | Team | 2 | 173 | 626 | 107 |
Meinholz, Karla J | Doubles | 6 | 173 | 626 | 107 |
Pounders, Danielle M | Singles | 6 | 188 | 669 | 105 |
Tourdot, Sonya A | Doubles | 1 | 112 | 440 | 104 |
Aslakson, Karine M | Singles | 7 | 160 | 583 | 103 |
Carlson, Melissa | Doubles | 4 | 173 | 621 | 102 |
Jirsa, Megan L | Doubles | 4 | 205 | 717 | 102 |
Zimmerman, Kimberley L | Singles | 4 | 190 | 671 | 101 |
Jirsa, Megan L | Team | 1 | 205 | 715 | 100 |
Lo, Mary A | Doubles | 7 | 206 | 717 | 99 |
Loewenhagen, Cindy M | Singles | 7 | 178 | 625 | 91 |
Klink, Kayla C | Team | 1 | 202 | 696 | 90 |
Anderson, Doris D | Doubles | 6 | 189 | 654 | 87 |
Fruits, Mary E | Team | 4 | 186 | 641 | 83 |
Werronen, Kristy A | Singles | 7 | 195 | 664 | 79 |
Parizo, Joyce E | Team | 5 | 150 | 524 | 74 |
Hust, Diane | Doubles | 4 | 165 | 568 | 73 |
Hyatt, Bonnie J | Team | 5 | 168 | 576 | 72 |
Aslakson, Karine M | Doubles | 7 | 160 | 552 | 72 |
Lo, Mary A | Singles | 7 | 206 | 689 | 71 |
Pollentier, Brittany L | Doubles | 8 | 217 | 718 | 67 |
Tourdot, Sonya A | Team | 4 | 112 | 403 | 67 |
Lo, Mary A | Team | 5 | 206 | 684 | 66 |
Bares, Mary E | Singles | 7 | 173 | 582 | 63 |
Brown, Sharon E | Doubles | 7 | 161 | 545 | 62 |
Hust, Diane | Singles | 4 | 165 | 556 | 61 |
Pounders, Danielle M | Team | 4 | 188 | 624 | 60 |
Schellin, Denise E | Doubles | 4 | 155 | 524 | 59 |
Verdecchia, Kate M | Team | 1 | 183 | 605 | 56 |
Walstead, Linnea M | Doubles | 6 | 183 | 605 | 56 |
White, Ann M | Doubles | 1 | 143 | 485 | 56 |
Aslakson, Karine M | Team | 5 | 160 | 535 | 55 |
Barsness, Marjorie L | Doubles | 7 | 168 | 558 | 54 |
Spires-Merkel, Patty D | Singles | 7 | 188 | 618 | 54 |
Seltzner, Gayle R | Doubles | 7 | 195 | 638 | 53 |
Schrenk, Jeanne M | Doubles | 4 | 173 | 569 | 50 |
Adams, Jackilyn K | Doubles | 6 | 135 | 455 | 50 |
Hyatt, Bonnie J | Singles | 7 | 168 | 554 | 50 |
Chesemore, Carol A | Singles | 7 | 187 | 610 | 49 |
Kollath, JoAnn H | Doubles | 4 | 164 | 541 | 49 |
Barsness, Marjorie L | Team | 5 | 168 | 551 | 47 |
Bremer, Rene'e R | Team | 1 | 151 | 500 | 47 |
Werronen, Kristy A | Team | 5 | 195 | 632 | 47 |
Mroz, Michelle L | Singles | 4 | 173 | 566 | 47 |
Parr, Janet M | Doubles | 3 | 151 | 496 | 43 |
Schellin, Denise E | Singles | 4 | 155 | 508 | 43 |
Choinoski, Katie A | Team | 4 | 138 | 456 | 42 |
Ryan, Patricia L | Singles | 3 | 147 | 482 | 41 |
Spires-Merkel, Patty D | Team | 5 | 188 | 604 | 40 |
Brown, Sharon E | Singles | 7 | 161 | 523 | 40 |
Choinoski, Katie A | Doubles | 1 | 138 | 453 | 39 |
Zimmerman, Kimberley L | Team | 1 | 190 | 608 | 38 |
Nowick, Susan K | Singles | 3 | 140 | 456 | 36 |
Fruits, Mary E | Singles | 1 | 186 | 594 | 36 |
O'Brion, Colleen A | Singles | 7 | 132 | 431 | 35 |
Starr, Ann M | Team | 5 | 153 | 493 | 34 |
Kilgore, Linda G | Doubles | 7 | 173 | 553 | 34 |
Chlebowski, Ashley A | Singles | 4 | 210 | 662 | 32 |
Loewenhagen, Cindy M | Team | 6 | 178 | 565 | 31 |
Werronen, Kristy A | Doubles | 7 | 195 | 616 | 31 |
Hust, Diane | Team | 2 | 165 | 526 | 31 |
Schrenk, Jeanne M | Singles | 4 | 173 | 549 | 30 |
Fruits, Mary E | Doubles | 1 | 186 | 588 | 30 |
Smith, Christine T | Team | 2 | 205 | 644 | 29 |
Rebman, Marilynn F | Singles | 6 | 144 | 460 | 28 |
Proctor, Wendy L | Doubles | 4 | 170 | 537 | 27 |
Klink, Kayla C | Doubles | 8 | 202 | 632 | 26 |
Downing, Karen A | Doubles | 7 | 120 | 386 | 26 |
Clementi, Charleen A | Doubles | 6 | 183 | 573 | 24 |
Pollentier, Brittany L | Singles | 8 | 217 | 675 | 24 |
Holznagel, Andrea L | Doubles | 7 | 170 | 534 | 24 |
Taylor, Teri L | Team | 5 | 190 | 594 | 24 |
Clementi, Charleen A | Singles | 6 | 183 | 573 | 24 |
Pounders, Danielle M | Doubles | 6 | 188 | 587 | 23 |
Carlson, Melissa | Singles | 4 | 173 | 542 | 23 |
Verdecchia, Kate M | Doubles | 4 | 183 | 572 | 23 |
Adams, Jackilyn K | Team | 8 | 135 | 428 | 23 |
Starr, Ann M | Doubles | 7 | 153 | 480 | 21 |
Parizo, Joyce E | Doubles | 7 | 150 | 471 | 21 |
Walstead, Linnea M | Singles | 6 | 183 | 570 | 21 |
Larson, Jenna L | Doubles | 7 | 182 | 567 | 21 |
Bremer, Rene'e R | Doubles | 4 | 151 | 473 | 20 |
Proctor, Wendy L | Team | 2 | 170 | 530 | 20 |
Carlson, Margaret A | Team | 2 | 173 | 538 | 19 |
White, Ann M | Team | 4 | 143 | 448 | 19 |
Adams, Jackilyn K | Singles | 6 | 135 | 424 | 19 |
Paull, Stephanie | Team | 5 | 131 | 411 | 18 |
Erdman, Amanda J | Doubles | 1 | 179 | 555 | 18 |
Murphy, Becky | Doubles | 8 | 207 | 639 | 18 |
Chlebowski, Ashley A | Team | 5 | 210 | 647 | 17 |
Smith, Christine T | Singles | 3 | 205 | 632 | 17 |
Smyth, Brenda M | Team | 5 | 155 | 482 | 17 |
James, Rebecca L | Singles | 8 | 212 | 653 | 17 |
Downing, Karen A | Singles | 7 | 120 | 377 | 17 |
Walker, Florita A | Team | 5 | 137 | 427 | 16 |
Bares, Mary E | Team | 5 | 173 | 534 | 15 |
Kollath, JoAnn H | Singles | 4 | 164 | 507 | 15 |
Chesemore, Carol A | Doubles | 7 | 187 | 575 | 14 |
Sammel, Lauren M | Doubles | 4 | 214 | 656 | 14 |
Porter, Debra A | Team | 6 | 144 | 445 | 13 |
Paull, Stephanie | Doubles | 7 | 131 | 405 | 12 |
Loewenhagen, Cindy M | Doubles | 7 | 178 | 546 | 12 |
James, Rebecca L | Doubles | 8 | 212 | 646 | 10 |
Breunig, Cheryl A | Singles | 3 | 212 | 645 | 9 |
Murphy, Becky | Singles | 8 | 207 | 630 | 9 |
Zimmerman, Kimberley L | Doubles | 4 | 190 | 578 | 8 |
Nowick, Susan K | Doubles | 3 | 140 | 428 | 8 |
Carlson, Margaret A | Singles | 4 | 173 | 527 | 8 |
Rebman, Marilynn F | Team | 8 | 144 | 440 | 8 |
Smith, Christine T | Doubles | 3 | 205 | 622 | 7 |
Jirsa, Megan L | Singles | 4 | 205 | 622 | 7 |
Bares, Mary E | Doubles | 7 | 173 | 526 | 7 |
Choinoski, Katie A | Singles | 1 | 138 | 421 | 7 |
Kolosso, Lisa M | Team | 4 | 197 | 597 | 6 |
Butts, Diane N | Team | 6 | 136 | 413 | 5 |
Barsness, Marjorie L | Singles | 7 | 168 | 509 | 5 |
Ryan, Patricia L | Doubles | 3 | 147 | 445 | 4 |
Sammel, Lauren M | Team | 1 | 214 | 645 | 3 |
Chlebowski, Ashley A | Team | 1 | 210 | 633 | 3 |
Pollentier, Brittany L | Team | 1 | 217 | 653 | 2 |
Schellin, Denise E | Team | 1 | 155 | 467 | 2 |
Hyatt, Bonnie J | Doubles | 7 | 168 | 506 | 2 |