Tournament Host: Schowegler E.C.
Total Prize Money: $2,115.00
Tournament Titlists
| Individual | Team | ||
|---|---|---|---|
| Team | Clementi, Charleen A | 575 | 2483 |
| Team | Thomas, Mary E | 611 | 2483 |
| Team | Anderson, Doris D | 605 | 2483 |
| Team | Kolosso, Lisa M | 692 | 2483 |
| Doubles | Sammel, Lauren M | 675 | 1327 |
| Doubles | Chlebowski, Ashley A | 652 | 1327 |
| Singles | Pollentier, Brittany L | 739 | 739 |
| All Events | Pollentier, Brittany L | 2163 | 2163 |
Tournament Champions
| Individual | Team | ||
|---|---|---|---|
| Team, Division 1 | Clementi, Charleen A | 575 | 2828 |
| Team, Division 1 | Thomas, Mary E | 611 | 2828 |
| Team, Division 1 | Anderson, Doris D | 605 | 2828 |
| Team, Division 1 | Kolosso, Lisa M | 692 | 2828 |
| Doubles, Division 1 | Johnson, Poe A | 592 | 1477 |
| Doubles, Division 1 | Seltzner, Gayle R | 708 | 1477 |
| Doubles, Division 2 | Walker, Florita A | 452 | 1028 |
| Doubles, Division 2 | Williams, Sheila R | 474 | 1028 |
| Singles, Division 1 | Taylor, Teri L | 693 | 810 |
| Singles, Division 2 | Hyatt, Bonnie J | 577 | 586 |
| All Events, Division 1 | *Taylor, Teri L | 1875 | 2226 |
| All Events, Division 2 | Downing, Karen A | 1236 | 1659 |
Entries
Teams: 14
Division 1: 14
Doubles: 27
Division 1: 16
Division 2: 11
Singles: 54
Division 1: 33
Division 2: 21
All Events: 40
Division 1: 29
Division 2: 11
