Doubles Titlists
[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1″ name=”d1″]
[peekaboo_content name=”d1″]2017-18 Open Doubles Division 1
Score | Hdcp | Total | +/- Avg | Prize | ||
---|---|---|---|---|---|---|
1 | Kojo Ben A \ Cenite Tony J | 1433 | 123 | 1556 | 176 | $250.00 |
2 | Borchers William J \ Chlebowski Dale D | 1465 | 78 | 1543 | 163 | $180.00 |
3 | Keppy Daniel J \ Mihal Andrew S | 1336 | 162 | 1498 | 118 | $102.00 |
4 | Meili Richard L \ Dickson David R | 1293 | 174 | 1467 | 87 | $97.00 |
5 | Zimmer Bryan J \ Bussan Ross A | 1420 | 18 | 1438 | 58 | $91.50 |
5 | Swift Jerad R \ Heinz David S | 1276 | 162 | 1438 | 58 | $91.50 |
7 | Reithmeyer Timothy C \ Ripp Dan A | 1287 | 141 | 1428 | 48 | $84.00 |
7 | Schraufnagel Dave \ Hjortland John G | 1332 | 96 | 1428 | 48 | $84.00 |
9 | Habich Trevor D \ Schroeder Nicholas L | 1276 | 150 | 1426 | 46 | $79.00 |
10 | Gille Timothy E \ Gille Todd W | 1355 | 66 | 1421 | 41 | $75.00 |
11 | Murray James M \ Feltz Willie J | 1326 | 93 | 1419 | 39 | $71.00 |
12 | Mansur Mark R \ Johnson Joseph D | 1350 | 66 | 1416 | 36 | $67.00 |
13 | Stauffacher Gregory J \ Chavez Kenn A | 1236 | 177 | 1413 | 33 | $64.00 |
14 | Leikness Douglas G \ Bisco Anthony J | 1391 | 15 | 1406 | 26 | $60.00 |
15 | Prein Jeffrey S \ Cox Troy L | 1373 | 27 | 1400 | 20 | |
16 | Vance Joseph A \ Billy Chadwick | 1274 | 120 | 1394 | 14 | |
17 | Lo Mary A \ Howery Thomas M | 1300 | 93 | 1393 | 13 | |
18 | Shelby Eric R \ Dins Shannon R | 1374 | 18 | 1392 | 12 | |
19 | Wells Craig S \ Decker Jason R | 1315 | 72 | 1387 | 7 | |
20 | Mulcahy Steven W \ Mack Colin J | 1243 | 141 | 1384 | 4 | |
21 | Combs James A \ Schoenleber Mark K | 1256 | 126 | 1382 | 2 | |
22 | Svoboda Dan A \ Call Brian A | 1239 | 141 | 1380 | 0 | |
23 | Holzbauer Robert A \ Nelson Raymond E | 1210 | 165 | 1375 | -5 | |
23 | Lehan Edward M \ Lehan John W | 1216 | 159 | 1375 | -5 | |
25 | Midlikowski Matthew L \ Mulcahy Steven T | 1253 | 120 | 1373 | -7 | |
26 | Parizo Jesse J \ Barsness Jeffrey D | 1315 | 57 | 1372 | -8 | |
27 | Raduka Kevin J \ Felber Joe L | 1197 | 174 | 1371 | -9 | |
28 | Grossman Ross H \ Grossman Dennis C | 1200 | 165 | 1365 | -15 | |
29 | Sharer Adam L \ Sharer Samuel | 1232 | 126 | 1358 | -22 | |
30 | Miller Joshua T \ Schafer Brian P | 1192 | 165 | 1357 | -23 | |
31 | Kapugi Paul \ Torowski Mike A | 1257 | 99 | 1356 | -24 | |
32 | Leidich William A \ Parkinson Steven J | 1193 | 159 | 1352 | -28 | |
33 | Emerson Carey J \ Festge Richard A | 1231 | 120 | 1351 | -29 | |
34 | Bailey William J \ Speropulos Alan J | 1166 | 177 | 1343 | -37 | |
35 | Lockman Brad D \ Krisher Cory J | 1198 | 144 | 1342 | -38 | |
36 | LaCoursiere Scott A \ Seppa Daniel J | 1247 | 93 | 1340 | -40 | |
37 | Gannon Mike M \ Gannon Matthew M | 1291 | 48 | 1339 | -41 | |
38 | Morris Jacob M \ Jirsa Megan L | 1164 | 174 | 1338 | -42 | |
39 | Davis Bruce A \ Kalnicky Richard A | 1165 | 168 | 1333 | -47 | |
40 | Sauk Michael J \ Keller Jeffery R | 1183 | 147 | 1330 | -50 | |
41 | Eaton David E \ Hermosillo Cerry A | 1209 | 120 | 1329 | -51 | |
42 | Johnson Randy L \ Beckman Paul L | 1149 | 177 | 1326 | -54 | |
43 | Pena Tony C \ Burright Ricky R | 1264 | 60 | 1324 | -56 | |
44 | Herbrand Timothy D \ Riha Kurtis D | 1159 | 159 | 1318 | -62 | |
45 | Van Natta Larry D \ Holland Rory R | 1256 | 51 | 1307 | -73 | |
46 | Bisco Rocco C \ Henes David W | 1189 | 117 | 1306 | -74 | |
47 | Huelsemann Erich R \ Scialabba Anthony P | 1201 | 102 | 1303 | -77 | |
48 | Smith Leroy \ Hust William L | 1124 | 177 | 1301 | -79 | |
49 | Brabender Thomas V \ Dushack Roger A | 1140 | 156 | 1296 | -84 | |
49 | Ecker Arick R \ Anderson Ryan P | 1251 | 45 | 1296 | -84 | |
51 | Munz Richard P \ Burden Drake N | 1163 | 126 | 1289 | -91 | |
51 | Miller Brad L \ Miller Braxton J | 1196 | 93 | 1289 | -91 | |
53 | Maybee Cole M \ Cameron Bryan S | 1129 | 159 | 1288 | -92 | |
54 | Young David M \ Miller Jason G | 1154 | 123 | 1277 | -103 | |
55 | Nettum James A \ Cody Travis C | 1102 | 174 | 1276 | -104 | |
56 | Thompson JoDon S \ Truehl Rollie L | 1169 | 105 | 1274 | -106 | |
57 | Bremer Dennis L \ Bremer Andrew D | 1098 | 174 | 1272 | -108 | |
58 | Gannon Andrew M \ Stabenaw Michael A | 1221 | 48 | 1269 | -111 | |
59 | Anderson Kirk J \ Roderick Jay R | 1086 | 177 | 1263 | -117 | |
60 | Wilk Brian R \ Newkirk Mark A | 1096 | 156 | 1252 | -128 | |
61 | Novy Chad M \ Maly Matthew F | 1209 | 42 | 1251 | -129 | |
62 | Palmer Brian G \ Meekma Matthew R | 1106 | 144 | 1250 | -130 | |
63 | Dudley Don T \ Seltzner Clint R | 1220 | 24 | 1244 | -136 | |
64 | Baker Chad D \ Hamen Matthew R | 1198 | 45 | 1243 | -137 | |
65 | Losse John M \ Hamilton Robert E | 1231 | 9 | 1240 | -140 | |
66 | Sammel Lauren M \ Swenson Craig D | 1129 | 102 | 1231 | -149 | |
67 | Wilson Leonard J \ Townsend Matt M | 1110 | 105 | 1215 | -165 | |
68 | Larson Zachary F \ Tanin Nick A | 1135 | 78 | 1213 | -167 | |
69 | Ryan Joseph G \ Clark Randy T | 1081 | 126 | 1207 | -173 | |
70 | Kjell Todd M \ Verdecchia Daniel C | 1162 | 9 | 1171 | -209 | |
71 | Snyder Mark E \ Morris Timothy M | 1048 | 93 | 1141 | -239 | |
72 | Kleinheinz Daniel A \ Lanzendorf Curtis M | 998 | 141 | 1139 | -241 | |
73 | Hrabovsky Brian D \ Hendricks Lenard G | 884 | 168 | 1052 | -328 |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2″ name=”d2″]
[peekaboo_content name=”d2″]2017-18 Open Doubles Division 2
Score | Hdcp | Total | +/- Avg | Prize | ||
---|---|---|---|---|---|---|
1 | Walstead Linnea M \ Newman John K | 1320 | 36 | 1356 | 156 | $250.00 |
2 | Dyrud Jeffrey G \ Yanke Steven K | 1211 | 117 | 1328 | 128 | $180.00 |
3 | Hyatt Bonnie J \ Rice Casey G | 1237 | 84 | 1321 | 121 | $111.00 |
4 | Beck Jeremy J \ Thomas Michael R | 1265 | 51 | 1316 | 116 | $107.00 |
5 | Schmidt Corey L \ Volden Tim J | 1243 | 57 | 1300 | 100 | $105.00 |
6 | Taylor Jeffrey D \ Meyer Shawn D | 1290 | 9 | 1299 | 99 | $102.00 |
7 | Schulting Randy J \ Fried Michael J | 1187 | 111 | 1298 | 98 | $99.00 |
8 | Walsh Jordan M \ Walsh Melanie E | 1052 | 240 | 1292 | 92 | $96.00 |
9 | Angell Ryan J \ Thorson Timothy J | 1271 | 15 | 1286 | 86 | $93.00 |
10 | McIntosh Jason R \ Peterson Matt M | 997 | 276 | 1273 | 73 | $91.00 |
11 | Rhyner Jason A \ Hansen Bruce A | 1248 | 21 | 1269 | 69 | $88.00 |
12 | Oppliger Jason D \ Hanson Jason M | 1168 | 93 | 1261 | 61 | $85.00 |
13 | Washington Donald E \ Teasdale Terry J | 1119 | 141 | 1260 | 60 | $82.00 |
14 | Lien Michael A \ Olson Timothy S | 1226 | 27 | 1253 | 53 | $80.00 |
15 | Look Dale R \ Schwoegler Mark A | 1218 | 33 | 1251 | 51 | $77.00 |
16 | Holmes Theresa L \ Klink Kayla C | 1229 | 18 | 1247 | 47 | $74.00 |
17 | Hintz Craig D \ Priestley Matthew R | 1060 | 183 | 1243 | 43 | $71.00 |
18 | Pentinmaki Oliver T \ Altfillisch Chad J | 1070 | 171 | 1241 | 41 | $68.00 |
19 | Barman Kenneth C \ Noltemeyer Scott R | 1207 | 30 | 1237 | 37 | $64.50 |
19 | Amato Adam M \ Rothwell Dan J | 1138 | 99 | 1237 | 37 | $64.50 |
21 | Achenbach James L \ Hanson Jeremy R | 1127 | 108 | 1235 | 35 | $60.00 |
22 | Baker Craig L \ Rapp Daniel A | 1134 | 99 | 1233 | 33 | |
23 | Wagner Todd A \ Karis Robert J | 1129 | 102 | 1231 | 31 | |
24 | Frye Marlyn \ Short Sean E | 1215 | 12 | 1227 | 27 | |
25 | Hatch Kevin J \ Winn Andrew P | 1219 | 6 | 1225 | 25 | |
26 | Aubart Abigail J \ Pounders Danielle M | 1208 | 15 | 1223 | 23 | |
27 | Khouanlak Mikey \ Khouanlak Phouthone | 1075 | 144 | 1219 | 19 | |
28 | Coenen Heath J \ McFarland Bekki | 1126 | 84 | 1210 | 10 | |
29 | DeWild John F \ DeWild Ian J | 1202 | 3 | 1205 | 5 | |
29 | Gmeinder Donald E \ Hafenstein Gregory A | 1157 | 48 | 1205 | 5 | |
31 | Carlson Daniel T \ Prechel Scott H | 1100 | 102 | 1202 | 2 | |
32 | Bohn Brently A \ Bohn Terry A | 1171 | 27 | 1198 | -2 | |
33 | Stone Robert C \ Cleaver Nick S | 1163 | 27 | 1190 | -10 | |
33 | DeMeyer Jeffrey D \ Muller Mark A | 1058 | 132 | 1190 | -10 | |
35 | Bush Michael E \ Wolff Jeff A | 873 | 315 | 1188 | -12 | |
35 | Eveland Robert G \ Ruhland Robert A | 1155 | 33 | 1188 | -12 | |
35 | Addison Bryan L \ Perry Steve | 1098 | 90 | 1188 | -12 | |
35 | Farrington Steve \ Vong Kamsath | 924 | 264 | 1188 | -12 | |
35 | Baker Kelly J \ Jackson Timothy E | 1131 | 57 | 1188 | -12 | |
40 | Swenson Dorian M \ Bartow Cody O | 1034 | 153 | 1187 | -13 | |
41 | Dailey Michael R \ Bussan Donald A | 1111 | 75 | 1186 | -14 | |
42 | Poehnelt Robert J \ Dowling Philip L | 1026 | 159 | 1185 | -15 | |
43 | Larson Stacy L \ Stevenson Trevor | 1112 | 72 | 1184 | -16 | |
44 | Taylor Jay W \ Pliner Scott T | 1179 | 3 | 1182 | -18 | |
45 | Kipp Karen J \ Thomas Mary E | 1064 | 117 | 1181 | -19 | |
46 | Taylor Teri L \ Huss Michael P | 1132 | 48 | 1180 | -20 | |
47 | Pete Camron A \ Broughton Brian L | 1105 | 66 | 1171 | -29 | |
48 | Thorson Roger M \ Thorson Allen E | 999 | 171 | 1170 | -30 | |
49 | Jackson Eric S \ Barker Brad J | 1040 | 129 | 1169 | -31 | |
49 | Breunig Dennis J \ Helt Heidi A | 1073 | 96 | 1169 | -31 | |
51 | Pickar Paul M \ Johnson Darin J | 1082 | 84 | 1166 | -34 | |
52 | Schmitz Troy L \ Oldenburg Emily A | 1146 | 18 | 1164 | -36 | |
53 | Peterson Neal P \ Trickel Taylor S | 886 | 273 | 1159 | -41 | |
53 | Lynch Jeffrey J \ Carlson Tobias G | 1069 | 90 | 1159 | -41 | |
55 | Zimmerman Charles M \ Caulum Brian M | 1141 | 15 | 1156 | -44 | |
56 | Theis Shawn J \ Glancy Brandon F | 1137 | 18 | 1155 | -45 | |
57 | Loret Howard H \ Loret Christopher S | 1003 | 147 | 1150 | -50 | |
58 | Aslakson Donald E \ Aaberg William A | 1098 | 48 | 1146 | -54 | |
59 | Anderson Sean R \ Hellenbrand Paul L | 953 | 192 | 1145 | -55 | |
60 | Burr John C \ Burr Phillip L | 1138 | 6 | 1144 | -56 | |
61 | Baker Cory L \ Hauge Darcy C | 1116 | 27 | 1143 | -57 | |
62 | Johnson Kevin E \ Gilbertson Brad | 1026 | 114 | 1140 | -60 | |
63 | Mortensen Jack W \ Graber Mark D | 1012 | 126 | 1138 | -62 | |
64 | Govier Bruce A \ Hiebing Jeffrey R | 1000 | 135 | 1135 | -65 | |
65 | Sweeney Jeff L \ Michel Thomas D | 1094 | 39 | 1133 | -67 | |
65 | Becker Mark C \ Taylor Kevin L | 1034 | 99 | 1133 | -67 | |
65 | Loecher David J \ Meier Charles W | 1118 | 15 | 1133 | -67 | |
68 | Ruef Carlos R \ Gehrke Chris M | 973 | 156 | 1129 | -71 | |
69 | Clementi Charleen A \ Kolosso Lisa M | 1096 | 30 | 1126 | -74 | |
70 | Parizo Joyce E \ Barsness Marjorie L | 882 | 243 | 1125 | -75 | |
70 | Feltz Joseph J \ Haak Rodney H | 1113 | 12 | 1125 | -75 | |
70 | Johnson Kym R \ Capener James G | 990 | 135 | 1125 | -75 | |
73 | Duffy Chris M \ Moss Scott R | 1118 | 6 | 1124 | -76 | |
74 | Pezoldt Nicholas R \ Morehouse Christopher J | 1029 | 93 | 1122 | -78 | |
74 | Perez Jose R \ Studee Stephen B | 1116 | 6 | 1122 | -78 | |
76 | Starks Scott E \ Sundby Alan A | 1097 | 24 | 1121 | -79 | |
77 | Mueller Dale D \ Bosnak Anthony P | 933 | 183 | 1116 | -84 | |
78 | Rose Rory P \ Burdick David A | 890 | 225 | 1115 | -85 | |
79 | Vant Tony A \ Bratton Beau J | 950 | 162 | 1112 | -88 | |
80 | Bartus Randy \ Podgorski Donald J | 1071 | 30 | 1101 | -99 | |
81 | Leighton Philip E \ Pounders Craig J | 1082 | 18 | 1100 | -100 | |
82 | Bock David A \ Otto Jarrett J | 1053 | 42 | 1095 | -105 | |
83 | Balch Jeff \ Braden Mikeal S | 791 | 297 | 1088 | -112 | |
84 | Kalscheur Richard T \ Otto Bruce G | 990 | 93 | 1083 | -117 | |
84 | McNulty Aaron J \ Harrison Ben W | 1035 | 48 | 1083 | -117 | |
86 | Frisch Cory M \ Frisch Lorri L | 908 | 174 | 1082 | -118 | |
87 | Dettinger Andy D \ Dorn George N | 1035 | 45 | 1080 | -120 | |
88 | Grinnell Zach L \ Grinnell Jeffrey L | 914 | 162 | 1076 | -124 | |
89 | Breunig Eric A \ Breunig Randall L | 985 | 87 | 1072 | -128 | |
90 | Vaade Matt D \ Temby Aaron R | 930 | 141 | 1071 | -129 | |
91 | Lynch Michael S \ Dudley JesseMarie B | 989 | 81 | 1070 | -130 | |
92 | Wilson Gerald L \ Biser David J | 893 | 174 | 1067 | -133 | |
93 | Zimmerman Kimberley L \ Croissant Paul D | 1005 | 57 | 1062 | -138 | |
94 | Atkinson Peter R \ Erickson Gerald C | 977 | 81 | 1058 | -142 | |
95 | Emanuel Victor W \ Bintzler Robert C | 1036 | 18 | 1054 | -146 | |
95 | English Jessica L \ English Karl J | 775 | 279 | 1054 | -146 | |
97 | Clapper Kurt W \ Endres Rodd A | 892 | 159 | 1051 | -149 | |
98 | Wolfe Kyle J \ Sarver Jack K | 997 | 45 | 1042 | -158 | |
99 | Feigl Chet C \ Yanke Herbert J | 1002 | 36 | 1038 | -162 | |
100 | Johnston Charles L \ Marks Ervin S | 901 | 135 | 1036 | -164 | |
101 | Sterner Skip C \ Johnson Brent L | 985 | 36 | 1021 | -179 | |
102 | Clark Corey L \ Stock Sonny J | 886 | 129 | 1015 | -185 | |
103 | Besler Dale D \ Niebuhr Gene A | 875 | 135 | 1010 | -190 | |
104 | Koteles Erik D \ Henes Michael J | 937 | 57 | 994 | -206 | |
105 | Koberstein Anthony D \ Davidson Duane A | 977 | 15 | 992 | -208 | |
106 | Bayona Ismael \ Richardson John J | 796 | 189 | 985 | -215 | |
107 | Castle Jeremiah J \ Hendricks Nicolas A | 786 | 144 | 930 | -270 |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch” name=”ds”]
[peekaboo_content name=”ds”]2017-18 Open Doubles Scratch Division
Score | Prize | ||
---|---|---|---|
1 | Lajter Matthew P \ O'Konek Jon F | 1451 | $180.00 |
2 | Myers Gail R \ Eoff Derek J | 1427 | $120.00 |
3 | McDowell Marc \ Richgels Jeffrey S | 1419 | $77.00 |
4 | Gibney Casey L \ Sime Nathan A | 1414 | $72.00 |
5 | Williams Gregg A \ Kimpel Herb F | 1406 | $63.00 |
5 | Ritchie Brent M \ Pollentier Christopher D | 1406 | $63.00 |
7 | Pounders Christopher D \ Haug Heath N | 1403 | |
8 | Richardson Robert C \ Shekey Alex R | 1395 | |
9 | Thomas Jacob T \ Pounders Michael J | 1391 | |
10 | Burns William R \ Smyth Thomas C | 1377 | |
11 | Hoffman Brian J \ Duffield Kenneth A | 1354 | |
12 | Roedner Robert J \ Roedner Cody M | 1340 | |
13 | Thaden Tony \ Ramsden Cody | 1338 | |
14 | Gibbons Chris J \ Erickson Scott D | 1337 | |
14 | Pederson Eric T \ Heinzelman Jay S | 1337 | |
16 | Malone Aaron C \ Whitcomb Jon G | 1308 | |
17 | Krueger Jeremy D \ Krueger Matt D | 1292 | |
18 | Fosdick Tim J \ Fosdick James L | 1283 | |
19 | Hoffman Michael J \ Blanchar Ronald J | 1275 | |
20 | Thaden Ricky J \ Stoehr Jesse L | 1269 | |
21 | Erce Rick A \ Allen Mark D | 1265 | |
22 | Jackson Chris \ Mysliwiec Matthew A | 1257 | |
23 | Kuehmichel Chad E \ Pollentier Brittany L | 1256 | |
24 | Thomas Richard R \ Thompson Kevin D | 1253 | |
25 | Anderson Matt C \ Swenson Dan E | 1252 | |
26 | Taliaferro Shaun C \ Taylor Jeffrey A | 1240 | |
27 | Lockman Daniel L \ Shaw David A | 1207 | |
28 | Dennis William W \ Ruhland Matthew R | 1195 | |
29 | Dunn Tayler J \ Dunn Terry L | 1131 | |
30 | Green Zachary A \ Kotlowski Kyle R | 978 |