[peekaboo onshow=”Hide 700+ Series” onhide=”Show 700+ Series” name=”series”]
[peekaboo_content name=”series”]
2017-18 Open High Series
| Event | Squad | Avg | Score |
| Habich, Trevor D | Team | 14 | 206 | 805 |
| Borchers, William J | Doubles | 2 | 222 | 804 |
| Cenite, Tony J | Doubles | 12 | 215 | 802 |
| Keller, Jeffery R | Singles | 10 | 210 | 786 |
| Richgels, Jeffrey S | Team | 13 | 230 | 785 |
| Eoff, Derek J | Team | 13 | 245 | 782 |
| Thomas, Richard R | Team | 5 | 236 | 771 |
| Baker, Chad D | Singles | 6 | 222 | 763 |
| Gannon, Andrew M | Team | 6 | 222 | 761 |
| Kimpel, Herb F | Team | 8 | 230 | 759 |
| Gibbons, Chris J | Team | 4 | 230 | 753 |
| McDowell, Marc | Doubles | 14 | 231 | 751 |
| Feltz, Willie J | Doubles | 5 | 225 | 751 |
| Dunn, Terry L | Team | 6 | 220 | 748 |
| Jackson, Chris | Singles | 11 | 223 | 748 |
| O'Konek, Jon F | Doubles | 14 | 221 | 748 |
| Feltz, Willie J | Team | 6 | 225 | 747 |
| Ramsden, Cody | Doubles | 3 | 231 | 746 |
| Thorson, Timothy J | Team | 5 | 201 | 746 |
| Gibney, Casey L | Doubles | 13 | 225 | 746 |
| Erickson, Scott D | Team | 4 | 235 | 745 |
| Prein, Jeffrey S | Doubles | 13 | 230 | 745 |
| Felber, Joe L | Singles | 12 | 203 | 743 |
| Fosdick, Tim J | Team | 8 | 231 | 742 |
| Eoff, Derek J | Doubles | 14 | 245 | 741 |
| Borchers, William J | Singles | 2 | 222 | 741 |
| McDowell, Marc | Team | 13 | 231 | 740 |
| Rice, Casey G | Doubles | 5 | 215 | 738 |
| Kimpel, Herb F | Doubles | 14 | 230 | 737 |
| Duffield, Kenneth A | Singles | 2 | 225 | 737 |
| Richardson, Robert C | Doubles | 7 | 233 | 737 |
| Pollentier, Christopher D | Doubles | 7 | 236 | 731 |
| Billy, Chadwick | Singles | 9 | 221 | 730 |
| Fosdick, Tim J | Singles | 14 | 231 | 729 |
| Call, Brian A | Team | 3 | 219 | 729 |
| Dunn, Terry L | Team | 9 | 220 | 729 |
| Shelby, Eric R | Singles | 4 | 232 | 728 |
| Parizo, Jesse J | Team | 4 | 219 | 727 |
| Gibney, Casey L | Singles | 13 | 225 | 727 |
| Erce, Rick A | Singles | 14 | 233 | 726 |
| Mihal, Andrew S | Doubles | 6 | 209 | 726 |
| Pounders, Michael J | Singles | 13 | 226 | 725 |
| Bussan, Ross A | Doubles | 6 | 236 | 725 |
| Coenen, Heath J | Team | 3 | 220 | 724 |
| Ramsden, Cody | Team | 14 | 231 | 723 |
| Pounders, Michael J | Doubles | 13 | 226 | 723 |
| Thompson, Kevin D | Singles | 7 | 227 | 721 |
| Call, Brian A | Singles | 6 | 219 | 721 |
| Stevenson, Trevor | Singles | 5 | 210 | 721 |
| Hoffman, Michael J | Doubles | 7 | 232 | 720 |
| Gibney, Casey L | Team | 14 | 225 | 720 |
| Thomas, Richard R | Team | 4 | 236 | 719 |
| Lynch, Jeffrey J | Team | 3 | 203 | 719 |
| Richgels, Jeffrey S | Singles | 14 | 230 | 717 |
| Pollentier, Christopher D | Singles | 7 | 236 | 717 |
| Pounders, Christopher D | Team | 11 | 234 | 717 |
| Pollentier, Brittany L | Team | 5 | 222 | 716 |
| Parizo, Jesse J | Team | 3 | 219 | 716 |
| Mack, Colin J | Singles | 9 | 209 | 715 |
| Leikness, Douglas G | Doubles | 10 | 232 | 715 |
| Feltz, Willie J | Singles | 5 | 225 | 714 |
| Heinzelman, Jay S | Team | 7 | 232 | 714 |
| Sweeney, Jeff L | Team | 10 | 199 | 714 |
| Fosdick, James L | Team | 8 | 237 | 713 |
| Sigmund, Mitchell A | Team | 3 | 203 | 713 |
| Thomas, Richard R | Singles | 7 | 236 | 712 |
| Roedner, Cody M | Singles | 14 | 231 | 712 |
| Munz, Richard P | Doubles | 12 | 221 | 712 |
| Raduka, Kevin J | Singles | 12 | 199 | 711 |
| Thompson, JoDon S | Singles | 6 | 210 | 709 |
| Shaw, David A | Singles | 6 | 218 | 709 |
| Prein, Jeffrey S | Team | 4 | 230 | 708 |
| Grossman, Dennis C | Doubles | 2 | 217 | 708 |
| Thorson, Timothy J | Singles | 13 | 201 | 708 |
| Meili, Richard L | Doubles | 10 | 200 | 708 |
| Lockman, Daniel L | Team | 10 | 220 | 708 |
| Mansur, Mark R | Doubles | 12 | 222 | 708 |
| Lehan, John W | Singles | 13 | 225 | 707 |
| Pounders, Christopher D | Doubles | 13 | 234 | 707 |
| Pounders, Christopher D | Singles | 13 | 234 | 707 |
| Schoenleber, Mark K | Doubles | 7 | 214 | 707 |
| Decker, Jason R | Doubles | 6 | 218 | 707 |
| Pederson, Eric T | Team | 7 | 224 | 707 |
| Walsh, Jordan M | Singles | 6 | 198 | 706 |
| Gannon, Mike M | Doubles | 2 | 218 | 706 |
| Roedner, Cody M | Doubles | 14 | 231 | 706 |
| Newkirk, Mark A | Team | 14 | 224 | 706 |
| Erce, Rick A | Team | 3 | 233 | 705 |
| Krueger, Matt D | Doubles | 8 | 237 | 705 |
| Pederson, Eric T | Doubles | 4 | 224 | 704 |
| Mansur, Mark R | Team | 14 | 222 | 703 |
| Lajter, Matthew P | Doubles | 14 | 223 | 703 |
| Novy, Chad M | Team | 14 | 210 | 702 |
| Erce, Rick A | Doubles | 14 | 233 | 701 |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”games”]
[peekaboo_content name=”games”]
2017-18 Open High Games
| Event | Squad | Avg | Score |
| Parizo, Jesse J | Team | 5 | 219 | 300 |
| Munz, Richard P | Doubles | 12 | 221 | 300 |
| Sweeney, Jeff L | Team | 10 | 199 | 300 |
| Whitcomb, Jon G | Doubles | 6 | 207 | 299 |
| Decker, Jason R | Doubles | 6 | 218 | 299 |
| Borchers, William J | Doubles | 2 | 222 | 297 |
| Scialabba, Anthony P | Singles | 10 | 216 | 289 |
| Lockman, Daniel L | Team | 10 | 220 | 289 |
| Parizo, Jesse J | Team | 3 | 219 | 287 |
| Shelby, Eric R | Team | 14 | 232 | 287 |
| Keller, Jeffery R | Singles | 10 | 210 | 284 |
| Eoff, Derek J | Team | 13 | 245 | 280 |
| Young, David M | Singles | 10 | 215 | 280 |
| Eoff, Derek J | Team | 13 | 245 | 279 |
| Fosdick, Tim J | Team | 8 | 231 | 279 |
| Fosdick, Tim J | Singles | 14 | 231 | 279 |
| Snyder, Mark E | Team | 10 | 213 | 279 |
| Sigmund, Mitchell A | Team | 3 | 203 | 279 |
| Habich, Trevor D | Team | 14 | 206 | 279 |
| Pounders, Michael J | Singles | 13 | 226 | 279 |
| Feltz, Willie J | Doubles | 5 | 225 | 279 |
| Thorson, Timothy J | Team | 5 | 201 | 279 |
| Richardson, Robert C | Doubles | 7 | 233 | 279 |
| Habich, Trevor D | Team | 1 | 206 | 279 |
| Mihal, Andrew S | Singles | 6 | 209 | 279 |
| Krueger, Matt D | Doubles | 8 | 237 | 279 |
| Sweeney, Jeff L | Singles | 8 | 199 | 279 |
| Sauk, Michael J | Team | 9 | 201 | 279 |
| Raduka, Kevin J | Singles | 12 | 199 | 279 |
| Walsh, Jordan M | Singles | 6 | 198 | 278 |
| Ramsden, Cody | Doubles | 3 | 231 | 278 |
| Combs, James A | Singles | 7 | 204 | 278 |
| Richardson, Robert C | Doubles | 7 | 233 | 278 |
| Shelby, Eric R | Singles | 4 | 232 | 278 |
| Thorson, Timothy J | Singles | 13 | 201 | 278 |
| Pederson, Eric T | Doubles | 4 | 224 | 278 |
| Meili, Richard L | Doubles | 10 | 200 | 278 |
| Dunn, Tayler J | Team | 13 | 215 | 278 |
| Morris, Timothy M | Singles | 13 | 216 | 277 |
| Cenite, Tony J | Doubles | 12 | 215 | 277 |
| Miller, Brad L | Team | 13 | 210 | 277 |
| Feltz, Willie J | Team | 6 | 225 | 276 |
| Grossman, Ross H | Singles | 2 | 188 | 276 |
| Schoenleber, Mark K | Team | 1 | 214 | 276 |
| Truehl, Rollie L | Team | 3 | 215 | 276 |
| O'Konek, Jon F | Doubles | 14 | 221 | 276 |
| Burr, Phillip L | Doubles | 7 | 203 | 272 |
| Mihal, Andrew S | Team | 14 | 209 | 271 |
| Haug, Heath N | Doubles | 13 | 221 | 270 |
| Borchers, William J | Singles | 2 | 222 | 270 |
| Kapugi, Paul | Singles | 6 | 215 | 270 |
| Herfel, Daniel R | Team | 8 | 209 | 270 |
| Johnson, Joseph D | Team | 11 | 216 | 270 |
| Richgels, Jeffrey S | Team | 13 | 230 | 269 |
| McDowell, Marc | Doubles | 14 | 231 | 269 |
| Festge, Richard A | Doubles | 10 | 213 | 269 |
| Coenen, Heath J | Team | 3 | 220 | 269 |
| Thompson, JoDon S | Singles | 6 | 210 | 269 |
| Cenite, Tony J | Doubles | 12 | 215 | 269 |
| Gibbons, Chris J | Team | 4 | 230 | 268 |
| Gille, Todd W | Singles | 14 | 220 | 268 |
| Shekey, Alex R | Doubles | 7 | 217 | 268 |
| Lynch, Jeffrey J | Singles | 5 | 203 | 268 |
| Morris, Timothy M | Team | 4 | 216 | 268 |
| Lockman, Daniel L | Singles | 6 | 220 | 268 |
| Roedner, Cody M | Singles | 14 | 231 | 268 |
| Krisher, Cory J | Team | 10 | 209 | 268 |
| Bisco, Anthony J | Doubles | 10 | 223 | 268 |
| Leikness, Douglas G | Doubles | 10 | 232 | 268 |
| Gibney, Casey L | Team | 14 | 225 | 268 |
| Schafer, Brian P | Doubles | 14 | 212 | 268 |
| Gibney, Casey L | Doubles | 13 | 225 | 268 |
| Gibney, Casey L | Singles | 13 | 225 | 268 |
| Erce, Rick A | Doubles | 14 | 233 | 267 |
| Lehan, John W | Singles | 13 | 225 | 267 |
| Pounders, Danielle M | Team | 3 | 193 | 267 |
| Habich, Trevor D | Team | 14 | 206 | 267 |
| Dunn, Terry L | Team | 6 | 220 | 267 |
| Burr, Phillip L | Team | 10 | 203 | 267 |
| Pounders, Christopher D | Doubles | 13 | 234 | 267 |
| Hjortland, John G | Team | 10 | 214 | 267 |
| Stabenaw, Michael A | Doubles | 2 | 222 | 267 |
| Gannon, Andrew M | Team | 6 | 222 | 267 |
| Biser, David J | Team | 11 | 187 | 267 |
| Jirsa, Megan L | Singles | 13 | 207 | 267 |
| Parizo, Jesse J | Team | 4 | 219 | 267 |
| Newkirk, Mark A | Singles | 8 | 224 | 267 |
| Prein, Jeffrey S | Doubles | 13 | 230 | 267 |
| Keller, Jeffery R | Singles | 10 | 210 | 267 |
| Hoffman, Michael J | Doubles | 7 | 232 | 266 |
| Short, Sean E | Singles | 7 | 207 | 266 |
| Thomas, Richard R | Team | 5 | 236 | 266 |
| Munz, Richard P | Team | 5 | 221 | 266 |
| Newman, John K | Doubles | 6 | 217 | 266 |
| Mack, Colin J | Team | 7 | 209 | 266 |
| Gibney, Casey L | Singles | 13 | 225 | 266 |
| McDowell, Marc | Team | 13 | 231 | 265 |
| Kimpel, Herb F | Doubles | 14 | 230 | 265 |
| Pollentier, Christopher D | Singles | 7 | 236 | 265 |
| Dunn, Tayler J | Team | 6 | 215 | 265 |
| Swenson, Dorian M | Team | 3 | 179 | 264 |
| Novy, Chad M | Singles | 8 | 210 | 264 |
| Erickson, Scott D | Team | 4 | 235 | 263 |
| Rose, Rory P | Singles | 6 | 181 | 263 |
| Mihal, Andrew S | Doubles | 6 | 209 | 262 |
| Lockman, Brad D | Team | 10 | 203 | 262 |
| Dunn, Tayler J | Singles | 5 | 215 | 260 |
| Baker, Chad D | Singles | 6 | 222 | 260 |
| Dins, Shannon R | Doubles | 4 | 222 | 260 |
| Richgels, Jeffrey S | Team | 13 | 230 | 259 |
| Pounders, Danielle M | Team | 3 | 193 | 259 |
| Habich, Trevor D | Team | 14 | 206 | 259 |
| Thomas, Jacob T | Team | 14 | 235 | 259 |
| Steckelberg, Todd A | Team | 6 | 224 | 259 |
| Gannon, Andrew M | Team | 6 | 222 | 259 |
| Bussan, Ross A | Doubles | 6 | 236 | 259 |
| Mysliwiec, Matthew A | Doubles | 11 | 219 | 259 |
| Gibney, Casey L | Team | 14 | 225 | 259 |
| Kuehmichel, Chad E | Singles | 13 | 215 | 259 |
| Felber, Joe L | Singles | 12 | 203 | 259 |
| McDowell, Marc | Team | 13 | 231 | 258 |
| Fosdick, James L | Team | 8 | 237 | 258 |
| Kimpel, Herb F | Team | 8 | 230 | 258 |
| Allen, Mark D | Singles | 14 | 223 | 258 |
| Pollentier, Christopher D | Doubles | 7 | 236 | 258 |
| Wratney, Brian | Team | 3 | 191 | 258 |
| Burr, Phillip L | Singles | 7 | 203 | 258 |
| Duffield, Kenneth A | Singles | 2 | 225 | 258 |
| Borchers, William J | Doubles | 2 | 222 | 258 |
| Grossman, Dennis C | Doubles | 2 | 217 | 258 |
| Thomas, Richard R | Team | 5 | 236 | 258 |
| Torowski, Mike A | Doubles | 6 | 212 | 258 |
| Smyth, Thomas C | Doubles | 10 | 222 | 258 |
| Baker, Chad D | Singles | 6 | 222 | 258 |
| Lynch, Jeffrey J | Team | 3 | 203 | 258 |
| Shaw, David A | Singles | 6 | 218 | 258 |
| Roedner, Cody M | Doubles | 14 | 231 | 258 |
| Herbrand, Timothy D | Singles | 10 | 205 | 258 |
| Brabender, Thomas V | Singles | 10 | 196 | 258 |
| LaCoursiere, Scott A | Team | 13 | 217 | 258 |
| Pollentier, Brittany L | Singles | 13 | 222 | 258 |
| Pounders, Christopher D | Team | 11 | 234 | 258 |
| Richgels, Jeffrey S | Team | 13 | 230 | 257 |
| Richgels, Jeffrey S | Singles | 14 | 230 | 257 |
| Kimpel, Herb F | Doubles | 14 | 230 | 257 |
| Schwoegler, Mark A | Team | 11 | 208 | 257 |
| Pounders, Michael J | Doubles | 13 | 226 | 257 |
| Feltz, Willie J | Singles | 5 | 225 | 257 |
| Dunn, Terry L | Singles | 5 | 220 | 257 |
| Sammel, Lauren M | Team | 3 | 214 | 257 |
| Hansen, Bruce A | Doubles | 14 | 204 | 257 |
| Gannon, Mike M | Doubles | 2 | 218 | 257 |
| Schoenleber, Mark K | Doubles | 7 | 214 | 257 |
| Wells, Aaron J | Team | 1 | 224 | 257 |
| Taylor, Kevin L | Team | 3 | 200 | 257 |
| Rice, Casey G | Doubles | 5 | 215 | 257 |
| Breunig, Cheryl A | Team | 6 | 208 | 257 |
| Bussan, Ross A | Doubles | 6 | 236 | 257 |
| Kjell, Todd M | Team | 3 | 219 | 257 |
| Pederson, Eric T | Team | 7 | 224 | 257 |
| Newkirk, Mark A | Team | 14 | 224 | 257 |
| Kojo, Ben A | Team | 11 | 204 | 257 |
| Kojo, Ben A | Doubles | 12 | 204 | 257 |
| Leikness, Douglas G | Team | 14 | 232 | 257 |
| Mansur, Mark R | Doubles | 12 | 222 | 257 |
| Gilbertson, Brad | Singles | 12 | 185 | 257 |
| Myers, Gail R | Singles | 14 | 225 | 256 |
| Kimpel, Herb F | Team | 8 | 230 | 256 |
| Fosdick, James L | Singles | 14 | 237 | 256 |
| Lehan, John W | Singles | 13 | 225 | 256 |
| Ritchie, Brent M | Singles | 7 | 234 | 256 |
| Erickson, Scott D | Team | 4 | 235 | 256 |
| Thompson, Kevin D | Doubles | 7 | 227 | 256 |
| Ripp, Dan A | Team | 6 | 210 | 256 |
| Schoenleber, Mark K | Singles | 7 | 214 | 256 |
| Anderson, Ryan P | Singles | 11 | 219 | 256 |
| Jackson, Chris | Singles | 11 | 223 | 256 |
| Cenite, Tony J | Doubles | 12 | 215 | 256 |
| Mack, Colin J | Singles | 9 | 209 | 256 |
| Billy, Chadwick | Singles | 9 | 221 | 256 |
| Dushack, Roger A | Team | 9 | 212 | 256 |
| Sime, Nathan A | Singles | 13 | 223 | 256 |
| Eoff, Derek J | Doubles | 14 | 245 | 255 |
| Fosdick, Tim J | Doubles | 14 | 231 | 255 |
| Gille, Todd W | Doubles | 14 | 220 | 255 |
| Winn, Andrew P | Team | 12 | 202 | 255 |
| Erce, Rick A | Team | 3 | 233 | 255 |
| Pederson, Eric T | Team | 7 | 224 | 255 |
| Kotlowski, Kyle R | Singles | 14 | 197 | 255 |
| Novy, Chad M | Team | 14 | 210 | 255 |
| Newkirk, Mark A | Team | 14 | 224 | 255 |
| Young, David M | Team | 8 | 215 | 255 |
| Gannon, Andrew M | Team | 14 | 222 | 255 |
| Miller, Braxton J | Team | 13 | 219 | 255 |
| Manzuk, John P | Team | 7 | 190 | 255 |
| Kuehmichel, Chad E | Doubles | 13 | 215 | 255 |
| Lajter, Matthew P | Doubles | 14 | 223 | 255 |
| Ramsden, Cody | Team | 14 | 231 | 254 |
| Parkinson, Steven J | Singles | 6 | 207 | 254 |
| Hauge, Darcy C | Doubles | 5 | 202 | 254 |
| Plummer, Quincy E | Team | 13 | 207 | 254 |
| Hanson, Jeremy R | Team | 11 | 196 | 253 |
| Teasdale, Terry J | Doubles | 6 | 190 | 253 |
| Thompson, JoDon S | Team | 5 | 210 | 253 |
| Keller, Jeffery R | Team | 9 | 210 | 253 |
| Bartow, Cody O | Singles | 4 | 170 | 252 |
| Dunn, Tayler J | Team | 3 | 215 | 252 |
| Huss, Michael P | Team | 14 | 203 | 252 |
| Hintz, Craig D | Singles | 8 | 183 | 251 |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
2017-18 Open Pins Over Average
| Event | Squad | Avg | Score | POA |
| Habich, Trevor D | Team | 14 | 206 | 805 | 187 |
| Volden, Tim J | Doubles | 10 | 161 | 659 | 176 |
| Volden, Tim J | Team | 2 | 161 | 644 | 161 |
| Cenite, Tony J | Doubles | 12 | 215 | 802 | 157 |
| Keller, Jeffery R | Singles | 10 | 210 | 786 | 156 |
| Rose, Rory P | Singles | 6 | 181 | 696 | 153 |
| Eveland, Debra K | Team | 1 | 160 | 624 | 144 |
| Thorson, Timothy J | Team | 5 | 201 | 746 | 143 |
| Borchers, William J | Doubles | 2 | 222 | 804 | 138 |
| Grossman, Ross H | Singles | 2 | 188 | 700 | 136 |
| Felber, Joe L | Singles | 12 | 203 | 743 | 134 |
| Pounders, Danielle M | Team | 3 | 193 | 698 | 119 |
| Sweeney, Jeff L | Team | 10 | 199 | 714 | 117 |
| Hanson, Jeremy R | Singles | 12 | 191 | 688 | 115 |
| Raduka, Kevin J | Singles | 12 | 199 | 711 | 114 |
| Walstead, Linnea M | Team | 1 | 171 | 627 | 114 |
| Walsh, Jordan M | Singles | 6 | 198 | 706 | 112 |
| Lynch, Jeffrey J | Team | 3 | 203 | 719 | 110 |
| Meili, Richard L | Doubles | 10 | 200 | 708 | 108 |
| Meili, Richard L | Doubles | 10 | 200 | 708 | 108 |
| Walstead, Linnea M | Doubles | 6 | 171 | 620 | 107 |
| Hendricks, Nicolas A | Singles | 6 | 177 | 638 | 107 |
| Yanke, Herbert J | Singles | 13 | 189 | 674 | 107 |
| Thorson, Timothy J | Singles | 13 | 201 | 708 | 105 |
| Sigmund, Mitchell A | Team | 3 | 203 | 713 | 104 |
| Braden, Mikeal S | Singles | 13 | 141 | 526 | 103 |
| Walsh, Jordan M | Doubles | 6 | 198 | 695 | 101 |
| Bush, Michael E | Singles | 12 | 145 | 536 | 101 |
| Gilbertson, Brad | Singles | 12 | 185 | 655 | 100 |
| Mihal, Andrew S | Doubles | 6 | 209 | 726 | 99 |
| Baker, Chad D | Singles | 6 | 222 | 763 | 97 |
| Hanson, Jeremy R | Team | 11 | 196 | 684 | 96 |
| Richgels, Jeffrey S | Team | 13 | 230 | 785 | 95 |
| Gannon, Andrew M | Team | 6 | 222 | 761 | 95 |
| Loret, Christopher S | Team | 10 | 195 | 680 | 95 |
| Rice, Casey G | Doubles | 5 | 215 | 738 | 93 |
| Fried, Michael J | Doubles | 7 | 173 | 610 | 91 |
| Stevenson, Trevor | Singles | 5 | 210 | 721 | 91 |
| Lockman, Brad D | Team | 10 | 203 | 699 | 90 |
| Mack, Colin J | Singles | 9 | 209 | 715 | 88 |
| Dunn, Terry L | Team | 6 | 220 | 748 | 88 |
| Hansen, Bruce A | Doubles | 14 | 204 | 699 | 87 |
| Hansen, Bruce A | Doubles | 14 | 204 | 699 | 87 |
| Sweeney, Jeff L | Singles | 8 | 199 | 684 | 87 |
| Peterson, Neal P | Singles | 9 | 150 | 537 | 87 |
| Volden, Tim J | Singles | 10 | 161 | 569 | 86 |
| O'Konek, Jon F | Doubles | 14 | 221 | 748 | 85 |
| Combs, James A | Singles | 7 | 204 | 697 | 85 |
| Yanke, Steven K | Doubles | 13 | 159 | 560 | 83 |
| Bartow, Cody O | Singles | 4 | 170 | 593 | 83 |
| Bohn, Terry A | Singles | 9 | 200 | 683 | 83 |
| Brabender, Thomas V | Singles | 10 | 196 | 669 | 81 |
| Barman, Kenneth C | Doubles | 12 | 166 | 578 | 80 |
| Taylor, Jeffrey D | Doubles | 8 | 192 | 656 | 80 |
| Miller, Jason G | Singles | 10 | 204 | 692 | 80 |
| Habich, Trevor D | Team | 1 | 206 | 698 | 80 |
| Chavez, Kenn A | Doubles | 2 | 197 | 670 | 79 |
| Burr, Phillip L | Singles | 7 | 203 | 688 | 79 |
| Thompson, JoDon S | Singles | 6 | 210 | 709 | 79 |
| Jackson, Chris | Singles | 11 | 223 | 748 | 79 |
| Hanson, Jason M | Doubles | 12 | 178 | 611 | 77 |
| Baker, Craig L | Doubles | 5 | 162 | 563 | 77 |
| Hellenbrand, Paul L | Team | 11 | 200 | 677 | 77 |
| Feltz, Willie J | Doubles | 5 | 225 | 751 | 76 |
| Thomas, Michael R | Doubles | 5 | 189 | 642 | 75 |
| Thomas, Michael R | Doubles | 5 | 189 | 642 | 75 |
| Borchers, William J | Singles | 2 | 222 | 741 | 75 |
| Harrison, Ben W | Singles | 14 | 194 | 656 | 74 |
| Mihal, Andrew S | Singles | 6 | 209 | 700 | 73 |
| Clapper, Kurt W | Singles | 12 | 176 | 601 | 73 |
| Breunig, John W | Team | 6 | 197 | 664 | 73 |
| Carlson, Daniel T | Doubles | 12 | 178 | 606 | 72 |
| Loret, Howard H | Singles | 8 | 156 | 540 | 72 |
| Hintz, Craig D | Singles | 8 | 183 | 621 | 72 |
| Call, Brian A | Team | 3 | 219 | 729 | 72 |
| Feltz, Willie J | Team | 6 | 225 | 747 | 72 |
| Novy, Chad M | Team | 14 | 210 | 702 | 72 |
| Hanson, Jeremy R | Doubles | 12 | 191 | 644 | 71 |
| Gibney, Casey L | Doubles | 13 | 225 | 746 | 71 |
| Dyrud, Jeffrey G | Singles | 13 | 202 | 677 | 71 |
| Taylor, Teri L | Team | 3 | 181 | 613 | 70 |
| Parizo, Jesse J | Team | 4 | 219 | 727 | 70 |
| Olson, Timothy S | Team | 14 | 208 | 694 | 70 |
| Whitcomb, Jon G | Doubles | 6 | 207 | 690 | 69 |
| Farrington, Steve | Singles | 9 | 164 | 561 | 69 |
| Farrington, Steve | Singles | 9 | 164 | 561 | 69 |
| Kimpel, Herb F | Team | 8 | 230 | 759 | 69 |
| Dunn, Terry L | Team | 9 | 220 | 729 | 69 |
| Peterson, Matt M | Doubles | 4 | 147 | 509 | 68 |
| Sauk, Michael J | Team | 9 | 201 | 671 | 68 |
| Rapp, Daniel A | Singles | 5 | 205 | 682 | 67 |
| Billy, Chadwick | Singles | 9 | 221 | 730 | 67 |
| Lynch, Jeffrey J | Singles | 5 | 203 | 675 | 66 |
| Trickel, Taylor S | Singles | 9 | 159 | 543 | 66 |
| Schoenleber, Mark K | Doubles | 7 | 214 | 707 | 65 |
| Taylor, Jeffrey D | Singles | 8 | 192 | 641 | 65 |
| Call, Brian A | Singles | 6 | 219 | 721 | 64 |
| Loecher, David J | Team | 11 | 192 | 640 | 64 |
| Coenen, Heath J | Team | 3 | 220 | 724 | 64 |
| Kolosso, Lisa M | Singles | 7 | 207 | 684 | 63 |
| Gibbons, Chris J | Team | 4 | 230 | 753 | 63 |
| Fried, Michael J | Team | 1 | 173 | 582 | 63 |
| Thomas, Richard R | Team | 5 | 236 | 771 | 63 |
| Teasdale, Terry J | Doubles | 6 | 190 | 632 | 62 |
| Duffield, Kenneth A | Singles | 2 | 225 | 737 | 62 |
| Schafer, Brian P | Singles | 14 | 212 | 698 | 62 |
| Roedner, Robert J | Team | 13 | 204 | 674 | 62 |
| Riedel, Mark D | Team | 9 | 144 | 494 | 62 |
| Riedel, Mark D | Team | 9 | 144 | 494 | 62 |
| Parkinson, Steven J | Singles | 6 | 207 | 681 | 60 |
| Nettum, James A | Singles | 6 | 199 | 657 | 60 |
| Pezoldt, Nicholas R | Singles | 3 | 207 | 680 | 59 |
| Peterson, Matt M | Singles | 4 | 147 | 500 | 59 |
| Schulting, Randy J | Team | 1 | 190 | 629 | 59 |
| Parizo, Jesse J | Team | 3 | 219 | 716 | 59 |
| McDowell, Marc | Doubles | 14 | 231 | 751 | 58 |
| Rose, Rory P | Team | 3 | 181 | 601 | 58 |
| Davidson, Duane A | Team | 14 | 199 | 655 | 58 |
| Nicholson, Juli C | Team | 13 | 118 | 412 | 58 |
| Grossman, Dennis C | Doubles | 2 | 217 | 708 | 57 |
| Jirsa, Megan L | Singles | 13 | 207 | 678 | 57 |
| Priestley, Matthew R | Singles | 8 | 156 | 525 | 57 |
| Walsh, Jordan M | Team | 3 | 198 | 651 | 57 |
| Eveland, Robert G | Doubles | 9 | 185 | 611 | 56 |
| Huss, Michael P | Team | 14 | 203 | 665 | 56 |
| Thomas, Mary E | Doubles | 5 | 184 | 607 | 55 |
| Thomas, Mary E | Doubles | 5 | 184 | 607 | 55 |
| Prein, Jeffrey S | Doubles | 13 | 230 | 745 | 55 |
| Carlson, Daniel T | Singles | 12 | 178 | 589 | 55 |
| Hatch, Kevin J | Singles | 4 | 196 | 643 | 55 |
| Hiebing, Jeffrey R | Singles | 14 | 175 | 580 | 55 |
| Shaw, David A | Singles | 6 | 218 | 709 | 55 |
| Swenson, Dorian M | Team | 3 | 179 | 592 | 55 |
| Schroedl, Chris R | Team | 7 | 207 | 676 | 55 |
| Lynch, Jeffrey J | Doubles | 5 | 203 | 663 | 54 |
| Angell, Ryan J | Doubles | 13 | 194 | 636 | 54 |
| Frisch, Cory M | Singles | 13 | 191 | 627 | 54 |
| Johnson, Randy L | Singles | 6 | 206 | 672 | 54 |
| Grinnell, Jeffrey L | Team | 11 | 194 | 636 | 54 |
| Burr, Phillip L | Team | 10 | 203 | 663 | 54 |
| Glancy, Brandon F | Doubles | 4 | 195 | 638 | 53 |
| Ramsden, Cody | Doubles | 3 | 231 | 746 | 53 |
| Decker, Jason R | Doubles | 6 | 218 | 707 | 53 |
| Truehl, Rollie L | Singles | 6 | 215 | 698 | 53 |
| Truehl, Rollie L | Singles | 6 | 215 | 698 | 53 |
| Grossman, Ross H | Team | 3 | 188 | 617 | 53 |
| Dudley, JesseMarie B | Team | 3 | 173 | 572 | 53 |
| Gannon, Mike M | Doubles | 2 | 218 | 706 | 52 |
| Gibney, Casey L | Singles | 13 | 225 | 727 | 52 |
| Taylor, Kevin L | Team | 3 | 200 | 652 | 52 |
| Lehan, Edward M | Doubles | 13 | 182 | 597 | 51 |
| Gmeinder, Donald E | Doubles | 6 | 191 | 624 | 51 |
| Farrington, Steve | Doubles | 9 | 164 | 543 | 51 |
| Sweeney, Jeff L | Doubles | 8 | 199 | 648 | 51 |
| Felber, Joe L | Team | 13 | 203 | 660 | 51 |
