
[peekaboo onshow=”Hide 700+ Series” onhide=”Show 700+ Series” name=”series”]
[peekaboo_content name=”series”]
| Event | Average | Score |
| Stabenaw, Michael A | Doubles | 223 | 838 |
| Johnson, Joseph D | Singles | 210 | 815 |
| Ramsden, Cody | Doubles | 226 | 805 |
| Gibney, Casey L | Singles | 225 | 797 |
| Leikness, Douglas G | Doubles | 226 | 780 |
| Roedner, Cody M | Singles | 220 | 779 |
| Lynch, Michael S, Jr | Doubles | 192 | 777 |
| Fosdick, Tim J | Team | 226 | 776 |
| Pederson, Eric T | Team | 217 | 773 |
| Roedner, Robert J | Doubles | 204 | 770 |
| Fosdick, James L | Singles | 233 | 767 |
| Kimpel, Herb F | Team | 227 | 764 |
| Wells, Aaron J | Team | 220 | 762 |
| Gibbons, Chris J | Doubles | 232 | 762 |
| Kapugi, Allen | Singles | 209 | 762 |
| Ritchie, Brent M | Doubles | 231 | 761 |
| Richardson, Robert C | Doubles | 232 | 760 |
| Williams, Gregg A | Doubles | 230 | 760 |
| Gibbons, Chris J | Team | 232 | 759 |
| Eoff, Derek J | Doubles | 239 | 758 |
| Gibbons, Chris J | Singles | 232 | 757 |
| O'Konek, Jon F | Singles | 224 | 757 |
| Morris, Timothy M | Team | 216 | 755 |
| Seltzner, Clint R | Singles | 223 | 755 |
| Ruhland, Matthew R | Team | 222 | 754 |
| Dins, Shannon R | Doubles | 217 | 754 |
| Jackson, Chris | Singles | 221 | 751 |
| Gibney, Casey L | Team | 225 | 749 |
| Ritchie, Brent M | Team | 231 | 749 |
| Pederson, Eric T | Singles | 217 | 749 |
| Lajter, Matthew P | Team | 223 | 748 |
| Burr, Phillip L | Doubles | 209 | 748 |
| Hamilton, Robert E | Doubles | 223 | 748 |
| Prein, Jeffrey S | Singles | 221 | 747 |
| Van Natta, Larry D | Team | 222 | 746 |
| Pollentier, Christopher D | Doubles | 225 | 745 |
| Ring, James J | Team | 226 | 744 |
| Kick, Joe D | Doubles | 232 | 743 |
| Kinning, Steve E | Singles | 209 | 743 |
| Parizo, Jesse J | Team | 217 | 741 |
| Kapugi, Paul, Jr | Doubles | 214 | 741 |
| Thomas, Jacob T | Team | 239 | 739 |
| Taliaferro, Shaun C | Singles | 213 | 739 |
| Holland, Rory R | Doubles | 221 | 737 |
| Midlikowski, Matthew L | Team | 220 | 736 |
| Gannon, Mike M | Doubles | 213 | 736 |
| Shekey, Alex R | Doubles | 222 | 736 |
| Parizo, Jesse J | Doubles | 217 | 735 |
| Lehan, John W | Team | 218 | 734 |
| Heinzelman, Jay S | Team | 240 | 733 |
| Mansur, Mark R | Team | 224 | 732 |
| Shelby, Eric R | Team | 225 | 731 |
| Call, Brian A | Singles | 214 | 731 |
| Miller, Jason G | Singles | 209 | 730 |
| Larson, Zachary F | Doubles | 207 | 729 |
| Hoffman, Brian J | Doubles | 226 | 728 |
| Leighton, Donald R | Team | 226 | 725 |
| Winn, Andrew P | Singles | 199 | 725 |
| Roelke, Scott A | Team | 223 | 724 |
| Zirbel, Jordan J | Team | 214 | 723 |
| Thaden, Ricky J | Team | 204 | 721 |
| Dennis, William W | Team | 221 | 720 |
| Morris, Timothy M | Team | 216 | 720 |
| Pollentier, Christopher D | Team | 225 | 720 |
| Kimpel, Herb F | Doubles | 227 | 720 |
| Hamilton, Robert E | Team | 223 | 719 |
| Ecker, Arick R | Team | 231 | 718 |
| Pollentier, Christopher D | Team | 225 | 718 |
| Grossman, Dennis C | Singles | 217 | 718 |
| Haug, Heath N | Singles | 221 | 718 |
| Starks, Scott E | Singles | 195 | 717 |
| Sime, Nathan A | Doubles | 230 | 716 |
| Verdecchia, Daniel C | Doubles | 223 | 716 |
| Rice, Casey G | Doubles | 211 | 716 |
| Sime, Nathan A | Singles | 230 | 716 |
| Hamen, Matthew R | Team | 214 | 715 |
| Pliner, Scott T | Team | 206 | 715 |
| Gannon, Matthew M | Doubles | 217 | 715 |
| Anderson, Ryan P | Team | 214 | 714 |
| Penfield, Robert J | Singles | 195 | 714 |
| Duffield, Kenneth A | Singles | 225 | 712 |
| Thaden, Tony | Doubles | 225 | 711 |
| Losse, John M | Doubles | 219 | 710 |
| Kapugi, Paul, Jr | Singles | 214 | 708 |
| Erickson, Scott D | Team | 228 | 707 |
| Hamen, Matthew R | Singles | 214 | 706 |
| Zirbel, Craig S | Singles | 225 | 706 |
| Borchers, William J | Singles | 228 | 705 |
| Cleaver, Nick S | Singles | 206 | 705 |
| Ramsden, Cody | Singles | 226 | 705 |
| Thompson, Kevin D | Team | 224 | 704 |
| Gibbons, Chris J | Team | 232 | 704 |
| McDowell, Marc | Doubles | 236 | 704 |
| Kimpel, Herb F | Team | 227 | 703 |
| Thomas, Richard R | Team | 240 | 703 |
| Larsen, Donald E | Team | 206 | 703 |
| Dudley, Don T | Doubles | 209 | 703 |
| Lehr, David D | Team | 210 | 702 |
| Burright, Ricky R | Team | 218 | 702 |
| Young, David M, Jr | Team | 214 | 702 |
| Powers, Austin J | Doubles | 207 | 702 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”games”]
[peekaboo_content name=”games”]
| Event | Average | Score |
| Stabenaw, Michael A | Doubles | 223 | 300 |
| Ramsden, Cody | Doubles | 226 | 300 |
| Johnson, Joseph D | Singles | 210 | 300 |
| Thorson, Timothy J | Team | 208 | 299 |
| Dins, Shannon R | Doubles | 217 | 299 |
| Prein, Jeffrey S | Singles | 221 | 296 |
| Gibney, Casey L | Singles | 225 | 290 |
| Kapugi, Allen | Singles | 209 | 290 |
| O'Konek, Jon F | Singles | 224 | 290 |
| Pederson, Eric T | Team | 217 | 289 |
| Call, Brian A | Singles | 214 | 289 |
| Jackson, Chris | Singles | 221 | 289 |
| Thaden, Tony | Doubles | 225 | 288 |
| Seltzner, Clint R | Singles | 223 | 287 |
| Parizo, Jesse J | Team | 217 | 286 |
| Rice, Casey G | Doubles | 211 | 280 |
| Bisco, Anthony J | Team | 212 | 279 |
| Gibbons, Chris J | Team | 232 | 279 |
| Ring, James J | Team | 226 | 279 |
| Ritchie, Brent M | Team | 231 | 279 |
| Pollentier, Christopher D | Team | 225 | 279 |
| Kapugi, Paul, Jr | Team | 214 | 279 |
| Lajter, Matthew P | Team | 223 | 279 |
| Thomas, Jacob T | Team | 239 | 279 |
| Lehan, John W | Team | 218 | 279 |
| Kimpel, Herb F | Team | 227 | 279 |
| Handel, Todd M | Team | 206 | 279 |
| Bisco, Rocco C | Doubles | 214 | 279 |
| Gannon, Mike M | Doubles | 213 | 279 |
| Hamilton, Robert E | Doubles | 223 | 279 |
| McDowell, Marc | Doubles | 236 | 279 |
| Eoff, Derek J | Doubles | 239 | 279 |
| Ritchie, Brent M | Doubles | 231 | 279 |
| Seltzner, Clint R | Doubles | 223 | 279 |
| Richardson, Robert C | Doubles | 232 | 279 |
| Anderson, Brian R | Singles | 215 | 279 |
| Anderson, Ryan P | Singles | 214 | 279 |
| Kinning, Steve E | Singles | 209 | 279 |
| Pederson, Eric T | Singles | 217 | 279 |
| Roedner, Cody M | Singles | 220 | 279 |
| Starks, Scott E | Singles | 195 | 279 |
| Jackson, Chris | Team | 221 | 278 |
| Pollentier, Brittany L | Team | 224 | 278 |
| Taliaferro, Shaun C | Team | 213 | 278 |
| Erickson, Scott D | Team | 228 | 278 |
| Fosdick, Tim J | Team | 226 | 278 |
| Losse, John M | Doubles | 219 | 278 |
| Lynch, Michael S, Jr | Doubles | 192 | 278 |
| Leidich, William A | Doubles | 205 | 278 |
| Holland, Rory R | Doubles | 221 | 278 |
| Dins, Shannon R | Singles | 217 | 278 |
| Dudley, Don T | Singles | 209 | 278 |
| Grossman, Dennis C | Singles | 217 | 278 |
| Roedner, Cody M | Singles | 220 | 278 |
| Krueger, Matt D | Team | 230 | 277 |
| Eoff, Derek J | Doubles | 239 | 277 |
| Williams, Gregg A | Doubles | 230 | 277 |
| Stabenaw, Michael A | Doubles | 223 | 276 |
| Roedner, Robert J | Doubles | 204 | 276 |
| Fosdick, James L | Singles | 233 | 276 |
| Lehr, David D | Team | 210 | 275 |
| Taliaferro, Shaun C | Singles | 213 | 274 |
| Shekey, Alex R | Doubles | 222 | 270 |
| Unger, Michael T | Team | 219 | 269 |
| Morris, Timothy M | Team | 216 | 269 |
| Ritchie, Brent M | Team | 231 | 269 |
| Van Natta, Larry D | Team | 222 | 269 |
| Kimpel, Herb F | Team | 227 | 269 |
| Heinzelman, Jay S | Team | 240 | 269 |
| Engeseth, Gary F | Team | 209 | 269 |
| Morris, Timothy M | Team | 216 | 269 |
| Hoffman, Brian J | Doubles | 226 | 269 |
| Fosdick, James L | Singles | 233 | 269 |
| Gibney, Casey L | Singles | 225 | 269 |
| Gibney, Casey L | Team | 225 | 268 |
| Steckelberg, Todd A | Team | 213 | 268 |
| Sime, Nathan A | Team | 230 | 268 |
| Beckman, Paul L | Team | 202 | 268 |
| Mansur, Mark R | Team | 224 | 268 |
| Thomas, Richard R | Team | 240 | 268 |
| Zirbel, Cody P | Team | 222 | 268 |
| Taylor, Jay W | Team | 200 | 268 |
| Mansur, Mark R | Doubles | 224 | 268 |
| Kick, Joe D | Doubles | 232 | 268 |
| Thomas, Richard R | Doubles | 240 | 268 |
| Cleaver, Nick S | Singles | 206 | 268 |
| Coffey, Jon A | Singles | 213 | 268 |
| Hoffman, Michael J | Singles | 231 | 268 |
| Kubesheski, Joe | Singles | 208 | 268 |
| O'Konek, Jon F | Singles | 224 | 268 |
| Pederson, Eric T | Singles | 217 | 268 |
| Dennis, William W | Team | 221 | 267 |
| Parizo, Jesse J | Team | 217 | 267 |
| Kimpel, Herb F | Team | 227 | 267 |
| Swenson, Dan E | Team | 208 | 267 |
| Fosdick, Tim J | Team | 226 | 267 |
| Hoffman, Michael J | Doubles | 231 | 267 |
| Cenite, Tony J | Doubles | 210 | 267 |
| Leikness, Douglas G | Doubles | 226 | 267 |
| Leikness, Douglas G | Doubles | 226 | 267 |
| Pollentier, Christopher D | Doubles | 225 | 267 |
| Emanuel, Victor W | Singles | 202 | 267 |
| Emerson, Carey J | Singles | 218 | 267 |
| Fischer, Paul E | Singles | 203 | 267 |
| Thomas, Richard R | Singles | 240 | 267 |
| Winn, Andrew P | Singles | 199 | 267 |
| Anderson, Ryan P | Team | 214 | 266 |
| Roelke, Scott A | Team | 223 | 266 |
| Midlikowski, Matthew L | Team | 220 | 266 |
| Sime, Nathan A | Doubles | 230 | 266 |
| Miller, Jason G | Doubles | 209 | 266 |
| Myers, Gail R, Jr | Doubles | 219 | 266 |
| Shekey, Alex R | Doubles | 222 | 266 |
| Hamen, Matthew R | Team | 214 | 265 |
| Truehl, Rollie L | Team | 213 | 265 |
| Maly, Matthew F | Doubles | 212 | 265 |
| Parizo, Jesse J | Doubles | 217 | 265 |
| Howery, Thomas M | Team | 208 | 264 |
| Duffield, Kenneth A | Team | 225 | 264 |
| Kimpel, Herb F | Doubles | 227 | 264 |
| Morris, Timothy M | Singles | 216 | 264 |
| Caulum, Brian M | Singles | 198 | 263 |
| Kimpel, Herb F | Singles | 227 | 263 |
| Miller, Jason G | Singles | 209 | 263 |
| Morris, Timothy M | Team | 216 | 262 |
| Stabenaw, Michael A | Doubles | 223 | 262 |
| Kapugi, Paul, Jr | Doubles | 214 | 262 |
| Roedner, Robert J | Doubles | 204 | 260 |
| Hamilton, Robert E | Team | 223 | 259 |
| Ramsden, Cody | Team | 226 | 259 |
| Davis, Mark P | Team | 208 | 259 |
| Pliner, Scott T | Team | 206 | 259 |
| Gibbons, Chris J | Doubles | 232 | 259 |
| Kick, Joe D | Doubles | 232 | 259 |
| Schoenleber, Mark K | Doubles | 211 | 259 |
| Hamen, Matthew R | Singles | 214 | 259 |
| Haug, Heath N | Singles | 221 | 259 |
| Pursell, Gregory E | Singles | 198 | 259 |
| Weiss, Justin | Singles | 223 | 259 |
| Young, David M, Jr | Singles | 214 | 259 |
| Gibney, Casey L | Team | 225 | 258 |
| Pederson, Eric T | Team | 217 | 258 |
| Callies, Matthew J | Team | 199 | 258 |
| Pollentier, Christopher D | Team | 225 | 258 |
| Sarver, Jack K | Team | 186 | 258 |
| Hoffman, Michael J | Team | 231 | 258 |
| Shelby, Eric R | Team | 225 | 258 |
| Gibbons, Chris J | Team | 232 | 258 |
| LaCoursiere, Scott A | Team | 214 | 258 |
| Zirbel, Jordan J | Team | 214 | 258 |
| Burr, Phillip L | Doubles | 209 | 258 |
| Gibbons, Chris J | Doubles | 232 | 258 |
| Stauffacher, Gregory J | Doubles | 208 | 258 |
| Kapugi, Allen | Doubles | 209 | 258 |
| Penfield, Robert J | Doubles | 195 | 258 |
| Pollentier, Christopher D | Doubles | 225 | 258 |
| Ritchie, Brent M | Doubles | 231 | 258 |
| Roedner, Cody M | Doubles | 220 | 258 |
| Barsness, Jeffrey D | Singles | 224 | 258 |
| Eoff, Derek J | Singles | 239 | 258 |
| Johnson, Joseph D | Singles | 210 | 258 |
| Johnson, Randy L | Singles | 202 | 258 |
| Kapugi, Paul, Jr | Singles | 214 | 258 |
| Myers, Gail R, Jr | Singles | 219 | 258 |
| Richardson, Robert C | Singles | 232 | 258 |
| Truehl, Rollie L | Team | 213 | 257 |
| Losse, John M | Team | 219 | 257 |
| Burr, Phillip L | Team | 209 | 257 |
| Wells, Aaron J | Team | 220 | 257 |
| Pederson, Eric T | Team | 217 | 257 |
| Ruhland, Matthew R | Team | 222 | 257 |
| Kapugi, Allen | Team | 209 | 257 |
| Bailey, Robert W | Team | 196 | 257 |
| Gibbons, Chris J | Team | 232 | 257 |
| Herbrand, Timothy D | Team | 201 | 257 |
| Ecker, Arick R | Doubles | 231 | 257 |
| Fosdick, Tim J | Doubles | 226 | 257 |
| Handel, Todd M | Doubles | 206 | 257 |
| Nelson, Raymond E | Doubles | 214 | 257 |
| Keller, Jeffery R | Doubles | 207 | 257 |
| Ramsden, Cody | Doubles | 226 | 257 |
| Shaw, David A | Doubles | 214 | 257 |
| Richardson, Robert C | Doubles | 232 | 257 |
| Kimpel, Herb F | Doubles | 227 | 257 |
| Hatch, Kevin J | Doubles | 202 | 257 |
| Blanchar, Ronald J | Singles | 222 | 257 |
| Gibbons, Chris J | Singles | 232 | 257 |
| Johnson, Joseph D | Singles | 210 | 257 |
| Penfield, Robert J | Singles | 195 | 257 |
| Scialabba, Anthony P | Singles | 213 | 257 |
| Shaw, David A | Singles | 214 | 257 |
| Eoff, Derek J | Team | 239 | 256 |
| Leighton, Donald R | Team | 226 | 256 |
| Thaden, Ricky J | Team | 204 | 256 |
| Gibbons, Chris J | Team | 232 | 256 |
| Wells, Aaron J | Team | 220 | 256 |
| Nelson, Raymond E | Team | 214 | 256 |
| Bates, Thomas M | Team | 203 | 256 |
| Pliner, Scott T | Team | 206 | 256 |
| Thorson, Timothy J | Doubles | 208 | 256 |
| Johnson, Darin J | Doubles | 197 | 256 |
| Loret, Christopher S | Doubles | 203 | 256 |
| Swenson, Dan E | Doubles | 208 | 256 |
| Gleason, Thomas C | Doubles | 210 | 256 |
| Newkirk, Mark A | Doubles | 226 | 256 |
| Williams, Gregg A | Doubles | 230 | 256 |
| Bailey, John T | Singles | 218 | 256 |
| Burns, William R | Singles | 210 | 256 |
| Festge, Richard A | Singles | 216 | 256 |
| Kinning, Steve E | Singles | 209 | 256 |
| Lynch, Michael S, Jr | Singles | 192 | 256 |
| Mortensen, Jack W | Singles | 185 | 256 |
| Zirbel, Craig S | Singles | 225 | 256 |
| Thompson, Kevin D | Team | 224 | 255 |
| Newkirk, Mark A | Team | 226 | 255 |
| Gherke, Shawn A | Team | 205 | 255 |
| Van Natta, Larry D | Team | 222 | 255 |
| Cox, Troy L | Team | 222 | 255 |
| Burr, Phillip L | Doubles | 209 | 255 |
| Gannon, Mike M | Doubles | 213 | 255 |
| Lynch, Michael S, Jr | Doubles | 192 | 255 |
| Verdecchia, Daniel C | Doubles | 223 | 255 |
| Noltemeyer, Scott R | Doubles | 218 | 255 |
| Allen, David C | Singles | 201 | 255 |
| Cuccia, John J | Singles | 195 | 255 |
| Gibbons, Chris J | Singles | 232 | 255 |
| Grossman, Dennis C | Singles | 217 | 255 |
| Miller, Jason G | Singles | 209 | 255 |
| Ramsden, Cody | Singles | 226 | 255 |
| Burright, Ricky R | Team | 218 | 254 |
| Theis, Shawn J | Team | 191 | 254 |
| Fischer, Paul E | Team | 203 | 254 |
| Ruhland, Matthew R | Team | 222 | 254 |
| Seppa, Daniel J | Team | 207 | 254 |
| Zirbel, Jordan J | Team | 214 | 254 |
| Freitag, Don J | Team | 167 | 254 |
| Gille, Timothy E | Doubles | 216 | 254 |
| Kapugi, Paul, Jr | Doubles | 214 | 254 |
| Walsh, Jordan M | Doubles | 198 | 254 |
| Brimmer, William C | Singles | 209 | 254 |
| Roelke, Scott A | Singles | 223 | 254 |
| Beckman, Paul L | Team | 202 | 253 |
| Ring, James J | Team | 226 | 253 |
| Huelsemann, Erich R, Jr | Team | 208 | 253 |
| Fischer, Paul E | Doubles | 203 | 253 |
| Buenzli, Brett C | Singles | 203 | 253 |
| Moen, Tye K | Team | 184 | 252 |
| Pena, Tony C | Team | 211 | 252 |
| Pursell, Matthew G | Doubles | 210 | 252 |
| Bussan, Ross A | Doubles | 217 | 252 |
| Bach, Jeffrey C, Jr | Singles | 213 | 252 |
| Duffield, Kenneth A | Singles | 225 | 252 |
| Roelke, Scott A | Team | 223 | 251 |
| Larson, Zachary F | Team | 207 | 251 |
| Haug, Heath N | Doubles | 221 | 250 |
| Sime, Nathan A | Singles | 230 | 250 |
| | | |
[/peekaboo_content]