[peekaboo onshow=”Hide 300 Games” onhide=”Show 300 Games” name=”threes”]
[peekaboo_content name=”threes”]
Rollie Truehl – 300
[flowplayer src=”https://madisonba.com/wp-content/uploads/2016/11/rollietruehl.mp4″]
Todd Steckelberg – 300
[flowplayer src=”https://madisonba.com/wp-content/uploads/2016/11/toddsteckelberg.mp4″]
Jeff Barsness – 300
[flowplayer src=”https://madisonba.com/wp-content/uploads/2016/11/jeffbarsness.mp4″]
Rick Erce – 300
[flowplayer src=”https://madisonba.com/wp-content/uploads/2016/11/rickerce.mp4″]
[/peekaboo_content]
[peekaboo onshow=”Hide 250+ Games” onhide=”Show 250+ Games” name=”game”]
[peekaboo_content name=”game”]
| Event | Avg | Score |
| Truehl, Rollie L | Team | 213 | 300 |
| Steckelberg, Todd A | Team | 213 | 300 |
| Barsness, Jeffrey D | Team | 221 | 300 |
| Erce, Rick A | Doubles | 225 | 300 |
| Caruso, Phillip C | Doubles | 217 | 299 |
| Williams, Gregg A | Doubles | 230 | 299 |
| Hellenbrand, Paul L | Team | 200 | 289 |
| McDowell, Marc | Singles | 236 | 289 |
| Winn, Andrew P | Team | 199 | 284 |
| Morris, Timothy M | Team | 216 | 279 |
| Fosdick, James L | Doubles | 233 | 279 |
| LaCoursiere, Scott A | Doubles | 214 | 279 |
| Leighton, Philip E | Singles | 187 | 279 |
| McDowell, Marc | Team | 236 | 278 |
| Fosdick, James L | Team | 233 | 278 |
| Miller, Brad L | Doubles | 206 | 278 |
| Sirianni, Joe F, Jr | Doubles | 214 | 278 |
| Borchers, William J | Singles | 222 | 278 |
| Grossen, Donald J | Singles | 216 | 278 |
| Williams, Gregg A | Singles | 230 | 278 |
| Pena, Tony C | Doubles | 211 | 277 |
| Reithmeyer, Timothy C | Singles | 195 | 277 |
| Blanchar, Ronald J | Team | 222 | 276 |
| Pena, Tony C | Singles | 211 | 276 |
| Miller, Brad L | Team | 206 | 275 |
| Studee, Stephen B | Team | 211 | 269 |
| Herbrand, Timothy D | Singles | 201 | 269 |
| Miller, Brad L | Team | 206 | 268 |
| Thompson, Kevin D | Team | 224 | 268 |
| Fischer, Paul E | Doubles | 203 | 268 |
| Hjortland, John G | Doubles | 217 | 268 |
| Studee, Stephen B | Doubles | 211 | 268 |
| Kimpel, Herb F | Doubles | 227 | 268 |
| McDowell, Marc | Doubles | 236 | 268 |
| Stittleburg, Douglas D | Singles | 216 | 268 |
| Kolosso, Lisa M | Team | 203 | 267 |
| Rice, Timothy M | Doubles | 205 | 267 |
| Peters, Mark G | Doubles | 190 | 267 |
| Rice, Timothy M | Singles | 205 | 267 |
| Ewers, Jerry H | Team | 189 | 266 |
| Richardson, Robert C | Doubles | 232 | 266 |
| Ring, James J | Team | 226 | 265 |
| Morris, Timothy M | Team | 216 | 264 |
| Van Natta, Larry D | Singles | 222 | 263 |
| Anderson, Gary R | Singles | 207 | 260 |
| Prein, Jeffrey S | Team | 221 | 259 |
| Chlebowski, Dale D | Team | 207 | 259 |
| Kimpel, Herb F | Team | 227 | 259 |
| Kimpel, Herb F | Team | 227 | 259 |
| Emanuel, Victor W | Doubles | 202 | 259 |
| Shaw, David A | Team | 214 | 258 |
| Grossman, Dennis C | Doubles | 216 | 258 |
| Morris, Timothy M | Singles | 216 | 258 |
| Williams, Gregg A | Singles | 230 | 258 |
| Prein, Jeffrey S | Team | 221 | 257 |
| Kimpel, Herb F | Team | 227 | 257 |
| Kimpel, Herb F | Team | 227 | 257 |
| Emanuel, Victor W | Team | 202 | 257 |
| Guth, Richard L | Doubles | 204 | 257 |
| Meier, Charles W | Doubles | 199 | 257 |
| Dennis, William W | Doubles | 221 | 257 |
| Dennis, William W | Doubles | 221 | 257 |
| Dennis, William W | Singles | 221 | 257 |
| McDowell, Marc | Team | 236 | 256 |
| Morris, Timothy M | Team | 216 | 256 |
| Hermosillo, Cerry A | Doubles | 202 | 256 |
| Dailey, Michael R | Singles | 185 | 256 |
| Stittleburg, Douglas D | Singles | 216 | 256 |
| Richardson, Robert C | Team | 232 | 255 |
| Pena, Tony C | Team | 211 | 255 |
| Steckelberg, Todd A | Team | 213 | 255 |
| Roggeman, Greg | Doubles | 223 | 255 |
| McDowell, Marc | Doubles | 236 | 255 |
| Kalnicky, Richard A | Team | 207 | 254 |
| Parizo, Jesse J | Doubles | 217 | 254 |
| Ecker, Robert G | Singles | 190 | 254 |
| Smith, Robert W | Team | 165 | 253 |
| Wells, Aaron J | Singles | 220 | 253 |
| Hjortland, John G | Singles | 217 | 252 |
| Sirianni, Joe F, Jr | Singles | 214 | 251 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide 700 Series” onhide=”Show 700 Series” name=”series”]
[peekaboo_content name=”series”]
| Event | Avg | Series |
| Morris, Timothy M | Team | 216 | 799 |
| Miller, Brad L | Team | 206 | 786 |
| Steckelberg, Todd A | Team | 213 | 780 |
| Kimpel, Herb F | Team | 227 | 775 |
| Fosdick, James L | Doubles | 233 | 761 |
| McDowell, Marc | Team | 236 | 753 |
| Kimpel, Herb F | Team | 227 | 752 |
| Williams, Gregg A | Doubles | 230 | 742 |
| Studee, Stephen B | Doubles | 211 | 738 |
| Morris, Timothy M | Singles | 216 | 738 |
| Miller, Brad L | Doubles | 206 | 737 |
| Fosdick, James L | Team | 233 | 731 |
| Barsness, Jeffrey D | Team | 221 | 731 |
| Stittleburg, Douglas D | Singles | 216 | 731 |
| Dennis, William W | Doubles | 221 | 728 |
| Studee, Stephen B | Team | 211 | 727 |
| Williams, Gregg A | Singles | 230 | 727 |
| Truehl, Rollie L | Team | 213 | 726 |
| Blanchar, Ronald J | Team | 222 | 725 |
| Hjortland, John G | Doubles | 217 | 725 |
| Williams, Gregg A | Team | 230 | 720 |
| Richardson, Robert C | Doubles | 232 | 720 |
| McDowell, Marc | Doubles | 236 | 720 |
| Wells, Aaron J | Singles | 220 | 719 |
| Guth, Richard L | Singles | 204 | 708 |
| Pena, Tony C | Doubles | 211 | 707 |
| Hjortland, John G | Singles | 217 | 707 |
| Speropulos, Alan J | Singles | 195 | 706 |
| Thompson, Kevin D | Team | 224 | 705 |
| Leighton, Donald R | Team | 215 | 705 |
| Short, Sean E | Doubles | 202 | 703 |
| Kimpel, Herb F | Team | 227 | 702 |
| Thompson, Kevin D | Team | 224 | 702 |
| Fischer, Paul E | Doubles | 203 | 701 |
| Grossman, Dennis C | Doubles | 216 | 700 |
| Wells, Aaron J | Doubles | 220 | 700 |
| | | |
[/peekaboo_content]
[peekaboo onshow=”Hide Pins Over Average” onhide=”Show Pins Over Average” name=”poa”]
[peekaboo_content name=”poa”]
| Event | Avg | Series | POA |
| Miller, Brad L | Team | 206 | 786 | 168 |
| Morris, Timothy M | Team | 216 | 799 | 151 |
| Steckelberg, Todd A | Team | 213 | 780 | 141 |
| Speropulos, Alan J | Singles | 195 | 706 | 121 |
| Chesemore, Daniel D | Singles | 184 | 672 | 120 |
| Miller, Brad L | Doubles | 206 | 737 | 119 |
| Zahn, David C | Team | 191 | 680 | 107 |
| Studee, Stephen B | Doubles | 211 | 738 | 105 |
| Ewers, Jerry H | Team | 189 | 671 | 104 |
| Frambs, Bob A | Team | 177 | 630 | 99 |
| Block, Dale | Doubles | 179 | 635 | 98 |
| Ewers, Jerry H | Doubles | 189 | 665 | 98 |
| Short, Sean E | Doubles | 202 | 703 | 97 |
| Bailey, Robert W | Team | 196 | 684 | 96 |
| Guth, Richard L | Singles | 204 | 708 | 96 |
| Studee, Stephen B | Team | 211 | 727 | 94 |
| Kimpel, Herb F | Team | 227 | 775 | 94 |
| Fischer, Paul E | Doubles | 203 | 701 | 92 |
| Morris, Timothy M | Singles | 216 | 738 | 90 |
| Emanuel, Victor W | Doubles | 202 | 695 | 89 |
| Frambs, Bob A | Singles | 177 | 620 | 89 |
| Truehl, Rollie L | Team | 213 | 726 | 87 |
| Smith, Robert W | Team | 165 | 580 | 85 |
| Stittleburg, Douglas D | Singles | 216 | 731 | 83 |
| Foster, Kenneth J | Doubles | 195 | 666 | 81 |
| Kreitzman, William E | Team | 194 | 662 | 80 |
| Poole, Robert G | Team | 180 | 619 | 79 |
| Leighton, Philip E | Singles | 187 | 639 | 78 |
| Pena, Tony C | Doubles | 211 | 707 | 74 |
| Hjortland, John G | Doubles | 217 | 725 | 74 |
| Aslakson, Donald E | Singles | 172 | 590 | 74 |
| Herbrand, Timothy D | Singles | 201 | 677 | 74 |
| Steiner, Ed H | Doubles | 191 | 646 | 73 |
| McDowell, Larry C | Doubles | 173 | 592 | 73 |
| Fraley, Marcia | Doubles | 162 | 559 | 73 |
| Guth, Richard L | Doubles | 204 | 685 | 73 |
| Winn, Andrew P | Team | 199 | 669 | 72 |
| Chesemore, Daniel D | Doubles | 184 | 624 | 72 |
| Tiedt, Ken M | Doubles | 193 | 651 | 72 |
| Kimpel, Herb F | Team | 227 | 752 | 71 |
| Winn, Andrew P | Doubles | 199 | 668 | 71 |
| Haak, Rodney H | Singles | 200 | 670 | 70 |
| Ecker, Robert G | Singles | 190 | 639 | 69 |
| Loecher, David J | Singles | 188 | 633 | 69 |
| Schwarz, Gerald T | Singles | 182 | 615 | 69 |
| Smith, Christine T | Team | 201 | 671 | 68 |
| Barsness, Jeffrey D | Team | 221 | 731 | 68 |
| Meier, Charles W | Doubles | 199 | 665 | 68 |
| Reithmeyer, Timothy C | Doubles | 195 | 652 | 67 |
| Zahn, David C | Doubles | 191 | 640 | 67 |
| Dailey, Michael R | Singles | 185 | 622 | 67 |
| Reithmeyer, Timothy C | Team | 195 | 651 | 66 |
| Reithmeyer, Timothy C | Singles | 195 | 651 | 66 |
| Dennis, William W | Doubles | 221 | 728 | 65 |
| Chlebowski, Dale D | Team | 207 | 685 | 64 |
| Hellenbrand, Paul L | Team | 200 | 662 | 62 |
| Fosdick, James L | Doubles | 233 | 761 | 62 |
| Massoth, Michael J | Singles | 185 | 617 | 62 |
| Leighton, Donald R | Team | 215 | 705 | 60 |
| Blanchar, Ronald J | Team | 222 | 725 | 59 |
| Erickson, Merlin D | Doubles | 183 | 608 | 59 |
| Alt, Clifford L | Doubles | 196 | 647 | 59 |
| Hermanson, Jerry L | Doubles | 180 | 599 | 59 |
| Foster, Kenneth J | Singles | 195 | 644 | 59 |
| Steiner, Ed H | Singles | 191 | 632 | 59 |
| Wells, Aaron J | Singles | 220 | 719 | 59 |
| Seppa, Daniel J | Team | 207 | 679 | 58 |
| Peters, Mark G | Doubles | 190 | 627 | 57 |
| Hjortland, John G | Singles | 217 | 707 | 56 |
| Mlsna, Cletus A | Team | 179 | 592 | 55 |
| Shaw, David A | Team | 214 | 695 | 53 |
| Stafford, Michael R | Singles | 174 | 575 | 53 |
| Bussan, Donald A | Team | 192 | 628 | 52 |
| Sterner, Skip C | Team | 157 | 523 | 52 |
| Grossman, Dennis C | Doubles | 216 | 700 | 52 |
| Williams, Gregg A | Doubles | 230 | 742 | 52 |
| Davis, Bruce A | Doubles | 202 | 656 | 50 |
| Anderson, Gary R | Singles | 207 | 671 | 50 |
| Ellis, Jack E | Singles | 178 | 583 | 49 |
| Hansen, Bruce A | Doubles | 199 | 644 | 47 |
| Caruso, Phillip C | Doubles | 217 | 697 | 46 |
| McDowell, Marc | Team | 236 | 753 | 45 |
| Dopkins, Dean F | Doubles | 171 | 558 | 45 |
| Hermosillo, Cerry A | Team | 202 | 650 | 44 |
| Seppa, Daniel J | Doubles | 207 | 664 | 43 |
| Pena, Tony C | Team | 211 | 675 | 42 |
| West, Gary D | Doubles | 151 | 495 | 42 |
| Erickson, Merlin D | Singles | 183 | 591 | 42 |
| Bussan, Donald A | Singles | 192 | 617 | 41 |
| Wells, Aaron J | Doubles | 220 | 700 | 40 |
| Sterner, Skip C | Singles | 157 | 509 | 38 |
| Schwarz, Gerald T | Team | 182 | 583 | 37 |
| Aslakson, Donald E | Doubles | 172 | 553 | 37 |
| Baker, Rick I | Doubles | 212 | 673 | 37 |
| Ellis, Jack E | Doubles | 178 | 571 | 37 |
| Lockman, Daniel L | Singles | 202 | 643 | 37 |
| Schwartz, Thomas J | Singles | 210 | 667 | 37 |
| Williams, Gregg A | Singles | 230 | 727 | 37 |
| Bohn, Terry A | Team | 191 | 609 | 36 |
| Cowan, Charles M | Singles | 172 | 552 | 36 |
| Murphy, Jerry F | Singles | 200 | 635 | 35 |
| Vande Zande, Steven M | Team | 206 | 652 | 34 |
| Kalnicky, Richard A | Team | 207 | 655 | 34 |
| Shaw, David A | Doubles | 214 | 676 | 34 |
| Thompson, Kevin D | Team | 224 | 705 | 33 |
| Anderson, Gary R | Team | 207 | 654 | 33 |
| Dopkins, Dean F | Team | 171 | 546 | 33 |
| Ecker, Robert G | Team | 190 | 603 | 33 |
| Parizo, Jesse J | Doubles | 217 | 684 | 33 |
| Gmeinder, Donald E | Singles | 194 | 615 | 33 |
| Holzbauer, Robert A | Singles | 188 | 597 | 33 |
| Kalnicky, Richard A | Singles | 207 | 654 | 33 |
| Rice, Timothy M | Singles | 205 | 648 | 33 |
| Prein, Jeffrey S | Team | 221 | 695 | 32 |
| Fosdick, James L | Team | 233 | 731 | 32 |
| Emanuel, Victor W | Team | 202 | 638 | 32 |
| Block, Dale | Team | 179 | 569 | 32 |
| LaCoursiere, Scott A | Doubles | 214 | 674 | 32 |
| Dailey, Michael R | Doubles | 185 | 587 | 32 |
| Marks, Ervin S, Jr | Singles | 189 | 599 | 32 |
| Mlsna, Cletus A | Singles | 179 | 569 | 32 |
| Williams, Gregg A | Team | 230 | 720 | 30 |
| Thompson, Kevin D | Team | 224 | 702 | 30 |
| Blanchar, Ronald J | Doubles | 222 | 696 | 30 |
| Sterner, Skip C | Doubles | 157 | 501 | 30 |
| Teasdale, Terry J | Doubles | 179 | 567 | 30 |
| Borchers, William J | Singles | 222 | 696 | 30 |
| Thorson, Allen E | Singles | 166 | 528 | 30 |
| Pounders, William E, Jr | Team | 216 | 677 | 29 |
| Speropulos, Alan J | Doubles | 195 | 614 | 29 |
| Teasdale, Terry J | Singles | 179 | 566 | 29 |
| Massey, David L | Team | 214 | 670 | 28 |
| Chlebowski, Dale D | Doubles | 207 | 649 | 28 |
| LaSchum, Gary E | Doubles | 202 | 634 | 28 |
| Poole, Robert G | Singles | 180 | 568 | 28 |
| Lockman, Daniel L | Team | 202 | 633 | 27 |
| Eveland, Robert G | Team | 189 | 594 | 27 |
| Dushack, Roger A | Team | 208 | 651 | 27 |
| Gallagher, Twoie, II | Doubles | 207 | 648 | 27 |
| Shillinglaw, Bruce S | Singles | 202 | 633 | 27 |
| Van Natta, Larry D | Singles | 222 | 693 | 27 |
| Grossman, Dennis C | Team | 216 | 673 | 25 |
| Roggeman, Greg | Doubles | 223 | 694 | 25 |
| Gunderson, Larry R | Doubles | 167 | 526 | 25 |
| Richardson, Robert C | Doubles | 232 | 720 | 24 |
| Aaberg, William A | Team | 193 | 602 | 23 |
| Marks, Ervin S, Jr | Doubles | 189 | 590 | 23 |
| Shaw, David A | Team | 214 | 664 | 22 |
| Erce, Rick A | Doubles | 225 | 697 | 22 |
| Longfield, Brian P | Doubles | 212 | 658 | 22 |
| Kimpel, Herb F | Team | 227 | 702 | 21 |
| Aaberg, William A | Team | 193 | 600 | 21 |
| Roggeman, Greg | Singles | 223 | 690 | 21 |
| Barsness, Jeffrey D | Singles | 221 | 683 | 20 |
| Stafford, Michael R | Doubles | 174 | 541 | 19 |
| Studee, Stephen B | Singles | 211 | 652 | 19 |
| Gallagher, Twoie, II | Team | 207 | 639 | 18 |
| Rice, Timothy M | Doubles | 205 | 632 | 17 |
| Byrd, Brian E | Doubles | 210 | 647 | 17 |
| Grossen, Donald J | Singles | 216 | 665 | 17 |
| Leidich, William A | Team | 205 | 631 | 16 |
| Barsness, Jeffrey D | Doubles | 221 | 679 | 16 |
| Hermosillo, Cerry A | Doubles | 202 | 622 | 16 |
| Holznagel, Dwain D | Singles | 222 | 682 | 16 |
| Breunig, Dennis J | Doubles | 201 | 618 | 15 |
| Morris, Timothy M | Doubles | 216 | 663 | 15 |
| Peters, Mark G | Singles | 190 | 585 | 15 |
| Schroeder, Melvin R | Singles | 196 | 603 | 15 |
| Lappen, Bruce A | Team | 201 | 617 | 14 |
| Bohn, Terry A | Doubles | 191 | 587 | 14 |
| Pena, Tony C | Singles | 211 | 647 | 14 |
| Smith, Ted L | Singles | 219 | 671 | 14 |
| Parizo, Jesse J | Team | 217 | 664 | 13 |
| Aaberg, William A | Doubles | 193 | 592 | 13 |
| Brabender, Thomas V | Doubles | 208 | 637 | 13 |
| Weiss, James R | Doubles | 185 | 568 | 13 |
| Marks, Ervin S, Jr | Team | 189 | 579 | 12 |
| Frambs, Bob A | Doubles | 177 | 543 | 12 |
| Lockman, Daniel L | Doubles | 202 | 618 | 12 |
| McDowell, Marc | Doubles | 236 | 720 | 12 |
| Chlebowski, Dale D | Singles | 207 | 633 | 12 |
| Truehl, Rollie L | Singles | 213 | 651 | 12 |
| Barsness, Jeffrey D | Team | 221 | 674 | 11 |
| Hafenstein, Gregory A | Singles | 194 | 593 | 11 |
| Massey, David L | Singles | 214 | 653 | 11 |
| Hove, George J | Doubles | 164 | 501 | 9 |
| Thorson, Allen E | Doubles | 166 | 507 | 9 |
| Steiner, Ed H | Team | 191 | 581 | 8 |
| Haubrich, Herbert J | Team | 194 | 590 | 8 |
| Dickens, Daniel R | Doubles | 187 | 569 | 8 |
| Newman, John K | Doubles | 208 | 632 | 8 |
| Beckman, Paul L | Singles | 202 | 614 | 8 |
| Dorn, George N | Singles | 190 | 578 | 8 |
| Prein, Jeffrey S | Team | 221 | 670 | 7 |
| Dorn, Barbara J | Singles | 172 | 523 | 7 |
| Short, Sean E | Team | 202 | 612 | 6 |
| Sirianni, Joe F, Jr | Team | 214 | 648 | 6 |
| Leidich, William A | Doubles | 205 | 621 | 6 |
| Bailey, Robert W | Singles | 196 | 594 | 6 |
| Bryan, Kent B | Singles | 217 | 657 | 6 |
| Lannoye, Robert W | Singles | 190 | 576 | 6 |
| Grabandt, Steve W | Team | 192 | 581 | 5 |
| Smith, Robert W | Doubles | 165 | 500 | 5 |
| Stafford, Michael R | Team | 174 | 526 | 4 |
| Lappen, Bruce A | Doubles | 201 | 607 | 4 |
| Van Natta, Larry D | Doubles | 222 | 670 | 4 |
| Breunig, Dennis J | Singles | 201 | 607 | 4 |
| Fischer, Paul E | Singles | 203 | 613 | 4 |
| Meier, Charles W | Singles | 199 | 601 | 4 |
| Zahn, David C | Singles | 191 | 577 | 4 |
| Aslakson, Donald E | Team | 172 | 519 | 3 |
| Dickson, David R | Singles | 195 | 588 | 3 |
| Dushack, Roger A | Singles | 208 | 627 | 3 |
| Sirianni, Joe F, Jr | Team | 214 | 643 | 1 |
| Helsell, Michael R | Team | 207 | 622 | 1 |
| Anderson, Gary R | Doubles | 207 | 622 | 1 |
| Nelson, Rick J | Singles | 191 | 574 | 1 |
| | | | |
[/peekaboo_content]