[peekaboo onshow=”Hide Doubles Division 1″ onhide=”Show Doubles Division 1 Results” name=”doubles1″]
[peekaboo_content name=”doubles1″]2016-2017 Doubles, Division 1
Score | Hdcp | Total | + / - | Prize | ||
---|---|---|---|---|---|---|
1. | Miller, Brad L / Brabender, Thomas V | 1,374 | 138 | 1,512 | 132 | $120.00 |
2. | Hansen, Bruce A / Hjortland, John G | 1,369 | 132 | 1,501 | 121 | $80.00 |
3. | Parizo, Jesse J / Foster, Kenneth J | 1,350 | 144 | 1,494 | 114 | $74.00 |
4. | Shaw, David A / Dennis, William W | 1,404 | 75 | 1,479 | 99 | $68.00 |
5. | LaCoursiere, Scott A / Seppa, Daniel J | 1,338 | 117 | 1,455 | 75 | $62.00 |
6. | Keller, Jeffery R / Studee, Stephen B | 1,320 | 126 | 1,446 | 66 | $58.00 |
7. | Erce, Rick A / Wells, Aaron J | 1,397 | 45 | 1,442 | 62 | $52.00 |
8. | Barsness, Jeffrey D / Richardson, Robert C | 1,399 | 21 | 1,420 | 40 | |
9. | Kimpel, Herb F / Fosdick, James L | 1,415 | 1,415 | 35 | ||
10. | Burns, William R / Caruso, Phillip C | 1,325 | 81 | 1,406 | 26 | |
11. | Borchers, William J / Chlebowski, Dale D | 1,310 | 93 | 1,403 | 23 | |
12. | Sirianni, Joe F, Jr / Gallagher, Twoie, II | 1,283 | 117 | 1,400 | 20 | |
13. | Chandler, Earl F / Grossman, Dennis C | 1,284 | 111 | 1,395 | 15 | |
14. | Morris, Timothy M / Massey, David L | 1,304 | 90 | 1,394 | 14 | |
15. | Newman, John K / Stittleburg, Douglas D | 1,280 | 108 | 1,388 | 8 | |
16. | Holznagel, Dwain D / Williams, Gregg A | 1,353 | 24 | 1,377 | -3 | |
17. | Hermosillo, Cerry A / Eaton, David E | 1,262 | 111 | 1,373 | -7 | |
18. | Prein, Jeffrey S / Thompson, Kevin D | 1,318 | 45 | 1,363 | -17 | |
19. | Bryan, Bruce B / Bryan, Kent B | 1,279 | 81 | 1,360 | -20 | |
20. | Geary, Kevin J / Roggeman, Greg | 1,262 | 90 | 1,352 | -28 | |
21. | Schwartz, Thomas J / Smith, Ted L | 1,238 | 93 | 1,331 | -49 | |
22. | Bisco, John A / Burright, Ricky R | 1,210 | 114 | 1,324 | -56 | |
23. | Davis, Bruce A / Brimmer, William C | 1,171 | 147 | 1,318 | -62 | |
24. | Longfield, Brian P / Grossen, Donald J | 1,211 | 96 | 1,307 | -73 | |
25. | Blanchar, Ronald J / Ring, James J | 1,256 | 36 | 1,292 | -88 | |
26. | Schindler, Gary L / Allen, David C | 1,139 | 150 | 1,289 | -91 | |
27. | Thomas, Richard D / Van Natta, Larry D | 1,233 | 48 | 1,281 | -99 | |
28. | McDowell, Marc / Richgels, Jeffrey S | 1,257 | 1,257 | -123 | ||
29. | Truehl, Rollie L / Dunn, Terry L | 1,173 | 78 | 1,251 | -129 | |
30. | Lappen, Bruce A / Lappen, Richard J | 1,111 | 135 | 1,246 | -134 | |
31. | Schulze, Fred J / Pounders, William E, Jr | 1,118 | 123 | 1,241 | -139 | |
32. | Dushack, Roger A / Taylor, Jeffrey A | 1,147 | 78 | 1,225 | -155 | |
33. | Seltzner, William J / Leighton, Donald R | 1,042 | 126 | 1,168 | -212 | |
[peekaboo onshow=”Hide Doubles Division 2″ onhide=”Show Doubles Division 2 Results” name=”doubles2″]
[peekaboo_content name=”doubles2″]2016-2017 Doubles, Division 2
Score | Hdcp | Total | + / - | Prize | ||
---|---|---|---|---|---|---|
1. | Fraley, Marcia / McDowell, Larry C | 1,151 | 225 | 1,376 | 146 | $140.00 |
2. | Tiedt, Ken M / Dailey, Michael R | 1,238 | 96 | 1,334 | 104 | $100.00 |
3. | LaSchum, Gary E / Guth, Richard L | 1,319 | 12 | 1,331 | 101 | $89.00 |
4. | Block, Dale / Lannoye, Robert W | 1,199 | 123 | 1,322 | 92 | $80.00 |
5. | Kolosso, Lisa M / Short, Sean E | 1,306 | 15 | 1,321 | 91 | $73.00 |
6. | Frambs, Bob A / Pena, Tony C | 1,250 | 66 | 1,316 | 86 | $67.00 |
7. | Zahn, David C / Byrd, Brian E | 1,287 | 27 | 1,314 | 84 | $62.00 |
8. | Gunderson, Larry R / West, Gary D | 1,021 | 276 | 1,297 | 67 | $58.00 |
9. | Reithmeyer, Timothy C / Shillinglaw, Bruce S | 1,253 | 39 | 1,292 | 62 | $54.00 |
10. | Johnson, Randy L / Winn, Andrew P | 1,264 | 27 | 1,291 | 61 | $52.00 |
11. | Ellis, Jack E / Marks, Ervin S, Jr | 1,161 | 129 | 1,290 | 60 | |
12. | Dickson, David R / Alt, Clifford L | 1,232 | 57 | 1,289 | 59 | |
13. | Gmeinder, Donald E / Fischer, Paul E | 1,247 | 39 | 1,286 | 56 | |
14. | Ecker, Robert G / Steiner, Ed H | 1,196 | 87 | 1,283 | 53 | |
15. | Aslakson, Donald E / Aaberg, William A | 1,145 | 135 | 1,280 | 50 | |
16. | Murphy, Jerry F / Hermanson, Jerry L | 1,176 | 90 | 1,266 | 36 | |
17. | Dopkins, Dean F / Crossen, James L | 1,065 | 195 | 1,260 | 30 | |
18. | Ewers, Jerry H / Schwenn, John C | 1,210 | 45 | 1,255 | 25 | |
19. | Haubrich, Herbert J / Rice, Timothy M | 1,214 | 33 | 1,247 | 17 | |
20. | Chesemore, Daniel D / Bussan, Donald A | 1,144 | 102 | 1,246 | 16 | |
21. | Schwarz, Gerald T / Stafford, Michael R | 1,081 | 162 | 1,243 | 13 | |
22. | Meier, Charles W / Hellenbrand, Paul L | 1,207 | 33 | 1,240 | 10 | |
23. | Cowan, Charles M / Erickson, Merlin D | 1,072 | 165 | 1,237 | 7 | |
24. | Sterner, Skip C / Johnston, Charles L | 984 | 240 | 1,224 | -6 | |
25. | Herbrand, Timothy D / Breunig, Dennis J | 1,198 | 24 | 1,222 | -8 | |
26. | Mlsna, Cletus A / Weiss, James R | 1,083 | 138 | 1,221 | -9 | |
27. | Hafenstein, Gregory A / Bohn, Terry A | 1,143 | 75 | 1,218 | -12 | |
27. | Leidich, William A / Parkinson, Steven J | 1,206 | 12 | 1,218 | -12 | |
29. | Leighton, Philip E / Ruhland, Robert A | 1,151 | 63 | 1,214 | -16 | |
30. | Washington, Donald E / Teasdale, Terry J | 1,002 | 204 | 1,206 | -24 | |
30. | Smith, Robert W / Smith, Kingsley L | 1,029 | 177 | 1,206 | -24 | |
32. | Thorson, Roger M / Thorson, Allen E | 1,030 | 168 | 1,198 | -32 | |
32. | Peters, Mark G / Habich, Mark P | 1,156 | 42 | 1,198 | -32 | |
34. | Schroeder, Richard P / Emanuel, Victor W | 1,164 | 33 | 1,197 | -33 | |
35. | Massoth, Michael J / Speropulos, Alan J | 1,106 | 90 | 1,196 | -34 | |
36. | Baker, Rick I / Huntley, George L | 1,177 | 18 | 1,195 | -35 | |
36. | Nelson, Rick J / Bailey, Robert W | 1,126 | 69 | 1,195 | -35 | |
38. | Lockman, Daniel L / Krisher, Donald C | 1,184 | 3 | 1,187 | -43 | |
39. | Dorn, Barbara J / Dorn, George N | 1,039 | 144 | 1,183 | -47 | |
40. | Loecher, David J / Anderson, Gary R | 1,135 | 45 | 1,180 | -50 | |
41. | Dickens, Daniel R / Vande Zande, Steven M | 1,126 | 51 | 1,177 | -53 | |
41. | Kreitzman, William E / Marking, Conrad A, Jr | 1,141 | 36 | 1,177 | -53 | |
43. | Endres, Marty L / Hove, George J | 988 | 186 | 1,174 | -56 | |
44. | Eveland, Robert G / Kalnicky, Richard A | 1,127 | 42 | 1,169 | -61 | |
45. | Holzbauer, Robert A / Stauffacher, Gregory J | 1,129 | 39 | 1,168 | -62 | |
46. | Starks, Scott E / Beckman, Paul L | 1,098 | 42 | 1,140 | -90 | |
47. | Feltz, Joseph J / Haak, Rodney H | 1,108 | 30 | 1,138 | -92 | |
48. | Grabandt, Steve W / Schroeder, Melvin R | 1,033 | 66 | 1,099 | -131 | |
49. | Poole, Robert G / Helsell, Michael R | 1,025 | 69 | 1,094 | -136 | |
50. | Gilbertson, Randal J / Otto, Bruce G | 922 | 171 | 1,093 | -137 | |
[peekaboo onshow=”Hide Doubles Scratch” onhide=”Show Doubles Scratch Results” name=”doubless”]
[peekaboo_content name=”doubless”]2016-2017 Doubles, Scratch
Score | Prize | ||
---|---|---|---|
1. | Kimpel, Herb F / Fosdick, James L | 1,415 | $70.00 |
2. | Shaw, David A / Dennis, William W | 1,404 | $60.00 |
3. | Barsness, Jeffrey D / Richardson, Robert C | 1,399 | $50.00 |
4. | Erce, Rick A / Wells, Aaron J | 1,397 | $40.00 |
5. | Miller, Brad L / Brabender, Thomas V | 1,374 | $30.00 |
6. | Holznagel, Dwain D / Williams, Gregg A | 1,353 | $20.00 |
7. | Parizo, Jesse J / Foster, Kenneth J | 1,350 | |
8. | LaCoursiere, Scott A / Seppa, Daniel J | 1,338 | |
9. | Burns, William R / Caruso, Phillip C | 1,325 | |
10. | Prein, Jeffrey S / Thompson, Kevin D | 1,318 | |
11. | Borchers, William J / Chlebowski, Dale D | 1,310 | |
12. | Morris, Timothy M / Massey, David L | 1,304 | |
13. | Chandler, Earl F / Grossman, Dennis C | 1,284 | |
14. | Newman, John K / Stittleburg, Douglas D | 1,280 | |
15. | Bryan, Bruce B / Bryan, Kent B | 1,279 | |
16. | Johnson, Randy L / Winn, Andrew P | 1,264 | |
17. | McDowell, Marc / Richgels, Jeffrey S | 1,257 | |
18. | Blanchar, Ronald J / Ring, James J | 1,256 | |
19. | Thomas, Richard D / Van Natta, Larry D | 1,233 | |
20. | Leidich, William A / Parkinson, Steven J | 1,206 | |
21. | Lockman, Daniel L / Krisher, Donald C | 1,184 | |
22. | Truehl, Rollie L / Dunn, Terry L | 1,173 | |
23. | Davis, Bruce A / Brimmer, William C | 1,171 | |
24. | Dushack, Roger A / Taylor, Jeffrey A | 1,147 | |
25. | Holzbauer, Robert A / Stauffacher, Gregory J | 1,129 | |
26. | Dickens, Daniel R / Vande Zande, Steven M | 1,126 | |
26. | Nelson, Rick J / Bailey, Robert W | 1,126 | |
28. | Massoth, Michael J / Speropulos, Alan J | 1,106 | |
29. | Starks, Scott E / Beckman, Paul L | 1,098 | |
30. | Seltzner, William J / Leighton, Donald R | 1,042 | |